August 22 Zodiac Sign: Leo or Virgo?
August 22 is a cusp birthday: in 29 of the 87 years from 1940 to 2026 the Sun entered Virgo during August 22 (US Eastern Time), so people born that day are Leo before the change time and Virgo after it; in 58 years the change came later and the whole day was Leo. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 42 years, whole day Virgo in 0, whole day Leo in 45.
August 22 at a glance
- Possible Sun signs: Leo before the change, Virgo after
- Elements: Fire (Leo), Earth (Virgo)
- Modalities: Fixed (Leo), Mutable (Virgo)
- Rulers: Sun (Leo), Mercury (Virgo)
- Data: NASA JPL Horizons, 1940–2030
August 22 by year
A blank beside the year means the whole of August 22 was Leo on that coast; a listed time is the cutoff, with births before it Leo and births at or after it Virgo. Use the Eastern or the Pacific reading, whichever matches the coast where the birth took place. The coasts do not always match. Take 1973: the crossing fell at 23:53 PDT on August 22 for Los Angeles but at 02:53 EDT on August 23 for New York, and that year the Pacific clock alone has a time. Central and Mountain births have no clock in this table; the birth chart below handles them. For the date's place in the month, see August zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Virgo (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Leo | No change on this date | Change during the day (Leo before 23:29 PST, Virgo after) | 23:29 PST | 1940-08-23 07:29 UTC |
| 1941 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1941-08-23 13:17 UTC |
| 1942 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1942-08-23 18:58 UTC |
| 1943 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1943-08-24 00:55 UTC |
| 1944 | Whole day Leo | No change on this date | Change during the day (Leo before 23:46 PWT, Virgo after) | 23:46 PWT | 1944-08-23 06:46 UTC |
| 1945 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1945-08-23 12:35 UTC |
| 1946 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1946-08-23 18:26 UTC |
| 1947 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1947-08-24 00:09 UTC |
| 1948 | Whole day Leo | No change on this date | Change during the day (Leo before 23:03 PDT, Virgo after) | 23:03 PDT | 1948-08-23 06:03 UTC |
| 1949 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1949-08-23 11:48 UTC |
| 1950 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1950-08-23 17:23 UTC |
| 1951 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1951-08-23 23:16 UTC |
| 1952 | Whole day Leo | No change on this date | Change during the day (Leo before 22:03 PDT, Virgo after) | 22:03 PDT | 1952-08-23 05:03 UTC |
| 1953 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1953-08-23 10:45 UTC |
| 1954 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1954-08-23 16:36 UTC |
| 1955 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1955-08-23 22:19 UTC |
| 1956 | Whole day Leo | No change on this date | Change during the day (Leo before 21:15 PDT, Virgo after) | 21:15 PDT | 1956-08-23 04:15 UTC |
| 1957 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1957-08-23 10:08 UTC |
| 1958 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1958-08-23 15:46 UTC |
| 1959 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1959-08-23 21:43 UTC |
| 1960 | Change during the day (Leo before 23:34 EDT, Virgo after) | 23:34 EDT | Change during the day (Leo before 20:34 PDT, Virgo after) | 20:34 PDT | 1960-08-23 03:34 UTC |
| 1961 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1961-08-23 09:19 UTC |
| 1962 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1962-08-23 15:12 UTC |
| 1963 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1963-08-23 20:58 UTC |
| 1964 | Change during the day (Leo before 22:51 EDT, Virgo after) | 22:51 EDT | Change during the day (Leo before 19:51 PDT, Virgo after) | 19:51 PDT | 1964-08-23 02:51 UTC |
| 1965 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1965-08-23 08:43 UTC |
| 1966 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1966-08-23 14:18 UTC |
| 1967 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1967-08-23 20:12 UTC |
| 1968 | Change during the day (Leo before 22:03 EDT, Virgo after) | 22:03 EDT | Change during the day (Leo before 19:03 PDT, Virgo after) | 19:03 PDT | 1968-08-23 02:03 UTC |
| 1969 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1969-08-23 07:43 UTC |
| 1970 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1970-08-23 13:34 UTC |
| 1971 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1971-08-23 19:15 UTC |
| 1972 | Change during the day (Leo before 21:03 EDT, Virgo after) | 21:03 EDT | Change during the day (Leo before 18:03 PDT, Virgo after) | 18:03 PDT | 1972-08-23 01:03 UTC |
| 1973 | Whole day Leo | No change on this date | Change during the day (Leo before 23:53 PDT, Virgo after) | 23:53 PDT | 1973-08-23 06:53 UTC |
| 1974 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1974-08-23 12:29 UTC |
| 1975 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1975-08-23 18:24 UTC |
| 1976 | Change during the day (Leo before 20:18 EDT, Virgo after) | 20:18 EDT | Change during the day (Leo before 17:18 PDT, Virgo after) | 17:18 PDT | 1976-08-23 00:18 UTC |
| 1977 | Whole day Leo | No change on this date | Change during the day (Leo before 23:00 PDT, Virgo after) | 23:00 PDT | 1977-08-23 06:00 UTC |
| 1978 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1978-08-23 11:57 UTC |
| 1979 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1979-08-23 17:47 UTC |
| 1980 | Change during the day (Leo before 19:41 EDT, Virgo after) | 19:41 EDT | Change during the day (Leo before 16:41 PDT, Virgo after) | 16:41 PDT | 1980-08-22 23:41 UTC |
| 1981 | Whole day Leo | No change on this date | Change during the day (Leo before 22:38 PDT, Virgo after) | 22:38 PDT | 1981-08-23 05:38 UTC |
| 1982 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1982-08-23 11:15 UTC |
| 1983 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1983-08-23 17:07 UTC |
| 1984 | Change during the day (Leo before 19:00 EDT, Virgo after) | 19:00 EDT | Change during the day (Leo before 16:00 PDT, Virgo after) | 16:00 PDT | 1984-08-22 23:00 UTC |
| 1985 | Whole day Leo | No change on this date | Change during the day (Leo before 21:36 PDT, Virgo after) | 21:36 PDT | 1985-08-23 04:36 UTC |
| 1986 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1986-08-23 10:26 UTC |
| 1987 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1987-08-23 16:10 UTC |
| 1988 | Change during the day (Leo before 17:54 EDT, Virgo after) | 17:54 EDT | Change during the day (Leo before 14:54 PDT, Virgo after) | 14:54 PDT | 1988-08-22 21:54 UTC |
| 1989 | Change during the day (Leo before 23:46 EDT, Virgo after) | 23:46 EDT | Change during the day (Leo before 20:46 PDT, Virgo after) | 20:46 PDT | 1989-08-23 03:46 UTC |
| 1990 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1990-08-23 09:21 UTC |
| 1991 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1991-08-23 15:13 UTC |
| 1992 | Change during the day (Leo before 17:10 EDT, Virgo after) | 17:10 EDT | Change during the day (Leo before 14:10 PDT, Virgo after) | 14:10 PDT | 1992-08-22 21:10 UTC |
| 1993 | Change during the day (Leo before 22:50 EDT, Virgo after) | 22:50 EDT | Change during the day (Leo before 19:50 PDT, Virgo after) | 19:50 PDT | 1993-08-23 02:50 UTC |
| 1994 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1994-08-23 08:44 UTC |
| 1995 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1995-08-23 14:35 UTC |
| 1996 | Change during the day (Leo before 16:23 EDT, Virgo after) | 16:23 EDT | Change during the day (Leo before 13:23 PDT, Virgo after) | 13:23 PDT | 1996-08-22 20:23 UTC |
| 1997 | Change during the day (Leo before 22:19 EDT, Virgo after) | 22:19 EDT | Change during the day (Leo before 19:19 PDT, Virgo after) | 19:19 PDT | 1997-08-23 02:19 UTC |
| 1998 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1998-08-23 07:59 UTC |
| 1999 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1999-08-23 13:51 UTC |
| 2000 | Change during the day (Leo before 15:49 EDT, Virgo after) | 15:49 EDT | Change during the day (Leo before 12:49 PDT, Virgo after) | 12:49 PDT | 2000-08-22 19:49 UTC |
| 2001 | Change during the day (Leo before 21:27 EDT, Virgo after) | 21:27 EDT | Change during the day (Leo before 18:27 PDT, Virgo after) | 18:27 PDT | 2001-08-23 01:27 UTC |
| 2002 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2002-08-23 07:17 UTC |
| 2003 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2003-08-23 13:08 UTC |
| 2004 | Change during the day (Leo before 14:53 EDT, Virgo after) | 14:53 EDT | Change during the day (Leo before 11:53 PDT, Virgo after) | 11:53 PDT | 2004-08-22 18:53 UTC |
| 2005 | Change during the day (Leo before 20:45 EDT, Virgo after) | 20:45 EDT | Change during the day (Leo before 17:45 PDT, Virgo after) | 17:45 PDT | 2005-08-23 00:45 UTC |
| 2006 | Whole day Leo | No change on this date | Change during the day (Leo before 23:23 PDT, Virgo after) | 23:23 PDT | 2006-08-23 06:23 UTC |
| 2007 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2007-08-23 12:08 UTC |
| 2008 | Change during the day (Leo before 14:02 EDT, Virgo after) | 14:02 EDT | Change during the day (Leo before 11:02 PDT, Virgo after) | 11:02 PDT | 2008-08-22 18:02 UTC |
| 2009 | Change during the day (Leo before 19:39 EDT, Virgo after) | 19:39 EDT | Change during the day (Leo before 16:39 PDT, Virgo after) | 16:39 PDT | 2009-08-22 23:39 UTC |
| 2010 | Whole day Leo | No change on this date | Change during the day (Leo before 22:27 PDT, Virgo after) | 22:27 PDT | 2010-08-23 05:27 UTC |
| 2011 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2011-08-23 11:21 UTC |
| 2012 | Change during the day (Leo before 13:07 EDT, Virgo after) | 13:07 EDT | Change during the day (Leo before 10:07 PDT, Virgo after) | 10:07 PDT | 2012-08-22 17:07 UTC |
| 2013 | Change during the day (Leo before 19:02 EDT, Virgo after) | 19:02 EDT | Change during the day (Leo before 16:02 PDT, Virgo after) | 16:02 PDT | 2013-08-22 23:02 UTC |
| 2014 | Whole day Leo | No change on this date | Change during the day (Leo before 21:46 PDT, Virgo after) | 21:46 PDT | 2014-08-23 04:46 UTC |
| 2015 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2015-08-23 10:37 UTC |
| 2016 | Change during the day (Leo before 12:38 EDT, Virgo after) | 12:38 EDT | Change during the day (Leo before 09:38 PDT, Virgo after) | 09:38 PDT | 2016-08-22 16:38 UTC |
| 2017 | Change during the day (Leo before 18:20 EDT, Virgo after) | 18:20 EDT | Change during the day (Leo before 15:20 PDT, Virgo after) | 15:20 PDT | 2017-08-22 22:20 UTC |
| 2018 | Whole day Leo | No change on this date | Change during the day (Leo before 21:09 PDT, Virgo after) | 21:09 PDT | 2018-08-23 04:09 UTC |
| 2019 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2019-08-23 10:02 UTC |
| 2020 | Change during the day (Leo before 11:45 EDT, Virgo after) | 11:45 EDT | Change during the day (Leo before 08:45 PDT, Virgo after) | 08:45 PDT | 2020-08-22 15:45 UTC |
| 2021 | Change during the day (Leo before 17:35 EDT, Virgo after) | 17:35 EDT | Change during the day (Leo before 14:35 PDT, Virgo after) | 14:35 PDT | 2021-08-22 21:35 UTC |
| 2022 | Change during the day (Leo before 23:16 EDT, Virgo after) | 23:16 EDT | Change during the day (Leo before 20:16 PDT, Virgo after) | 20:16 PDT | 2022-08-23 03:16 UTC |
| 2023 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2023-08-23 09:01 UTC |
| 2024 | Change during the day (Leo before 10:55 EDT, Virgo after) | 10:55 EDT | Change during the day (Leo before 07:55 PDT, Virgo after) | 07:55 PDT | 2024-08-22 14:55 UTC |
| 2025 | Change during the day (Leo before 16:34 EDT, Virgo after) | 16:34 EDT | Change during the day (Leo before 13:34 PDT, Virgo after) | 13:34 PDT | 2025-08-22 20:34 UTC |
| 2026 | Change during the day (Leo before 22:19 EDT, Virgo after) | 22:19 EDT | Change during the day (Leo before 19:19 PDT, Virgo after) | 19:19 PDT | 2026-08-23 02:19 UTC |
| 2027 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2027-08-23 08:14 UTC |
| 2028 | Change during the day (Leo before 10:01 EDT, Virgo after) | 10:01 EDT | Change during the day (Leo before 07:01 PDT, Virgo after) | 07:01 PDT | 2028-08-22 14:01 UTC |
| 2029 | Change during the day (Leo before 15:52 EDT, Virgo after) | 15:52 EDT | Change during the day (Leo before 12:52 PDT, Virgo after) | 12:52 PDT | 2029-08-22 19:52 UTC |
| 2030 | Change during the day (Leo before 21:36 EDT, Virgo after) | 21:36 EDT | Change during the day (Leo before 18:36 PDT, Virgo after) | 18:36 PDT | 2030-08-23 01:36 UTC |
Between 1940 and 1959, Eastern clocks never caught the change on August 22: in each of those birth years Virgo began on the 23rd. Los Angeles caught it late in the evening in 1940, 1944, 1948, 1952 and 1956, then in 1973, 1977, 1981, 1985, 2006, 2010, 2014 and 2018; in all of these New York kept a Leo day to midnight. The West Coast-only crossings fall between 21:09 PDT (2018) and 23:53 PDT (1973), and the 1944 entry, 23:46 PWT, is War Time, the extra hour US clocks carried from February 9, 1942 to September 30, 1945. On the Eastern side, the changes that did land on August 22 run from 10:55 EDT (2024) to 23:46 EDT (1989). Put the other way, an August 22 birth before 10:55 Eastern or 07:55 Pacific time, the two 2024 change times, was Leo for all birth years 1940–2026; in the computed future row for 2028 the change comes even sooner, at 10:01 EDT.
How to know for sure
Two cases can make the hour of birth the deciding detail: a time printed for your coast, or a birthplace with no column of its own. Astrolivo's birth chart takes the date, the clock hour and the birth city, and with those three you can check your Sun sign with your birth time, free and without creating an account. Without an hour, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Leo or Virgo
Astrology is an interpretive tradition, not a scientifically validated method; for August 22 it offers two sets of labels, and the year of birth plus the hour on the local clock settle which set a person's Sun takes.
A birth that comes before the change, or any August 22 birth in a year when Virgo held off until the 23rd, belongs to Leo. Leo counts as a Fire sign, and hot, dry and ardent are the words the tradition attaches to Fire. Polarity puts Leo with the positive signs, the ones astrology also calls yang or expressive. Leo is ruled by the Sun. The sign's own guide is the Leo zodiac sign page.
Once Virgo has arrived, an August 22 birth is Virgo's. Earth, Virgo's element, carries the classical qualities heavy, cold and dry. Virgo takes the negative polarity that astrology gives every even-numbered sign, a side it also labels passive or receptive. Its ruling planet is Mercury, connected in astrology with mentality and with gathering information. Virgo is covered in full on the Virgo zodiac sign page.
FAQ
Why is August 22 called a cusp birthday? Because in many years Virgo replaces Leo partway through it. The label is calendar shorthand, nothing more: the Sun occupies one sign at any instant, so a birth lands in Leo or in Virgo depending on whether it came before or after that year's change on the local clock.
What time does the Sun change sign on August 22? Between late morning and the last quarter hour before midnight on Eastern clocks, depending on the year. For birth years 1940–2026, the August 22 change fell no earlier than 10:55 EDT (2024) and no later than 23:46 EDT (1989) on Eastern clocks, and between 07:55 PDT (2024) and 23:53 PDT (1973) on Pacific ones. Between 1940 and 1959, Eastern clocks never show it on this date, and Pacific clocks show it only late at night, at 21:15 PDT (1956) or later; whenever August 22 passed without a change, on either coast, the Sun entered Virgo on August 23.
How this page was made
Each year's Virgo ingress, 1940–2030, is a NASA JPL Horizons result, shown in New York and Los Angeles local time by way of the IANA tz database, wartime and daylight saving shifts included. Wikipedia is the source for the sign material: "Astrological sign" and "Astrology and the classical elements" for element qualities, polarity and rulers, "Planets in astrology" for Mercury, and "Astrology and science" for the note on scientific status. Sign meanings appear here only in the form the tradition hands them down, not as findings; the text was prepared, and checked sentence by sentence against those sources, by the Astrolivo editorial team.