August 23 Zodiac Sign: Leo or Virgo?
August 23 is a cusp birthday: in 58 of the 87 years from 1940 to 2026 the Sun entered Virgo during August 23 (US Eastern Time), so people born that day are Leo before the change time and Virgo after it; in 29 years the change came earlier and the whole day was Virgo. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 45 years, whole day Virgo in 42, whole day Leo in 0.
August 23 at a glance
- Possible Sun signs: Leo until the change, Virgo from it
- Elements: Leo, Fire; Virgo, Earth
- Modalities: Leo, Fixed; Virgo, Mutable
- Rulers: Leo, the Sun; Virgo, Mercury
- Data: NASA JPL Horizons, 1940–2030
August 23 by year
Rows go by year. Read across to the Eastern time for an East Coast birth or to the Pacific time for a West Coast one. A printed time marks where Leo's share of the date stops and Virgo's begins; a blank means Virgo was in place before midnight on that coast and had the date to itself. Take 1947: the Sun crossed at 20:09 EDT, which Los Angeles, on standard time, read as 16:09 PST, and because 8 p.m. Eastern had passed, the UTC column dates that crossing August 24. Births in the Central and Mountain zones have no clock of their own in the table; the birth chart takes care of those. To see August 23 next to the other August dates, visit August zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Virgo (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Leo before 03:29 EDT, Virgo after) | 03:29 EDT | Whole day Virgo | No change on this date | 1940-08-23 07:29 UTC |
| 1941 | Change during the day (Leo before 09:17 EDT, Virgo after) | 09:17 EDT | Change during the day (Leo before 05:17 PST, Virgo after) | 05:17 PST | 1941-08-23 13:17 UTC |
| 1942 | Change during the day (Leo before 14:58 EWT, Virgo after) | 14:58 EWT | Change during the day (Leo before 11:58 PWT, Virgo after) | 11:58 PWT | 1942-08-23 18:58 UTC |
| 1943 | Change during the day (Leo before 20:55 EWT, Virgo after) | 20:55 EWT | Change during the day (Leo before 17:55 PWT, Virgo after) | 17:55 PWT | 1943-08-24 00:55 UTC |
| 1944 | Change during the day (Leo before 02:46 EWT, Virgo after) | 02:46 EWT | Whole day Virgo | No change on this date | 1944-08-23 06:46 UTC |
| 1945 | Change during the day (Leo before 08:35 EPT, Virgo after) | 08:35 EPT | Change during the day (Leo before 05:35 PPT, Virgo after) | 05:35 PPT | 1945-08-23 12:35 UTC |
| 1946 | Change during the day (Leo before 14:26 EDT, Virgo after) | 14:26 EDT | Change during the day (Leo before 10:26 PST, Virgo after) | 10:26 PST | 1946-08-23 18:26 UTC |
| 1947 | Change during the day (Leo before 20:09 EDT, Virgo after) | 20:09 EDT | Change during the day (Leo before 16:09 PST, Virgo after) | 16:09 PST | 1947-08-24 00:09 UTC |
| 1948 | Change during the day (Leo before 02:03 EDT, Virgo after) | 02:03 EDT | Whole day Virgo | No change on this date | 1948-08-23 06:03 UTC |
| 1949 | Change during the day (Leo before 07:48 EDT, Virgo after) | 07:48 EDT | Change during the day (Leo before 03:48 PST, Virgo after) | 03:48 PST | 1949-08-23 11:48 UTC |
| 1950 | Change during the day (Leo before 13:23 EDT, Virgo after) | 13:23 EDT | Change during the day (Leo before 10:23 PDT, Virgo after) | 10:23 PDT | 1950-08-23 17:23 UTC |
| 1951 | Change during the day (Leo before 19:16 EDT, Virgo after) | 19:16 EDT | Change during the day (Leo before 16:16 PDT, Virgo after) | 16:16 PDT | 1951-08-23 23:16 UTC |
| 1952 | Change during the day (Leo before 01:03 EDT, Virgo after) | 01:03 EDT | Whole day Virgo | No change on this date | 1952-08-23 05:03 UTC |
| 1953 | Change during the day (Leo before 06:45 EDT, Virgo after) | 06:45 EDT | Change during the day (Leo before 03:45 PDT, Virgo after) | 03:45 PDT | 1953-08-23 10:45 UTC |
| 1954 | Change during the day (Leo before 12:36 EDT, Virgo after) | 12:36 EDT | Change during the day (Leo before 09:36 PDT, Virgo after) | 09:36 PDT | 1954-08-23 16:36 UTC |
| 1955 | Change during the day (Leo before 18:19 EDT, Virgo after) | 18:19 EDT | Change during the day (Leo before 15:19 PDT, Virgo after) | 15:19 PDT | 1955-08-23 22:19 UTC |
| 1956 | Change during the day (Leo before 00:15 EDT, Virgo after) | 00:15 EDT | Whole day Virgo | No change on this date | 1956-08-23 04:15 UTC |
| 1957 | Change during the day (Leo before 06:08 EDT, Virgo after) | 06:08 EDT | Change during the day (Leo before 03:08 PDT, Virgo after) | 03:08 PDT | 1957-08-23 10:08 UTC |
| 1958 | Change during the day (Leo before 11:46 EDT, Virgo after) | 11:46 EDT | Change during the day (Leo before 08:46 PDT, Virgo after) | 08:46 PDT | 1958-08-23 15:46 UTC |
| 1959 | Change during the day (Leo before 17:43 EDT, Virgo after) | 17:43 EDT | Change during the day (Leo before 14:43 PDT, Virgo after) | 14:43 PDT | 1959-08-23 21:43 UTC |
| 1960 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1960-08-23 03:34 UTC |
| 1961 | Change during the day (Leo before 05:19 EDT, Virgo after) | 05:19 EDT | Change during the day (Leo before 02:19 PDT, Virgo after) | 02:19 PDT | 1961-08-23 09:19 UTC |
| 1962 | Change during the day (Leo before 11:12 EDT, Virgo after) | 11:12 EDT | Change during the day (Leo before 08:12 PDT, Virgo after) | 08:12 PDT | 1962-08-23 15:12 UTC |
| 1963 | Change during the day (Leo before 16:58 EDT, Virgo after) | 16:58 EDT | Change during the day (Leo before 13:58 PDT, Virgo after) | 13:58 PDT | 1963-08-23 20:58 UTC |
| 1964 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1964-08-23 02:51 UTC |
| 1965 | Change during the day (Leo before 04:43 EDT, Virgo after) | 04:43 EDT | Change during the day (Leo before 01:43 PDT, Virgo after) | 01:43 PDT | 1965-08-23 08:43 UTC |
| 1966 | Change during the day (Leo before 10:18 EDT, Virgo after) | 10:18 EDT | Change during the day (Leo before 07:18 PDT, Virgo after) | 07:18 PDT | 1966-08-23 14:18 UTC |
| 1967 | Change during the day (Leo before 16:12 EDT, Virgo after) | 16:12 EDT | Change during the day (Leo before 13:12 PDT, Virgo after) | 13:12 PDT | 1967-08-23 20:12 UTC |
| 1968 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1968-08-23 02:03 UTC |
| 1969 | Change during the day (Leo before 03:43 EDT, Virgo after) | 03:43 EDT | Change during the day (Leo before 00:43 PDT, Virgo after) | 00:43 PDT | 1969-08-23 07:43 UTC |
| 1970 | Change during the day (Leo before 09:34 EDT, Virgo after) | 09:34 EDT | Change during the day (Leo before 06:34 PDT, Virgo after) | 06:34 PDT | 1970-08-23 13:34 UTC |
| 1971 | Change during the day (Leo before 15:15 EDT, Virgo after) | 15:15 EDT | Change during the day (Leo before 12:15 PDT, Virgo after) | 12:15 PDT | 1971-08-23 19:15 UTC |
| 1972 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1972-08-23 01:03 UTC |
| 1973 | Change during the day (Leo before 02:53 EDT, Virgo after) | 02:53 EDT | Whole day Virgo | No change on this date | 1973-08-23 06:53 UTC |
| 1974 | Change during the day (Leo before 08:29 EDT, Virgo after) | 08:29 EDT | Change during the day (Leo before 05:29 PDT, Virgo after) | 05:29 PDT | 1974-08-23 12:29 UTC |
| 1975 | Change during the day (Leo before 14:24 EDT, Virgo after) | 14:24 EDT | Change during the day (Leo before 11:24 PDT, Virgo after) | 11:24 PDT | 1975-08-23 18:24 UTC |
| 1976 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1976-08-23 00:18 UTC |
| 1977 | Change during the day (Leo before 02:00 EDT, Virgo after) | 02:00 EDT | Whole day Virgo | No change on this date | 1977-08-23 06:00 UTC |
| 1978 | Change during the day (Leo before 07:57 EDT, Virgo after) | 07:57 EDT | Change during the day (Leo before 04:57 PDT, Virgo after) | 04:57 PDT | 1978-08-23 11:57 UTC |
| 1979 | Change during the day (Leo before 13:47 EDT, Virgo after) | 13:47 EDT | Change during the day (Leo before 10:47 PDT, Virgo after) | 10:47 PDT | 1979-08-23 17:47 UTC |
| 1980 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1980-08-22 23:41 UTC |
| 1981 | Change during the day (Leo before 01:38 EDT, Virgo after) | 01:38 EDT | Whole day Virgo | No change on this date | 1981-08-23 05:38 UTC |
| 1982 | Change during the day (Leo before 07:15 EDT, Virgo after) | 07:15 EDT | Change during the day (Leo before 04:15 PDT, Virgo after) | 04:15 PDT | 1982-08-23 11:15 UTC |
| 1983 | Change during the day (Leo before 13:07 EDT, Virgo after) | 13:07 EDT | Change during the day (Leo before 10:07 PDT, Virgo after) | 10:07 PDT | 1983-08-23 17:07 UTC |
| 1984 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1984-08-22 23:00 UTC |
| 1985 | Change during the day (Leo before 00:36 EDT, Virgo after) | 00:36 EDT | Whole day Virgo | No change on this date | 1985-08-23 04:36 UTC |
| 1986 | Change during the day (Leo before 06:26 EDT, Virgo after) | 06:26 EDT | Change during the day (Leo before 03:26 PDT, Virgo after) | 03:26 PDT | 1986-08-23 10:26 UTC |
| 1987 | Change during the day (Leo before 12:10 EDT, Virgo after) | 12:10 EDT | Change during the day (Leo before 09:10 PDT, Virgo after) | 09:10 PDT | 1987-08-23 16:10 UTC |
| 1988 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1988-08-22 21:54 UTC |
| 1989 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1989-08-23 03:46 UTC |
| 1990 | Change during the day (Leo before 05:21 EDT, Virgo after) | 05:21 EDT | Change during the day (Leo before 02:21 PDT, Virgo after) | 02:21 PDT | 1990-08-23 09:21 UTC |
| 1991 | Change during the day (Leo before 11:13 EDT, Virgo after) | 11:13 EDT | Change during the day (Leo before 08:13 PDT, Virgo after) | 08:13 PDT | 1991-08-23 15:13 UTC |
| 1992 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1992-08-22 21:10 UTC |
| 1993 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1993-08-23 02:50 UTC |
| 1994 | Change during the day (Leo before 04:44 EDT, Virgo after) | 04:44 EDT | Change during the day (Leo before 01:44 PDT, Virgo after) | 01:44 PDT | 1994-08-23 08:44 UTC |
| 1995 | Change during the day (Leo before 10:35 EDT, Virgo after) | 10:35 EDT | Change during the day (Leo before 07:35 PDT, Virgo after) | 07:35 PDT | 1995-08-23 14:35 UTC |
| 1996 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1996-08-22 20:23 UTC |
| 1997 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 1997-08-23 02:19 UTC |
| 1998 | Change during the day (Leo before 03:59 EDT, Virgo after) | 03:59 EDT | Change during the day (Leo before 00:59 PDT, Virgo after) | 00:59 PDT | 1998-08-23 07:59 UTC |
| 1999 | Change during the day (Leo before 09:51 EDT, Virgo after) | 09:51 EDT | Change during the day (Leo before 06:51 PDT, Virgo after) | 06:51 PDT | 1999-08-23 13:51 UTC |
| 2000 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2000-08-22 19:49 UTC |
| 2001 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2001-08-23 01:27 UTC |
| 2002 | Change during the day (Leo before 03:17 EDT, Virgo after) | 03:17 EDT | Change during the day (Leo before 00:17 PDT, Virgo after) | 00:17 PDT | 2002-08-23 07:17 UTC |
| 2003 | Change during the day (Leo before 09:08 EDT, Virgo after) | 09:08 EDT | Change during the day (Leo before 06:08 PDT, Virgo after) | 06:08 PDT | 2003-08-23 13:08 UTC |
| 2004 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2004-08-22 18:53 UTC |
| 2005 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2005-08-23 00:45 UTC |
| 2006 | Change during the day (Leo before 02:23 EDT, Virgo after) | 02:23 EDT | Whole day Virgo | No change on this date | 2006-08-23 06:23 UTC |
| 2007 | Change during the day (Leo before 08:08 EDT, Virgo after) | 08:08 EDT | Change during the day (Leo before 05:08 PDT, Virgo after) | 05:08 PDT | 2007-08-23 12:08 UTC |
| 2008 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2008-08-22 18:02 UTC |
| 2009 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2009-08-22 23:39 UTC |
| 2010 | Change during the day (Leo before 01:27 EDT, Virgo after) | 01:27 EDT | Whole day Virgo | No change on this date | 2010-08-23 05:27 UTC |
| 2011 | Change during the day (Leo before 07:21 EDT, Virgo after) | 07:21 EDT | Change during the day (Leo before 04:21 PDT, Virgo after) | 04:21 PDT | 2011-08-23 11:21 UTC |
| 2012 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2012-08-22 17:07 UTC |
| 2013 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2013-08-22 23:02 UTC |
| 2014 | Change during the day (Leo before 00:46 EDT, Virgo after) | 00:46 EDT | Whole day Virgo | No change on this date | 2014-08-23 04:46 UTC |
| 2015 | Change during the day (Leo before 06:37 EDT, Virgo after) | 06:37 EDT | Change during the day (Leo before 03:37 PDT, Virgo after) | 03:37 PDT | 2015-08-23 10:37 UTC |
| 2016 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2016-08-22 16:38 UTC |
| 2017 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2017-08-22 22:20 UTC |
| 2018 | Change during the day (Leo before 00:09 EDT, Virgo after) | 00:09 EDT | Whole day Virgo | No change on this date | 2018-08-23 04:09 UTC |
| 2019 | Change during the day (Leo before 06:02 EDT, Virgo after) | 06:02 EDT | Change during the day (Leo before 03:02 PDT, Virgo after) | 03:02 PDT | 2019-08-23 10:02 UTC |
| 2020 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2020-08-22 15:45 UTC |
| 2021 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2021-08-22 21:35 UTC |
| 2022 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2022-08-23 03:16 UTC |
| 2023 | Change during the day (Leo before 05:01 EDT, Virgo after) | 05:01 EDT | Change during the day (Leo before 02:01 PDT, Virgo after) | 02:01 PDT | 2023-08-23 09:01 UTC |
| 2024 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2024-08-22 14:55 UTC |
| 2025 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2025-08-22 20:34 UTC |
| 2026 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2026-08-23 02:19 UTC |
| 2027 | Change during the day (Leo before 04:14 EDT, Virgo after) | 04:14 EDT | Change during the day (Leo before 01:14 PDT, Virgo after) | 01:14 PDT | 2027-08-23 08:14 UTC |
| 2028 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2028-08-22 14:01 UTC |
| 2029 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2029-08-22 19:52 UTC |
| 2030 | Whole day Virgo | No change on this date | Whole day Virgo | No change on this date | 2030-08-23 01:36 UTC |
On neither Eastern nor Pacific clocks did Leo keep August 23 to midnight in 1940–2030. The earliest change on August 23 itself came in 2018, nine minutes after midnight Eastern (00:09 EDT); the 2018 Pacific entry is blank because that moment, 21:09 PDT by Los Angeles time, came before the West Coast's August 23 began. The 1942–1944 rows show War Time; the 1945 row shows EPT and PPT, the same added hour under its Peace Time name from August 14 until it ended on September 30, 1945. Like 1947, the 1941, 1946 and 1949 rows put four hours, not three, between the two coasts. Among birth years the change last fell on August 23 in 2023, at 05:01 EDT; 2024–2026 were Virgo from midnight on both coasts, and of the computed years only 2027 has a change, at 04:14 EDT.
How to know for sure
If the birth coast's clock has a change time for that year, the hour of birth settles the sign, and Central or Mountain births need the birth chart as well. Enter the full birth date, the birth city and the hour there, and the chart lets you check your Sun sign with your birth time; no fee is charged and no account is needed. When no hour is given, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Leo or Virgo
Modality, in astrology, records where a sign falls within its season. Both August 23 candidates are northern summer signs (winter signs south of the equator): Leo in the middle of the three, Virgo at the end.
Leo keeps August 23 births up to the crossing minute. Fixed is astrology's word for its middle position, and the Sun is its ruling body. What the tradition says about Leo beyond its ruler fills the Leo zodiac sign page.
Virgo has every birth from the crossing minute on, plus the entire day in years like 2024, when the crossing came on August 22. That last-of-three position is called Mutable. On the planet side, Virgo answers to Mercury, whose action astrology pictures as pulling things apart and reassembling them. Astrology is an interpretive tradition, not a scientifically validated method; a place in a season and a ruling planet are its categories, not traits measured in anyone. Everything else about Virgo is collected on the Virgo zodiac sign page.
FAQ
Can two August 23 cusp birthdays have different Sun signs? Yes. "Cusp" is popular shorthand for a date like this, not a sign of its own: each birth has the Sun in Leo or in Virgo, never a blend, and which one depends on the year and on the local time of birth. A 10 a.m. New York birth in 1975, before that year's 14:24 EDT crossing, was Leo; at the same hour in 1976 it was Virgo, because that year the crossing had come before August 23 began.
What is the zodiac sign for August 24? Virgo, every year 1940–2030, with Eastern and Pacific clocks in agreement. No crossing reached later into August 23 than the one in 1943, at 20:55 EWT (17:55 PWT), so in both zones August 24 began with the Sun already in Virgo.
How this page was made
Solar positions for 1940–2030 are NASA JPL Horizons output; each Virgo crossing was then read off in Eastern and Pacific local time through the IANA tz database, counting the 1942–1945 extra hour. Wikipedia's "Triplicity" and "Astrological sign" cover season positions and rulers, its "Planets in astrology" what Mercury stands for, and its "Astrology and science" the scientific-status sentence. Astrolivo's editorial team prepared all of it and matched it claim by claim to those sources; sign meanings appear as tradition rather than as findings.