December 21 Zodiac Sign: Sagittarius or Capricorn?
December 21 is a cusp birthday: in 57 of the 87 years from 1940 to 2026 the Sun entered Capricorn during December 21 (US Eastern Time), so people born that day are Sagittarius before the change time and Capricorn after it; in 30 years the change came later and the whole day was Sagittarius. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 67 years, whole day Capricorn in 0, whole day Sagittarius in 20.
December 21 at a glance
- Possible Sun signs: Sagittarius before the change, Capricorn after
- Elements: Fire (Sagittarius), Earth (Capricorn)
- Modalities: Mutable (Sagittarius), Cardinal (Capricorn)
- Rulers: Jupiter (Sagittarius), Saturn (Capricorn)
- Data: NASA JPL Horizons, 1940–2030
December 21 by year
In 1966 Capricorn arrived at 23:28 PST on December 21 in California; New York recorded the same minute as 02:28 EST on December 22. That year only the West Coast saw the change during December 21. Because the two coasts can land on different dates, the table gives each its own change time: go to your birth year and take the time printed for your own coast. With a time listed, a birth before it falls under Sagittarius and a birth from that minute under Capricorn; with no change time for your coast, the Sun never left Sagittarius that December 21. Chicago and Denver times are not in the table; for births there, use the birth chart below. Day-by-day signs for the whole month sit under December zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Capricorn (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Sagittarius before 18:55 EST, Capricorn after) | 18:55 EST | Change during the day (Sagittarius before 15:55 PST, Capricorn after) | 15:55 PST | 1940-12-21 23:55 UTC |
| 1941 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 21:44 PST, Capricorn after) | 21:44 PST | 1941-12-22 05:44 UTC |
| 1942 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1942-12-22 11:40 UTC |
| 1943 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1943-12-22 17:29 UTC |
| 1944 | Change during the day (Sagittarius before 19:15 EWT, Capricorn after) | 19:15 EWT | Change during the day (Sagittarius before 16:15 PWT, Capricorn after) | 16:15 PWT | 1944-12-21 23:15 UTC |
| 1945 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 21:04 PST, Capricorn after) | 21:04 PST | 1945-12-22 05:04 UTC |
| 1946 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1946-12-22 10:53 UTC |
| 1947 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1947-12-22 16:43 UTC |
| 1948 | Change during the day (Sagittarius before 17:33 EST, Capricorn after) | 17:33 EST | Change during the day (Sagittarius before 15:33 PDT, Capricorn after) | 15:33 PDT | 1948-12-21 22:33 UTC |
| 1949 | Change during the day (Sagittarius before 23:23 EST, Capricorn after) | 23:23 EST | Change during the day (Sagittarius before 20:23 PST, Capricorn after) | 20:23 PST | 1949-12-22 04:23 UTC |
| 1950 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1950-12-22 10:13 UTC |
| 1951 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1951-12-22 16:00 UTC |
| 1952 | Change during the day (Sagittarius before 16:43 EST, Capricorn after) | 16:43 EST | Change during the day (Sagittarius before 13:43 PST, Capricorn after) | 13:43 PST | 1952-12-21 21:43 UTC |
| 1953 | Change during the day (Sagittarius before 22:31 EST, Capricorn after) | 22:31 EST | Change during the day (Sagittarius before 19:31 PST, Capricorn after) | 19:31 PST | 1953-12-22 03:31 UTC |
| 1954 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1954-12-22 09:24 UTC |
| 1955 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1955-12-22 15:11 UTC |
| 1956 | Change during the day (Sagittarius before 15:59 EST, Capricorn after) | 15:59 EST | Change during the day (Sagittarius before 12:59 PST, Capricorn after) | 12:59 PST | 1956-12-21 20:59 UTC |
| 1957 | Change during the day (Sagittarius before 21:49 EST, Capricorn after) | 21:49 EST | Change during the day (Sagittarius before 18:49 PST, Capricorn after) | 18:49 PST | 1957-12-22 02:49 UTC |
| 1958 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1958-12-22 08:40 UTC |
| 1959 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1959-12-22 14:34 UTC |
| 1960 | Change during the day (Sagittarius before 15:26 EST, Capricorn after) | 15:26 EST | Change during the day (Sagittarius before 12:26 PST, Capricorn after) | 12:26 PST | 1960-12-21 20:26 UTC |
| 1961 | Change during the day (Sagittarius before 21:19 EST, Capricorn after) | 21:19 EST | Change during the day (Sagittarius before 18:19 PST, Capricorn after) | 18:19 PST | 1961-12-22 02:19 UTC |
| 1962 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1962-12-22 08:15 UTC |
| 1963 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1963-12-22 14:02 UTC |
| 1964 | Change during the day (Sagittarius before 14:50 EST, Capricorn after) | 14:50 EST | Change during the day (Sagittarius before 11:50 PST, Capricorn after) | 11:50 PST | 1964-12-21 19:50 UTC |
| 1965 | Change during the day (Sagittarius before 20:40 EST, Capricorn after) | 20:40 EST | Change during the day (Sagittarius before 17:40 PST, Capricorn after) | 17:40 PST | 1965-12-22 01:40 UTC |
| 1966 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 23:28 PST, Capricorn after) | 23:28 PST | 1966-12-22 07:28 UTC |
| 1967 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1967-12-22 13:16 UTC |
| 1968 | Change during the day (Sagittarius before 14:00 EST, Capricorn after) | 14:00 EST | Change during the day (Sagittarius before 11:00 PST, Capricorn after) | 11:00 PST | 1968-12-21 19:00 UTC |
| 1969 | Change during the day (Sagittarius before 19:44 EST, Capricorn after) | 19:44 EST | Change during the day (Sagittarius before 16:44 PST, Capricorn after) | 16:44 PST | 1969-12-22 00:44 UTC |
| 1970 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 22:36 PST, Capricorn after) | 22:36 PST | 1970-12-22 06:36 UTC |
| 1971 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1971-12-22 12:24 UTC |
| 1972 | Change during the day (Sagittarius before 13:13 EST, Capricorn after) | 13:13 EST | Change during the day (Sagittarius before 10:13 PST, Capricorn after) | 10:13 PST | 1972-12-21 18:13 UTC |
| 1973 | Change during the day (Sagittarius before 19:08 EST, Capricorn after) | 19:08 EST | Change during the day (Sagittarius before 16:08 PST, Capricorn after) | 16:08 PST | 1973-12-22 00:08 UTC |
| 1974 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 21:56 PST, Capricorn after) | 21:56 PST | 1974-12-22 05:56 UTC |
| 1975 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1975-12-22 11:46 UTC |
| 1976 | Change during the day (Sagittarius before 12:35 EST, Capricorn after) | 12:35 EST | Change during the day (Sagittarius before 09:35 PST, Capricorn after) | 09:35 PST | 1976-12-21 17:35 UTC |
| 1977 | Change during the day (Sagittarius before 18:23 EST, Capricorn after) | 18:23 EST | Change during the day (Sagittarius before 15:23 PST, Capricorn after) | 15:23 PST | 1977-12-21 23:23 UTC |
| 1978 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 21:21 PST, Capricorn after) | 21:21 PST | 1978-12-22 05:21 UTC |
| 1979 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1979-12-22 11:10 UTC |
| 1980 | Change during the day (Sagittarius before 11:56 EST, Capricorn after) | 11:56 EST | Change during the day (Sagittarius before 08:56 PST, Capricorn after) | 08:56 PST | 1980-12-21 16:56 UTC |
| 1981 | Change during the day (Sagittarius before 17:51 EST, Capricorn after) | 17:51 EST | Change during the day (Sagittarius before 14:51 PST, Capricorn after) | 14:51 PST | 1981-12-21 22:51 UTC |
| 1982 | Change during the day (Sagittarius before 23:38 EST, Capricorn after) | 23:38 EST | Change during the day (Sagittarius before 20:38 PST, Capricorn after) | 20:38 PST | 1982-12-22 04:38 UTC |
| 1983 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1983-12-22 10:30 UTC |
| 1984 | Change during the day (Sagittarius before 11:23 EST, Capricorn after) | 11:23 EST | Change during the day (Sagittarius before 08:23 PST, Capricorn after) | 08:23 PST | 1984-12-21 16:23 UTC |
| 1985 | Change during the day (Sagittarius before 17:08 EST, Capricorn after) | 17:08 EST | Change during the day (Sagittarius before 14:08 PST, Capricorn after) | 14:08 PST | 1985-12-21 22:08 UTC |
| 1986 | Change during the day (Sagittarius before 23:02 EST, Capricorn after) | 23:02 EST | Change during the day (Sagittarius before 20:02 PST, Capricorn after) | 20:02 PST | 1986-12-22 04:02 UTC |
| 1987 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1987-12-22 09:46 UTC |
| 1988 | Change during the day (Sagittarius before 10:28 EST, Capricorn after) | 10:28 EST | Change during the day (Sagittarius before 07:28 PST, Capricorn after) | 07:28 PST | 1988-12-21 15:28 UTC |
| 1989 | Change during the day (Sagittarius before 16:22 EST, Capricorn after) | 16:22 EST | Change during the day (Sagittarius before 13:22 PST, Capricorn after) | 13:22 PST | 1989-12-21 21:22 UTC |
| 1990 | Change during the day (Sagittarius before 22:07 EST, Capricorn after) | 22:07 EST | Change during the day (Sagittarius before 19:07 PST, Capricorn after) | 19:07 PST | 1990-12-22 03:07 UTC |
| 1991 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1991-12-22 08:54 UTC |
| 1992 | Change during the day (Sagittarius before 09:43 EST, Capricorn after) | 09:43 EST | Change during the day (Sagittarius before 06:43 PST, Capricorn after) | 06:43 PST | 1992-12-21 14:43 UTC |
| 1993 | Change during the day (Sagittarius before 15:26 EST, Capricorn after) | 15:26 EST | Change during the day (Sagittarius before 12:26 PST, Capricorn after) | 12:26 PST | 1993-12-21 20:26 UTC |
| 1994 | Change during the day (Sagittarius before 21:23 EST, Capricorn after) | 21:23 EST | Change during the day (Sagittarius before 18:23 PST, Capricorn after) | 18:23 PST | 1994-12-22 02:23 UTC |
| 1995 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1995-12-22 08:17 UTC |
| 1996 | Change during the day (Sagittarius before 09:06 EST, Capricorn after) | 09:06 EST | Change during the day (Sagittarius before 06:06 PST, Capricorn after) | 06:06 PST | 1996-12-21 14:06 UTC |
| 1997 | Change during the day (Sagittarius before 15:07 EST, Capricorn after) | 15:07 EST | Change during the day (Sagittarius before 12:07 PST, Capricorn after) | 12:07 PST | 1997-12-21 20:07 UTC |
| 1998 | Change during the day (Sagittarius before 20:56 EST, Capricorn after) | 20:56 EST | Change during the day (Sagittarius before 17:56 PST, Capricorn after) | 17:56 PST | 1998-12-22 01:56 UTC |
| 1999 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 23:44 PST, Capricorn after) | 23:44 PST | 1999-12-22 07:44 UTC |
| 2000 | Change during the day (Sagittarius before 08:37 EST, Capricorn after) | 08:37 EST | Change during the day (Sagittarius before 05:37 PST, Capricorn after) | 05:37 PST | 2000-12-21 13:37 UTC |
| 2001 | Change during the day (Sagittarius before 14:22 EST, Capricorn after) | 14:22 EST | Change during the day (Sagittarius before 11:22 PST, Capricorn after) | 11:22 PST | 2001-12-21 19:22 UTC |
| 2002 | Change during the day (Sagittarius before 20:14 EST, Capricorn after) | 20:14 EST | Change during the day (Sagittarius before 17:14 PST, Capricorn after) | 17:14 PST | 2002-12-22 01:14 UTC |
| 2003 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 23:04 PST, Capricorn after) | 23:04 PST | 2003-12-22 07:04 UTC |
| 2004 | Change during the day (Sagittarius before 07:42 EST, Capricorn after) | 07:42 EST | Change during the day (Sagittarius before 04:42 PST, Capricorn after) | 04:42 PST | 2004-12-21 12:42 UTC |
| 2005 | Change during the day (Sagittarius before 13:35 EST, Capricorn after) | 13:35 EST | Change during the day (Sagittarius before 10:35 PST, Capricorn after) | 10:35 PST | 2005-12-21 18:35 UTC |
| 2006 | Change during the day (Sagittarius before 19:22 EST, Capricorn after) | 19:22 EST | Change during the day (Sagittarius before 16:22 PST, Capricorn after) | 16:22 PST | 2006-12-22 00:22 UTC |
| 2007 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 22:08 PST, Capricorn after) | 22:08 PST | 2007-12-22 06:08 UTC |
| 2008 | Change during the day (Sagittarius before 07:04 EST, Capricorn after) | 07:04 EST | Change during the day (Sagittarius before 04:04 PST, Capricorn after) | 04:04 PST | 2008-12-21 12:04 UTC |
| 2009 | Change during the day (Sagittarius before 12:47 EST, Capricorn after) | 12:47 EST | Change during the day (Sagittarius before 09:47 PST, Capricorn after) | 09:47 PST | 2009-12-21 17:47 UTC |
| 2010 | Change during the day (Sagittarius before 18:38 EST, Capricorn after) | 18:38 EST | Change during the day (Sagittarius before 15:38 PST, Capricorn after) | 15:38 PST | 2010-12-21 23:38 UTC |
| 2011 | Whole day Sagittarius | No change on this date | Change during the day (Sagittarius before 21:30 PST, Capricorn after) | 21:30 PST | 2011-12-22 05:30 UTC |
| 2012 | Change during the day (Sagittarius before 06:12 EST, Capricorn after) | 06:12 EST | Change during the day (Sagittarius before 03:12 PST, Capricorn after) | 03:12 PST | 2012-12-21 11:12 UTC |
| 2013 | Change during the day (Sagittarius before 12:11 EST, Capricorn after) | 12:11 EST | Change during the day (Sagittarius before 09:11 PST, Capricorn after) | 09:11 PST | 2013-12-21 17:11 UTC |
| 2014 | Change during the day (Sagittarius before 18:03 EST, Capricorn after) | 18:03 EST | Change during the day (Sagittarius before 15:03 PST, Capricorn after) | 15:03 PST | 2014-12-21 23:03 UTC |
| 2015 | Change during the day (Sagittarius before 23:48 EST, Capricorn after) | 23:48 EST | Change during the day (Sagittarius before 20:48 PST, Capricorn after) | 20:48 PST | 2015-12-22 04:48 UTC |
| 2016 | Change during the day (Sagittarius before 05:44 EST, Capricorn after) | 05:44 EST | Change during the day (Sagittarius before 02:44 PST, Capricorn after) | 02:44 PST | 2016-12-21 10:44 UTC |
| 2017 | Change during the day (Sagittarius before 11:28 EST, Capricorn after) | 11:28 EST | Change during the day (Sagittarius before 08:28 PST, Capricorn after) | 08:28 PST | 2017-12-21 16:28 UTC |
| 2018 | Change during the day (Sagittarius before 17:23 EST, Capricorn after) | 17:23 EST | Change during the day (Sagittarius before 14:23 PST, Capricorn after) | 14:23 PST | 2018-12-21 22:23 UTC |
| 2019 | Change during the day (Sagittarius before 23:19 EST, Capricorn after) | 23:19 EST | Change during the day (Sagittarius before 20:19 PST, Capricorn after) | 20:19 PST | 2019-12-22 04:19 UTC |
| 2020 | Change during the day (Sagittarius before 05:02 EST, Capricorn after) | 05:02 EST | Change during the day (Sagittarius before 02:02 PST, Capricorn after) | 02:02 PST | 2020-12-21 10:02 UTC |
| 2021 | Change during the day (Sagittarius before 10:59 EST, Capricorn after) | 10:59 EST | Change during the day (Sagittarius before 07:59 PST, Capricorn after) | 07:59 PST | 2021-12-21 15:59 UTC |
| 2022 | Change during the day (Sagittarius before 16:48 EST, Capricorn after) | 16:48 EST | Change during the day (Sagittarius before 13:48 PST, Capricorn after) | 13:48 PST | 2022-12-21 21:48 UTC |
| 2023 | Change during the day (Sagittarius before 22:27 EST, Capricorn after) | 22:27 EST | Change during the day (Sagittarius before 19:27 PST, Capricorn after) | 19:27 PST | 2023-12-22 03:27 UTC |
| 2024 | Change during the day (Sagittarius before 04:21 EST, Capricorn after) | 04:21 EST | Change during the day (Sagittarius before 01:21 PST, Capricorn after) | 01:21 PST | 2024-12-21 09:21 UTC |
| 2025 | Change during the day (Sagittarius before 10:03 EST, Capricorn after) | 10:03 EST | Change during the day (Sagittarius before 07:03 PST, Capricorn after) | 07:03 PST | 2025-12-21 15:03 UTC |
| 2026 | Change during the day (Sagittarius before 15:50 EST, Capricorn after) | 15:50 EST | Change during the day (Sagittarius before 12:50 PST, Capricorn after) | 12:50 PST | 2026-12-21 20:50 UTC |
| 2027 | Change during the day (Sagittarius before 21:42 EST, Capricorn after) | 21:42 EST | Change during the day (Sagittarius before 18:42 PST, Capricorn after) | 18:42 PST | 2027-12-22 02:42 UTC |
| 2028 | Change during the day (Sagittarius before 03:20 EST, Capricorn after) | 03:20 EST | Change during the day (Sagittarius before 00:20 PST, Capricorn after) | 00:20 PST | 2028-12-21 08:20 UTC |
| 2029 | Change during the day (Sagittarius before 09:14 EST, Capricorn after) | 09:14 EST | Change during the day (Sagittarius before 06:14 PST, Capricorn after) | 06:14 PST | 2029-12-21 14:14 UTC |
| 2030 | Change during the day (Sagittarius before 15:10 EST, Capricorn after) | 15:10 EST | Change during the day (Sagittarius before 12:10 PST, Capricorn after) | 12:10 PST | 2030-12-21 20:10 UTC |
Between 1940 and 2026, late Pacific evenings gave the date a change in years when Eastern clocks had none: 1941, 1945, 1966, 1970, 1974, 1978, 1999, 2003, 2007 and 2011. Each of those changes came after 9 p.m. PST, from 21:04 (1945) to 23:44 (1999), which was already past midnight on Eastern clocks. The War Time row is 1944, with 19:15 EWT and 16:15 PWT read on clocks set forward one hour, as they were across the US from February 9, 1942, to September 30, 1945.
How to know for sure
Two situations call for the birth time: a December 21 change on your coast in your birth year, and a birthplace the table leaves out. Type the date, the time and the city into the birth chart to check your Sun sign with your birth time; it is a free tool, and no sign-up stands between you and the result. Without a birth time, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Sagittarius or Capricorn
Take the descriptions below as astrology's own vocabulary for the two signs; astrology is an interpretive tradition, not a scientifically validated method.
Sagittarius, the sign in place before the switch, is a Fire sign. The old descriptive words for Fire run hot, dry and ardent, and in polarity Sagittarius is positive, or active, in the tradition's terms. Astrology links its ruler, Jupiter, with adventures, foreign travel and the law. Its symbol, dates and longer reading wait on the Sagittarius zodiac sign page.
From the change minute, Capricorn takes over, and with it Earth, whose words in the tradition are heavy, cold and dry. Negative polarity arrives as well, under its other names yin or passive. Saturn, the ruling planet, stands in astrology for civility, protective roles and an economical nature. Capricorn in full, symbol and dates included, is on the Capricorn zodiac sign page.
FAQ
If December 21 is a cusp birthday, which sign does the day start in? Sagittarius, by Eastern and Pacific clocks: across 1940–2030, neither New York nor Los Angeles ever starts December 21 with the Sun in Capricorn. People call such dates "cusp" birthdays because the Sun can switch signs during them, yet the switch is a single instant, so each birth gets one Sun sign. Capricorn is the answer for an Eastern or Pacific Time birth only if the Sun's entry into Capricorn came on that local date, no later than the minute of birth; any other December 21 birth on those clocks stays Sagittarius.
What time does the Sun change sign on December 21? The clock time differs with the year, and some years have no December 21 change at all. For birth years 1940–2026, the Eastern change times on this date range from 04:21 EST (2024) to 23:48 EST (2015); on the Pacific side the span is 01:21 PST (2024) to 23:44 PST (1999). If the change on a coast came only after December 21 had ended there, that whole date was Sagittarius.
How this page was made
Astrolivo's editorial team prepared and fact-checked the text. Each change minute was computed from NASA JPL Horizons ephemeris data for 1940–2030 and converted to New York and Los Angeles clock time under the IANA time zone rules, War Time included. The element words, polarity labels and planet themes were checked against Wikipedia's "Astrology and the classical elements," "Astrological sign" and "Planets in astrology," and the science sentence against "Astrology and science"; descriptions of the signs follow the astrological tradition.