December 22 Zodiac Sign: Sagittarius or Capricorn?
December 22 is a cusp birthday: in 30 of the 87 years from 1940 to 2026 the Sun entered Capricorn during December 22 (US Eastern Time), so people born that day are Sagittarius before the change time and Capricorn after it; in 57 years the change came earlier and the whole day was Capricorn. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 20 years, whole day Capricorn in 67, whole day Sagittarius in 0.
December 22 at a glance
- Possible Sun signs: Sagittarius before the change, Capricorn after
- Elements: Sagittarius Fire, Capricorn Earth
- Modalities: Sagittarius Mutable, Capricorn Cardinal
- Rulers: Sagittarius Jupiter, Capricorn Saturn
- Data: NASA JPL Horizons, 1940–2030
December 22 by year
Most years below show no change time, which means Capricorn already owned all of December 22 on that coast. Where a time does appear, it is the boundary for that coast and year: births before it carry a Sagittarius Sun, births at or after it a Capricorn one. An Eastern time beside an empty Pacific cell is no misprint: when the Sun crossed into Capricorn in those years, Los Angeles clocks had not yet turned over to December 22. Readers born on Central or Mountain clocks should skip both columns and go to the birth chart. Neighboring birthdays are listed day by day under December zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Capricorn (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1940-12-21 23:55 UTC |
| 1941 | Change during the day (Sagittarius before 00:44 EST, Capricorn after) | 00:44 EST | Whole day Capricorn | No change on this date | 1941-12-22 05:44 UTC |
| 1942 | Change during the day (Sagittarius before 07:40 EWT, Capricorn after) | 07:40 EWT | Change during the day (Sagittarius before 04:40 PWT, Capricorn after) | 04:40 PWT | 1942-12-22 11:40 UTC |
| 1943 | Change during the day (Sagittarius before 13:29 EWT, Capricorn after) | 13:29 EWT | Change during the day (Sagittarius before 10:29 PWT, Capricorn after) | 10:29 PWT | 1943-12-22 17:29 UTC |
| 1944 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1944-12-21 23:15 UTC |
| 1945 | Change during the day (Sagittarius before 00:04 EST, Capricorn after) | 00:04 EST | Whole day Capricorn | No change on this date | 1945-12-22 05:04 UTC |
| 1946 | Change during the day (Sagittarius before 05:53 EST, Capricorn after) | 05:53 EST | Change during the day (Sagittarius before 02:53 PST, Capricorn after) | 02:53 PST | 1946-12-22 10:53 UTC |
| 1947 | Change during the day (Sagittarius before 11:43 EST, Capricorn after) | 11:43 EST | Change during the day (Sagittarius before 08:43 PST, Capricorn after) | 08:43 PST | 1947-12-22 16:43 UTC |
| 1948 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1948-12-21 22:33 UTC |
| 1949 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1949-12-22 04:23 UTC |
| 1950 | Change during the day (Sagittarius before 05:13 EST, Capricorn after) | 05:13 EST | Change during the day (Sagittarius before 02:13 PST, Capricorn after) | 02:13 PST | 1950-12-22 10:13 UTC |
| 1951 | Change during the day (Sagittarius before 11:00 EST, Capricorn after) | 11:00 EST | Change during the day (Sagittarius before 08:00 PST, Capricorn after) | 08:00 PST | 1951-12-22 16:00 UTC |
| 1952 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1952-12-21 21:43 UTC |
| 1953 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1953-12-22 03:31 UTC |
| 1954 | Change during the day (Sagittarius before 04:24 EST, Capricorn after) | 04:24 EST | Change during the day (Sagittarius before 01:24 PST, Capricorn after) | 01:24 PST | 1954-12-22 09:24 UTC |
| 1955 | Change during the day (Sagittarius before 10:11 EST, Capricorn after) | 10:11 EST | Change during the day (Sagittarius before 07:11 PST, Capricorn after) | 07:11 PST | 1955-12-22 15:11 UTC |
| 1956 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1956-12-21 20:59 UTC |
| 1957 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1957-12-22 02:49 UTC |
| 1958 | Change during the day (Sagittarius before 03:40 EST, Capricorn after) | 03:40 EST | Change during the day (Sagittarius before 00:40 PST, Capricorn after) | 00:40 PST | 1958-12-22 08:40 UTC |
| 1959 | Change during the day (Sagittarius before 09:34 EST, Capricorn after) | 09:34 EST | Change during the day (Sagittarius before 06:34 PST, Capricorn after) | 06:34 PST | 1959-12-22 14:34 UTC |
| 1960 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1960-12-21 20:26 UTC |
| 1961 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1961-12-22 02:19 UTC |
| 1962 | Change during the day (Sagittarius before 03:15 EST, Capricorn after) | 03:15 EST | Change during the day (Sagittarius before 00:15 PST, Capricorn after) | 00:15 PST | 1962-12-22 08:15 UTC |
| 1963 | Change during the day (Sagittarius before 09:02 EST, Capricorn after) | 09:02 EST | Change during the day (Sagittarius before 06:02 PST, Capricorn after) | 06:02 PST | 1963-12-22 14:02 UTC |
| 1964 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1964-12-21 19:50 UTC |
| 1965 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1965-12-22 01:40 UTC |
| 1966 | Change during the day (Sagittarius before 02:28 EST, Capricorn after) | 02:28 EST | Whole day Capricorn | No change on this date | 1966-12-22 07:28 UTC |
| 1967 | Change during the day (Sagittarius before 08:16 EST, Capricorn after) | 08:16 EST | Change during the day (Sagittarius before 05:16 PST, Capricorn after) | 05:16 PST | 1967-12-22 13:16 UTC |
| 1968 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1968-12-21 19:00 UTC |
| 1969 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1969-12-22 00:44 UTC |
| 1970 | Change during the day (Sagittarius before 01:36 EST, Capricorn after) | 01:36 EST | Whole day Capricorn | No change on this date | 1970-12-22 06:36 UTC |
| 1971 | Change during the day (Sagittarius before 07:24 EST, Capricorn after) | 07:24 EST | Change during the day (Sagittarius before 04:24 PST, Capricorn after) | 04:24 PST | 1971-12-22 12:24 UTC |
| 1972 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1972-12-21 18:13 UTC |
| 1973 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1973-12-22 00:08 UTC |
| 1974 | Change during the day (Sagittarius before 00:56 EST, Capricorn after) | 00:56 EST | Whole day Capricorn | No change on this date | 1974-12-22 05:56 UTC |
| 1975 | Change during the day (Sagittarius before 06:46 EST, Capricorn after) | 06:46 EST | Change during the day (Sagittarius before 03:46 PST, Capricorn after) | 03:46 PST | 1975-12-22 11:46 UTC |
| 1976 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1976-12-21 17:35 UTC |
| 1977 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1977-12-21 23:23 UTC |
| 1978 | Change during the day (Sagittarius before 00:21 EST, Capricorn after) | 00:21 EST | Whole day Capricorn | No change on this date | 1978-12-22 05:21 UTC |
| 1979 | Change during the day (Sagittarius before 06:10 EST, Capricorn after) | 06:10 EST | Change during the day (Sagittarius before 03:10 PST, Capricorn after) | 03:10 PST | 1979-12-22 11:10 UTC |
| 1980 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1980-12-21 16:56 UTC |
| 1981 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1981-12-21 22:51 UTC |
| 1982 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1982-12-22 04:38 UTC |
| 1983 | Change during the day (Sagittarius before 05:30 EST, Capricorn after) | 05:30 EST | Change during the day (Sagittarius before 02:30 PST, Capricorn after) | 02:30 PST | 1983-12-22 10:30 UTC |
| 1984 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1984-12-21 16:23 UTC |
| 1985 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1985-12-21 22:08 UTC |
| 1986 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1986-12-22 04:02 UTC |
| 1987 | Change during the day (Sagittarius before 04:46 EST, Capricorn after) | 04:46 EST | Change during the day (Sagittarius before 01:46 PST, Capricorn after) | 01:46 PST | 1987-12-22 09:46 UTC |
| 1988 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1988-12-21 15:28 UTC |
| 1989 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1989-12-21 21:22 UTC |
| 1990 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1990-12-22 03:07 UTC |
| 1991 | Change during the day (Sagittarius before 03:54 EST, Capricorn after) | 03:54 EST | Change during the day (Sagittarius before 00:54 PST, Capricorn after) | 00:54 PST | 1991-12-22 08:54 UTC |
| 1992 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1992-12-21 14:43 UTC |
| 1993 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1993-12-21 20:26 UTC |
| 1994 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1994-12-22 02:23 UTC |
| 1995 | Change during the day (Sagittarius before 03:17 EST, Capricorn after) | 03:17 EST | Change during the day (Sagittarius before 00:17 PST, Capricorn after) | 00:17 PST | 1995-12-22 08:17 UTC |
| 1996 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1996-12-21 14:06 UTC |
| 1997 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1997-12-21 20:07 UTC |
| 1998 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 1998-12-22 01:56 UTC |
| 1999 | Change during the day (Sagittarius before 02:44 EST, Capricorn after) | 02:44 EST | Whole day Capricorn | No change on this date | 1999-12-22 07:44 UTC |
| 2000 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2000-12-21 13:37 UTC |
| 2001 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2001-12-21 19:22 UTC |
| 2002 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2002-12-22 01:14 UTC |
| 2003 | Change during the day (Sagittarius before 02:04 EST, Capricorn after) | 02:04 EST | Whole day Capricorn | No change on this date | 2003-12-22 07:04 UTC |
| 2004 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2004-12-21 12:42 UTC |
| 2005 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2005-12-21 18:35 UTC |
| 2006 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2006-12-22 00:22 UTC |
| 2007 | Change during the day (Sagittarius before 01:08 EST, Capricorn after) | 01:08 EST | Whole day Capricorn | No change on this date | 2007-12-22 06:08 UTC |
| 2008 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2008-12-21 12:04 UTC |
| 2009 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2009-12-21 17:47 UTC |
| 2010 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2010-12-21 23:38 UTC |
| 2011 | Change during the day (Sagittarius before 00:30 EST, Capricorn after) | 00:30 EST | Whole day Capricorn | No change on this date | 2011-12-22 05:30 UTC |
| 2012 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2012-12-21 11:12 UTC |
| 2013 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2013-12-21 17:11 UTC |
| 2014 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2014-12-21 23:03 UTC |
| 2015 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2015-12-22 04:48 UTC |
| 2016 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2016-12-21 10:44 UTC |
| 2017 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2017-12-21 16:28 UTC |
| 2018 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2018-12-21 22:23 UTC |
| 2019 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2019-12-22 04:19 UTC |
| 2020 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2020-12-21 10:02 UTC |
| 2021 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2021-12-21 15:59 UTC |
| 2022 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2022-12-21 21:48 UTC |
| 2023 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2023-12-22 03:27 UTC |
| 2024 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2024-12-21 09:21 UTC |
| 2025 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2025-12-21 15:03 UTC |
| 2026 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2026-12-21 20:50 UTC |
| 2027 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2027-12-22 02:42 UTC |
| 2028 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2028-12-21 08:20 UTC |
| 2029 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2029-12-21 14:14 UTC |
| 2030 | Whole day Capricorn | No change on this date | Whole day Capricorn | No change on this date | 2030-12-21 20:10 UTC |
Not one year from 1940 to 2030 left December 22 entirely to Sagittarius in either zone, so Sagittarius is possible here only for a birth that came before a printed change time. Clock readings for 1942 and 1943 carry the War Time labels EWT and PWT, used while US clocks stood an hour ahead (February 9, 1942, to September 30, 1945).
How to know for sure
If your December 22 is still undecided after the table, the birth chart is where you check your Sun sign with your birth time from the date, hour and city of birth; the tool is free, and you do not have to sign up. Lacking a recorded time, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Sagittarius or Capricorn
Whichever side of the change you were born on, astrology is an interpretive tradition, not a scientifically validated method.
Sagittarius, the sign of any December 22 birth before the change, is where astrology's Northern Hemisphere autumn (of spring south of the equator) runs out, and Mutable is the modality the tradition assigns the sign for standing last in that season. Astrology reads Jupiter, ruler of Sagittarius, in terms of expansion and religion. Sagittarius zodiac sign gives the full reading.
Births at or after the change belong to Capricorn, whose start is set by the December solstice and which heads astrology's Northern Hemisphere winter (of summer south of the equator). For that first place astrology files Capricorn as Cardinal, a modality it pairs with action. For Saturn, Capricorn's ruler, astrology lists lofty goals, productiveness and balance among its themes. Read on at Capricorn zodiac sign.
FAQ
What makes December 22 a cusp date in a year when it was all Capricorn? Nothing in that year itself; the nickname comes from what can happen on the date: on December 22, Sagittarius can give way to Capricorn. When the switch came on December 21 by local clock, the 22nd belonged entirely to Capricorn. In a year with the change on the 22nd, the birth minute decides, and it can point to only one sign: Sagittarius before the change, Capricorn at it or later.
Is an afternoon birth on December 22 always Capricorn? Nearly: among Eastern and Pacific births from 1940 to 2026, the lone exception is 1943, when the Sun did not reach Capricorn until 13:29 EWT, so an Eastern birth between noon and that minute was Sagittarius. That reading is War Time, with clocks an hour ahead. Apart from 1943, the Eastern changes on December 22 all came before noon, from 00:04 EST (1945) to 11:43 EST (1947). Pacific changes on the date stayed between 00:15 PST (1962) and 10:29 PWT (1943), so a West Coast birth at 10:29 a.m. or later was Capricorn whatever the birth year from 1940 to 2026.
How this page was made
Each Capricorn ingress from 1940 to 2030 was located with NASA JPL Horizons Sun positions and put on New York and Los Angeles clocks with the IANA time zone database. Season positions, modalities, rulers and the solstice start rest on Wikipedia's "Zodiac," "Triplicity" and "Astrological sign," the disclaimer on "Astrology and science," and the Jupiter and Saturn themes on "Planets in astrology." The Astrolivo editorial team did the preparation and the fact-check, and every sign meaning is reported as a reading of the tradition.