July 23 Zodiac Sign: Cancer or Leo?
July 23 is a cusp birthday: in 32 of the 87 years from 1940 to 2026 the Sun entered Leo during July 23 (US Eastern Time), so people born that day are Cancer before the change time and Leo after it; in 55 years the change came earlier and the whole day was Leo. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 21 years, whole day Leo in 66, whole day Cancer in 0.
July 23 at a glance
- Possible Sun signs: Cancer up to the change minute, then Leo
- Elements: Cancer, Water; Leo, Fire
- Modalities: Cancer, Cardinal; Leo, Fixed
- Rulers: Cancer, the Moon; Leo, the Sun
- Data: NASA JPL Horizons, 1940–2030
July 23 by year
Start with the birth year. If no clock time is printed for your coast, the Sun was already in Leo when July 23 began, and the whole date is Leo; a printed time cuts the date in two, Cancer for the hours before it and Leo from that minute to midnight. The coasts can disagree about the date itself. In 2011 New York saw Leo arrive at 00:12 EDT on July 23, while Los Angeles clocks read 21:12 PDT on July 22; the Pacific column therefore lists no time for 2011, and every July 23 birth in Los Angeles that year was a Leo. There is no Central or Mountain column, and for births on those clocks the birth chart is the place to look. The July zodiac signs page puts July 23 in the context of the whole month.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Leo (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1940-07-23 00:34 UTC |
| 1941 | Change during the day (Cancer before 02:26 EDT, Leo after) | 02:26 EDT | Whole day Leo | No change on this date | 1941-07-23 06:26 UTC |
| 1942 | Change during the day (Cancer before 08:07 EWT, Leo after) | 08:07 EWT | Change during the day (Cancer before 05:07 PWT, Leo after) | 05:07 PWT | 1942-07-23 12:07 UTC |
| 1943 | Change during the day (Cancer before 14:05 EWT, Leo after) | 14:05 EWT | Change during the day (Cancer before 11:05 PWT, Leo after) | 11:05 PWT | 1943-07-23 18:05 UTC |
| 1944 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1944-07-22 23:56 UTC |
| 1945 | Change during the day (Cancer before 01:45 EWT, Leo after) | 01:45 EWT | Whole day Leo | No change on this date | 1945-07-23 05:45 UTC |
| 1946 | Change during the day (Cancer before 07:37 EDT, Leo after) | 07:37 EDT | Change during the day (Cancer before 03:37 PST, Leo after) | 03:37 PST | 1946-07-23 11:37 UTC |
| 1947 | Change during the day (Cancer before 13:14 EDT, Leo after) | 13:14 EDT | Change during the day (Cancer before 09:14 PST, Leo after) | 09:14 PST | 1947-07-23 17:14 UTC |
| 1948 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1948-07-22 23:08 UTC |
| 1949 | Change during the day (Cancer before 00:57 EDT, Leo after) | 00:57 EDT | Whole day Leo | No change on this date | 1949-07-23 04:57 UTC |
| 1950 | Change during the day (Cancer before 06:30 EDT, Leo after) | 06:30 EDT | Change during the day (Cancer before 03:30 PDT, Leo after) | 03:30 PDT | 1950-07-23 10:30 UTC |
| 1951 | Change during the day (Cancer before 12:21 EDT, Leo after) | 12:21 EDT | Change during the day (Cancer before 09:21 PDT, Leo after) | 09:21 PDT | 1951-07-23 16:21 UTC |
| 1952 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1952-07-22 22:07 UTC |
| 1953 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1953-07-23 03:52 UTC |
| 1954 | Change during the day (Cancer before 05:45 EDT, Leo after) | 05:45 EDT | Change during the day (Cancer before 02:45 PDT, Leo after) | 02:45 PDT | 1954-07-23 09:45 UTC |
| 1955 | Change during the day (Cancer before 11:25 EDT, Leo after) | 11:25 EDT | Change during the day (Cancer before 08:25 PDT, Leo after) | 08:25 PDT | 1955-07-23 15:25 UTC |
| 1956 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1956-07-22 21:20 UTC |
| 1957 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1957-07-23 03:15 UTC |
| 1958 | Change during the day (Cancer before 04:50 EDT, Leo after) | 04:50 EDT | Change during the day (Cancer before 01:50 PDT, Leo after) | 01:50 PDT | 1958-07-23 08:50 UTC |
| 1959 | Change during the day (Cancer before 10:45 EDT, Leo after) | 10:45 EDT | Change during the day (Cancer before 07:45 PDT, Leo after) | 07:45 PDT | 1959-07-23 14:45 UTC |
| 1960 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1960-07-22 20:37 UTC |
| 1961 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1961-07-23 02:24 UTC |
| 1962 | Change during the day (Cancer before 04:18 EDT, Leo after) | 04:18 EDT | Change during the day (Cancer before 01:18 PDT, Leo after) | 01:18 PDT | 1962-07-23 08:18 UTC |
| 1963 | Change during the day (Cancer before 09:59 EDT, Leo after) | 09:59 EDT | Change during the day (Cancer before 06:59 PDT, Leo after) | 06:59 PDT | 1963-07-23 13:59 UTC |
| 1964 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1964-07-22 19:53 UTC |
| 1965 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1965-07-23 01:48 UTC |
| 1966 | Change during the day (Cancer before 03:23 EDT, Leo after) | 03:23 EDT | Change during the day (Cancer before 00:23 PDT, Leo after) | 00:23 PDT | 1966-07-23 07:23 UTC |
| 1967 | Change during the day (Cancer before 09:16 EDT, Leo after) | 09:16 EDT | Change during the day (Cancer before 06:16 PDT, Leo after) | 06:16 PDT | 1967-07-23 13:16 UTC |
| 1968 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1968-07-22 19:07 UTC |
| 1969 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1969-07-23 00:48 UTC |
| 1970 | Change during the day (Cancer before 02:37 EDT, Leo after) | 02:37 EDT | Whole day Leo | No change on this date | 1970-07-23 06:37 UTC |
| 1971 | Change during the day (Cancer before 08:15 EDT, Leo after) | 08:15 EDT | Change during the day (Cancer before 05:15 PDT, Leo after) | 05:15 PDT | 1971-07-23 12:15 UTC |
| 1972 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1972-07-22 18:03 UTC |
| 1973 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1973-07-22 23:56 UTC |
| 1974 | Change during the day (Cancer before 01:30 EDT, Leo after) | 01:30 EDT | Whole day Leo | No change on this date | 1974-07-23 05:30 UTC |
| 1975 | Change during the day (Cancer before 07:22 EDT, Leo after) | 07:22 EDT | Change during the day (Cancer before 04:22 PDT, Leo after) | 04:22 PDT | 1975-07-23 11:22 UTC |
| 1976 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1976-07-22 17:18 UTC |
| 1977 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1977-07-22 23:04 UTC |
| 1978 | Change during the day (Cancer before 01:00 EDT, Leo after) | 01:00 EDT | Whole day Leo | No change on this date | 1978-07-23 05:00 UTC |
| 1979 | Change during the day (Cancer before 06:49 EDT, Leo after) | 06:49 EDT | Change during the day (Cancer before 03:49 PDT, Leo after) | 03:49 PDT | 1979-07-23 10:49 UTC |
| 1980 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1980-07-22 16:42 UTC |
| 1981 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1981-07-22 22:40 UTC |
| 1982 | Change during the day (Cancer before 00:15 EDT, Leo after) | 00:15 EDT | Whole day Leo | No change on this date | 1982-07-23 04:15 UTC |
| 1983 | Change during the day (Cancer before 06:04 EDT, Leo after) | 06:04 EDT | Change during the day (Cancer before 03:04 PDT, Leo after) | 03:04 PDT | 1983-07-23 10:04 UTC |
| 1984 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1984-07-22 15:58 UTC |
| 1985 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1985-07-22 21:36 UTC |
| 1986 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1986-07-23 03:24 UTC |
| 1987 | Change during the day (Cancer before 05:06 EDT, Leo after) | 05:06 EDT | Change during the day (Cancer before 02:06 PDT, Leo after) | 02:06 PDT | 1987-07-23 09:06 UTC |
| 1988 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1988-07-22 14:51 UTC |
| 1989 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1989-07-22 20:46 UTC |
| 1990 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1990-07-23 02:22 UTC |
| 1991 | Change during the day (Cancer before 04:11 EDT, Leo after) | 04:11 EDT | Change during the day (Cancer before 01:11 PDT, Leo after) | 01:11 PDT | 1991-07-23 08:11 UTC |
| 1992 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1992-07-22 14:09 UTC |
| 1993 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1993-07-22 19:51 UTC |
| 1994 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1994-07-23 01:41 UTC |
| 1995 | Change during the day (Cancer before 03:30 EDT, Leo after) | 03:30 EDT | Change during the day (Cancer before 00:30 PDT, Leo after) | 00:30 PDT | 1995-07-23 07:30 UTC |
| 1996 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1996-07-22 13:19 UTC |
| 1997 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1997-07-22 19:15 UTC |
| 1998 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 1998-07-23 00:55 UTC |
| 1999 | Change during the day (Cancer before 02:44 EDT, Leo after) | 02:44 EDT | Whole day Leo | No change on this date | 1999-07-23 06:44 UTC |
| 2000 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2000-07-22 12:43 UTC |
| 2001 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2001-07-22 18:26 UTC |
| 2002 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2002-07-23 00:15 UTC |
| 2003 | Change during the day (Cancer before 02:04 EDT, Leo after) | 02:04 EDT | Whole day Leo | No change on this date | 2003-07-23 06:04 UTC |
| 2004 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2004-07-22 11:50 UTC |
| 2005 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2005-07-22 17:41 UTC |
| 2006 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2006-07-22 23:18 UTC |
| 2007 | Change during the day (Cancer before 01:00 EDT, Leo after) | 01:00 EDT | Whole day Leo | No change on this date | 2007-07-23 05:00 UTC |
| 2008 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2008-07-22 10:55 UTC |
| 2009 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2009-07-22 16:36 UTC |
| 2010 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2010-07-22 22:21 UTC |
| 2011 | Change during the day (Cancer before 00:12 EDT, Leo after) | 00:12 EDT | Whole day Leo | No change on this date | 2011-07-23 04:12 UTC |
| 2012 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2012-07-22 10:01 UTC |
| 2013 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2013-07-22 15:56 UTC |
| 2014 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2014-07-22 21:41 UTC |
| 2015 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2015-07-23 03:30 UTC |
| 2016 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2016-07-22 09:30 UTC |
| 2017 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2017-07-22 15:15 UTC |
| 2018 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2018-07-22 21:00 UTC |
| 2019 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2019-07-23 02:50 UTC |
| 2020 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2020-07-22 08:37 UTC |
| 2021 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2021-07-22 14:26 UTC |
| 2022 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2022-07-22 20:07 UTC |
| 2023 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2023-07-23 01:50 UTC |
| 2024 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2024-07-22 07:44 UTC |
| 2025 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2025-07-22 13:29 UTC |
| 2026 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2026-07-22 19:13 UTC |
| 2027 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2027-07-23 01:05 UTC |
| 2028 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2028-07-22 06:54 UTC |
| 2029 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2029-07-22 12:42 UTC |
| 2030 | Whole day Leo | No change on this date | Whole day Leo | No change on this date | 2030-07-22 18:25 UTC |
By New York and Los Angeles time alike, Cancer never held all of July 23 in 1940–2030, so an evening birth on this date has a Leo Sun whatever the year. The latest change of all, 14:05 EWT in 1943, is a War Time reading, like the 1942 and 1945 rows; War Time added an hour to US clocks from February 9, 1942 to September 30, 1945. Every year with a Pacific change on July 23 also has an Eastern one. The most recent July 23 change on Eastern clocks came in 2011 and on Pacific clocks in 1995; none of the computed years 2027–2030 has one.
How to know for sure
Whenever the table prints a change time for the birth year, a July 23 baby's sign hangs on the minute of birth, read on local clocks. The birth chart settles it once you enter the date, the birthplace and the recorded hour to check your Sun sign with your birth time; no payment or account is involved. If the hour is unknown, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Cancer or Leo
In astrology's seasonal grouping, northern summer has three signs (the same three make up winter south of the equator), and a July 23 birth lands in the first or the second of them. Modality is the tradition's name for that place in the season. Astrology is an interpretive tradition, not a scientifically validated method, and a sign's place in its season says nothing proven about a July 23 baby.
Cancer is the first of the summer three, entered by the Sun at the June solstice; that first place earns Cancer the name Cardinal, which astrology associates with action. Astrology makes the Moon Cancer's ruler and its planet of memories and moods; some astrologers add the home. Follow the sign further on the Cancer zodiac sign page.
Leo comes next and sits in the middle of those three, a seat the tradition names Fixed. The Sun is Leo's ruler. More on Leo itself waits on the Leo zodiac sign page.
FAQ
Is July 23 a Cancer–Leo cusp? It is, in the everyday sense of "cusp": Leo can take over from Cancer during this date. A Sun sign is never shared, though; at any single instant the Sun occupies Cancer or Leo. When the crossing came during July 23 on local clocks, Cancer covers the hours before it and Leo the hours after, so the local time of birth decides; in all other years 1940–2030, Eastern or Pacific, July 23 is Leo throughout.
What time does the Sun change sign on July 23? It has ranged across the morning and into the early afternoon. For birth years 1940–2026, Eastern changes on July 23 fell between 00:12 EDT (2011) and 14:05 EWT (1943), and Pacific ones between 00:23 PDT (1966) and 11:05 PWT (1943). In all remaining years the Sun was in Leo before July 23 started.
How this page was made
Sun-into-Leo moments for 1940–2030 were taken from NASA JPL Horizons and converted with IANA time zone data into local time for the Eastern and Pacific zones, the War Time hour included. For season places and rulers the sources are Wikipedia's "Triplicity," "Astrological sign" and "Zodiac"; for the Moon's themes, "Planets in astrology"; for the sentence on science, "Astrology and science." Astrolivo's editorial team, who prepared the July 23 guide, verified each line against these sources and gives sign meanings only as readings from the tradition.