June 20 Zodiac Sign: Gemini or Cancer?
June 20 is a cusp birthday: in 12 of the 87 years from 1940 to 2026 the Sun entered Cancer during June 20 (US Eastern Time), so people born that day are Gemini before the change time and Cancer after it; in 75 years the change came later and the whole day was Gemini. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 19 years, whole day Cancer in 0, whole day Gemini in 68.
June 20 at a glance
- Possible Sun signs: Gemini before the change, Cancer after
- Elements: Air (Gemini), Water (Cancer)
- Modalities: Mutable (Gemini), Cardinal (Cancer)
- Rulers: Mercury (Gemini), Moon (Cancer)
- Data: NASA JPL Horizons, 1940–2030
June 20 by year
If your birth year shows no time for the coast where you were born, that June 20 was Gemini throughout. If a time is shown, Cancer arrived at that minute, and the local time of birth is measured against it. The coasts part company in 2009: by New York clocks Cancer began at 01:46 EDT on June 21, by Los Angeles clocks at 22:46 PDT on June 20, which leaves a time in the Pacific cell alone. For June as a whole, see June zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Cancer (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1940-06-21 13:36 UTC |
| 1941 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1941-06-21 19:33 UTC |
| 1942 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1942-06-22 01:16 UTC |
| 1943 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1943-06-22 07:12 UTC |
| 1944 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1944-06-21 13:02 UTC |
| 1945 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1945-06-21 18:52 UTC |
| 1946 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1946-06-22 00:44 UTC |
| 1947 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1947-06-22 06:19 UTC |
| 1948 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1948-06-21 12:11 UTC |
| 1949 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1949-06-21 18:03 UTC |
| 1950 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1950-06-21 23:36 UTC |
| 1951 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1951-06-22 05:25 UTC |
| 1952 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1952-06-21 11:13 UTC |
| 1953 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1953-06-21 17:00 UTC |
| 1954 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1954-06-21 22:54 UTC |
| 1955 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1955-06-22 04:31 UTC |
| 1956 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1956-06-21 10:24 UTC |
| 1957 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1957-06-21 16:21 UTC |
| 1958 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1958-06-21 21:57 UTC |
| 1959 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1959-06-22 03:50 UTC |
| 1960 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1960-06-21 09:42 UTC |
| 1961 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1961-06-21 15:30 UTC |
| 1962 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1962-06-21 21:24 UTC |
| 1963 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1963-06-22 03:04 UTC |
| 1964 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1964-06-21 08:57 UTC |
| 1965 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1965-06-21 14:56 UTC |
| 1966 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1966-06-21 20:33 UTC |
| 1967 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1967-06-22 02:23 UTC |
| 1968 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1968-06-21 08:13 UTC |
| 1969 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1969-06-21 13:55 UTC |
| 1970 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1970-06-21 19:43 UTC |
| 1971 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1971-06-22 01:20 UTC |
| 1972 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1972-06-21 07:06 UTC |
| 1973 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1973-06-21 13:01 UTC |
| 1974 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1974-06-21 18:38 UTC |
| 1975 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1975-06-22 00:26 UTC |
| 1976 | Whole day Gemini | No change on this date | Change during the day (Gemini before 23:24 PDT, Cancer after) | 23:24 PDT | 1976-06-21 06:24 UTC |
| 1977 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1977-06-21 12:14 UTC |
| 1978 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1978-06-21 18:10 UTC |
| 1979 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1979-06-21 23:56 UTC |
| 1980 | Whole day Gemini | No change on this date | Change during the day (Gemini before 22:47 PDT, Cancer after) | 22:47 PDT | 1980-06-21 05:47 UTC |
| 1981 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1981-06-21 11:45 UTC |
| 1982 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1982-06-21 17:23 UTC |
| 1983 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1983-06-21 23:09 UTC |
| 1984 | Whole day Gemini | No change on this date | Change during the day (Gemini before 22:02 PDT, Cancer after) | 22:02 PDT | 1984-06-21 05:02 UTC |
| 1985 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1985-06-21 10:44 UTC |
| 1986 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1986-06-21 16:30 UTC |
| 1987 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1987-06-21 22:11 UTC |
| 1988 | Change during the day (Gemini before 23:57 EDT, Cancer after) | 23:57 EDT | Change during the day (Gemini before 20:57 PDT, Cancer after) | 20:57 PDT | 1988-06-21 03:57 UTC |
| 1989 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1989-06-21 09:53 UTC |
| 1990 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1990-06-21 15:33 UTC |
| 1991 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1991-06-21 21:19 UTC |
| 1992 | Change during the day (Gemini before 23:14 EDT, Cancer after) | 23:14 EDT | Change during the day (Gemini before 20:14 PDT, Cancer after) | 20:14 PDT | 1992-06-21 03:14 UTC |
| 1993 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1993-06-21 09:00 UTC |
| 1994 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1994-06-21 14:48 UTC |
| 1995 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1995-06-21 20:34 UTC |
| 1996 | Change during the day (Gemini before 22:24 EDT, Cancer after) | 22:24 EDT | Change during the day (Gemini before 19:24 PDT, Cancer after) | 19:24 PDT | 1996-06-21 02:24 UTC |
| 1997 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1997-06-21 08:20 UTC |
| 1998 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1998-06-21 14:03 UTC |
| 1999 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1999-06-21 19:49 UTC |
| 2000 | Change during the day (Gemini before 21:48 EDT, Cancer after) | 21:48 EDT | Change during the day (Gemini before 18:48 PDT, Cancer after) | 18:48 PDT | 2000-06-21 01:48 UTC |
| 2001 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2001-06-21 07:38 UTC |
| 2002 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2002-06-21 13:24 UTC |
| 2003 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2003-06-21 19:10 UTC |
| 2004 | Change during the day (Gemini before 20:57 EDT, Cancer after) | 20:57 EDT | Change during the day (Gemini before 17:57 PDT, Cancer after) | 17:57 PDT | 2004-06-21 00:57 UTC |
| 2005 | Whole day Gemini | No change on this date | Change during the day (Gemini before 23:46 PDT, Cancer after) | 23:46 PDT | 2005-06-21 06:46 UTC |
| 2006 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2006-06-21 12:26 UTC |
| 2007 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2007-06-21 18:06 UTC |
| 2008 | Change during the day (Gemini before 19:59 EDT, Cancer after) | 19:59 EDT | Change during the day (Gemini before 16:59 PDT, Cancer after) | 16:59 PDT | 2008-06-20 23:59 UTC |
| 2009 | Whole day Gemini | No change on this date | Change during the day (Gemini before 22:46 PDT, Cancer after) | 22:46 PDT | 2009-06-21 05:46 UTC |
| 2010 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2010-06-21 11:28 UTC |
| 2011 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2011-06-21 17:17 UTC |
| 2012 | Change during the day (Gemini before 19:09 EDT, Cancer after) | 19:09 EDT | Change during the day (Gemini before 16:09 PDT, Cancer after) | 16:09 PDT | 2012-06-20 23:09 UTC |
| 2013 | Whole day Gemini | No change on this date | Change during the day (Gemini before 22:04 PDT, Cancer after) | 22:04 PDT | 2013-06-21 05:04 UTC |
| 2014 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2014-06-21 10:51 UTC |
| 2015 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2015-06-21 16:38 UTC |
| 2016 | Change during the day (Gemini before 18:34 EDT, Cancer after) | 18:34 EDT | Change during the day (Gemini before 15:34 PDT, Cancer after) | 15:34 PDT | 2016-06-20 22:34 UTC |
| 2017 | Whole day Gemini | No change on this date | Change during the day (Gemini before 21:24 PDT, Cancer after) | 21:24 PDT | 2017-06-21 04:24 UTC |
| 2018 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2018-06-21 10:07 UTC |
| 2019 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2019-06-21 15:54 UTC |
| 2020 | Change during the day (Gemini before 17:44 EDT, Cancer after) | 17:44 EDT | Change during the day (Gemini before 14:44 PDT, Cancer after) | 14:44 PDT | 2020-06-20 21:44 UTC |
| 2021 | Change during the day (Gemini before 23:32 EDT, Cancer after) | 23:32 EDT | Change during the day (Gemini before 20:32 PDT, Cancer after) | 20:32 PDT | 2021-06-21 03:32 UTC |
| 2022 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2022-06-21 09:14 UTC |
| 2023 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2023-06-21 14:58 UTC |
| 2024 | Change during the day (Gemini before 16:51 EDT, Cancer after) | 16:51 EDT | Change during the day (Gemini before 13:51 PDT, Cancer after) | 13:51 PDT | 2024-06-20 20:51 UTC |
| 2025 | Change during the day (Gemini before 22:42 EDT, Cancer after) | 22:42 EDT | Change during the day (Gemini before 19:42 PDT, Cancer after) | 19:42 PDT | 2025-06-21 02:42 UTC |
| 2026 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2026-06-21 08:25 UTC |
| 2027 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2027-06-21 14:11 UTC |
| 2028 | Change during the day (Gemini before 16:02 EDT, Cancer after) | 16:02 EDT | Change during the day (Gemini before 13:02 PDT, Cancer after) | 13:02 PDT | 2028-06-20 20:02 UTC |
| 2029 | Change during the day (Gemini before 21:48 EDT, Cancer after) | 21:48 EDT | Change during the day (Gemini before 18:48 PDT, Cancer after) | 18:48 PDT | 2029-06-21 01:48 UTC |
| 2030 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 2030-06-21 07:31 UTC |
Every June 20 in the table, 1940 through 2030, opens as a Gemini day on both coasts; Cancer arrives partway through the date or on a later one. Times in the Pacific column alone turn up in 1976, 1980, 1984, 2005, 2009, 2013 and 2017, from 21:24 PDT (2017) to 23:46 PDT (2005); the first three come before 1988, the first year with an Eastern time.
How to know for sure
Bring the date, the clock time and the city of a June 20 birth to the birth chart and check your Sun sign with your birth time, free and with no sign-up. Births in Central and Mountain Time, absent from the table, go through the same form. When no time is given, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Gemini or Cancer
Gemini and Cancer differ in element and in polarity, and a different planet rules each. None of this is tested science: astrology is an interpretive tradition, not a scientifically validated method.
Gemini is the June 20 sign in every year until the switch, and for the whole date when the switch waits for June 21 or later. Air, Gemini's element, carries three classical words: light, hot, wet. Gemini's polarity is positive, which astrology glosses as active and expressive; Cancer's, below, is the reverse. Rationality, writing and journalism sit under Mercury, the planet that rules Gemini. Gemini's own page, Gemini zodiac sign, goes further.
Cancer starts at the switch minute. Its element, Water, is listed as cold, wet, soft. Only one word, wet, appears in both lists. Cancer's polarity is negative, glossed as receptive and passive, or yin to Gemini's yang. The Moon, Cancer's ruler, carries astrology's themes of intuition and unconscious habits. Its full write-up is on the Cancer zodiac sign page.
FAQ
Does the word "cusp" change anything for a June 20 birth? No. It's what people call birthdays like June 20, when the Sun can pass into the next sign while the date is under way. For the birth itself it settles nothing: the Sun was either still short of Cancer or already in it, and the local time of birth, set against that year's change time, shows which.
Can Cancer begin in the morning of June 20? Not on US Eastern or Pacific clocks: every June 20 change from 1940 to 2030 lands in the afternoon or evening. The earliest is 13:02 PDT (16:02 EDT) in the computed year 2028; among birth years 1940–2026 the Eastern span is 16:51 EDT (2024) to 23:57 EDT (1988), the Pacific one 13:51 PDT (2024) to 23:46 PDT (2005). In every other year the change waited for a later date.
How this page was made
NASA JPL Horizons supplied the moment of each Sun-into-Cancer crossing for 1940–2030, and the IANA time zone database put those moments on New York and Los Angeles clocks. The sign material, from element words to planet themes, comes from the Wikipedia articles "Astrology and the classical elements," "Astrological sign" and "Planets in astrology," and the sentence on scientific status from "Astrology and science." Prepared by Astrolivo's editorial team, the June 20 page was checked statement by statement against these sources and treats every sign meaning as a reading from the tradition.