June 21 Zodiac Sign: Gemini or Cancer?
June 21 is a cusp birthday: in 71 of the 87 years from 1940 to 2026 the Sun entered Cancer during June 21 (US Eastern Time), so people born that day are Gemini before the change time and Cancer after it; in 12 years the change came earlier and the whole day was Cancer; in 4 years the change came later and the whole day was Gemini. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 67 years, whole day Cancer in 19, whole day Gemini in 1.
June 21 at a glance
- Possible Sun signs: Gemini before the change, Cancer after
- Elements: Air (Gemini), Water (Cancer)
- Modalities: Mutable (Gemini), Cardinal (Cancer)
- Rulers: Mercury (Gemini), Moon (Cancer)
- Data: NASA JPL Horizons, 1940–2030
June 21 by year
Look up your birth year: if the row says the whole day was one sign, that is your Sun sign, and if it gives a change time, a birth before that time is Gemini and a birth after it is Cancer. Read the Eastern or the Pacific column, whichever matches where you were born, because a change a little after midnight in New York still falls on the previous evening in Los Angeles, and a change late in the Eastern evening already counts as the next day in UTC; for a birth in Central or Mountain Time, the birth chart below settles it.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Cancer (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Gemini before 09:36 EDT, Cancer after) | 09:36 EDT | Change during the day (Gemini before 05:36 PST, Cancer after) | 05:36 PST | 1940-06-21 13:36 UTC |
| 1941 | Change during the day (Gemini before 15:33 EDT, Cancer after) | 15:33 EDT | Change during the day (Gemini before 11:33 PST, Cancer after) | 11:33 PST | 1941-06-21 19:33 UTC |
| 1942 | Change during the day (Gemini before 21:16 EWT, Cancer after) | 21:16 EWT | Change during the day (Gemini before 18:16 PWT, Cancer after) | 18:16 PWT | 1942-06-22 01:16 UTC |
| 1943 | Whole day Gemini | No change on this date | Whole day Gemini | No change on this date | 1943-06-22 07:12 UTC |
| 1944 | Change during the day (Gemini before 09:02 EWT, Cancer after) | 09:02 EWT | Change during the day (Gemini before 06:02 PWT, Cancer after) | 06:02 PWT | 1944-06-21 13:02 UTC |
| 1945 | Change during the day (Gemini before 14:52 EWT, Cancer after) | 14:52 EWT | Change during the day (Gemini before 11:52 PWT, Cancer after) | 11:52 PWT | 1945-06-21 18:52 UTC |
| 1946 | Change during the day (Gemini before 20:44 EDT, Cancer after) | 20:44 EDT | Change during the day (Gemini before 16:44 PST, Cancer after) | 16:44 PST | 1946-06-22 00:44 UTC |
| 1947 | Whole day Gemini | No change on this date | Change during the day (Gemini before 22:19 PST, Cancer after) | 22:19 PST | 1947-06-22 06:19 UTC |
| 1948 | Change during the day (Gemini before 08:11 EDT, Cancer after) | 08:11 EDT | Change during the day (Gemini before 05:11 PDT, Cancer after) | 05:11 PDT | 1948-06-21 12:11 UTC |
| 1949 | Change during the day (Gemini before 14:03 EDT, Cancer after) | 14:03 EDT | Change during the day (Gemini before 10:03 PST, Cancer after) | 10:03 PST | 1949-06-21 18:03 UTC |
| 1950 | Change during the day (Gemini before 19:36 EDT, Cancer after) | 19:36 EDT | Change during the day (Gemini before 16:36 PDT, Cancer after) | 16:36 PDT | 1950-06-21 23:36 UTC |
| 1951 | Whole day Gemini | No change on this date | Change during the day (Gemini before 22:25 PDT, Cancer after) | 22:25 PDT | 1951-06-22 05:25 UTC |
| 1952 | Change during the day (Gemini before 07:13 EDT, Cancer after) | 07:13 EDT | Change during the day (Gemini before 04:13 PDT, Cancer after) | 04:13 PDT | 1952-06-21 11:13 UTC |
| 1953 | Change during the day (Gemini before 13:00 EDT, Cancer after) | 13:00 EDT | Change during the day (Gemini before 10:00 PDT, Cancer after) | 10:00 PDT | 1953-06-21 17:00 UTC |
| 1954 | Change during the day (Gemini before 18:54 EDT, Cancer after) | 18:54 EDT | Change during the day (Gemini before 15:54 PDT, Cancer after) | 15:54 PDT | 1954-06-21 22:54 UTC |
| 1955 | Whole day Gemini | No change on this date | Change during the day (Gemini before 21:31 PDT, Cancer after) | 21:31 PDT | 1955-06-22 04:31 UTC |
| 1956 | Change during the day (Gemini before 06:24 EDT, Cancer after) | 06:24 EDT | Change during the day (Gemini before 03:24 PDT, Cancer after) | 03:24 PDT | 1956-06-21 10:24 UTC |
| 1957 | Change during the day (Gemini before 12:21 EDT, Cancer after) | 12:21 EDT | Change during the day (Gemini before 09:21 PDT, Cancer after) | 09:21 PDT | 1957-06-21 16:21 UTC |
| 1958 | Change during the day (Gemini before 17:57 EDT, Cancer after) | 17:57 EDT | Change during the day (Gemini before 14:57 PDT, Cancer after) | 14:57 PDT | 1958-06-21 21:57 UTC |
| 1959 | Change during the day (Gemini before 23:50 EDT, Cancer after) | 23:50 EDT | Change during the day (Gemini before 20:50 PDT, Cancer after) | 20:50 PDT | 1959-06-22 03:50 UTC |
| 1960 | Change during the day (Gemini before 05:42 EDT, Cancer after) | 05:42 EDT | Change during the day (Gemini before 02:42 PDT, Cancer after) | 02:42 PDT | 1960-06-21 09:42 UTC |
| 1961 | Change during the day (Gemini before 11:30 EDT, Cancer after) | 11:30 EDT | Change during the day (Gemini before 08:30 PDT, Cancer after) | 08:30 PDT | 1961-06-21 15:30 UTC |
| 1962 | Change during the day (Gemini before 17:24 EDT, Cancer after) | 17:24 EDT | Change during the day (Gemini before 14:24 PDT, Cancer after) | 14:24 PDT | 1962-06-21 21:24 UTC |
| 1963 | Change during the day (Gemini before 23:04 EDT, Cancer after) | 23:04 EDT | Change during the day (Gemini before 20:04 PDT, Cancer after) | 20:04 PDT | 1963-06-22 03:04 UTC |
| 1964 | Change during the day (Gemini before 04:57 EDT, Cancer after) | 04:57 EDT | Change during the day (Gemini before 01:57 PDT, Cancer after) | 01:57 PDT | 1964-06-21 08:57 UTC |
| 1965 | Change during the day (Gemini before 10:56 EDT, Cancer after) | 10:56 EDT | Change during the day (Gemini before 07:56 PDT, Cancer after) | 07:56 PDT | 1965-06-21 14:56 UTC |
| 1966 | Change during the day (Gemini before 16:33 EDT, Cancer after) | 16:33 EDT | Change during the day (Gemini before 13:33 PDT, Cancer after) | 13:33 PDT | 1966-06-21 20:33 UTC |
| 1967 | Change during the day (Gemini before 22:23 EDT, Cancer after) | 22:23 EDT | Change during the day (Gemini before 19:23 PDT, Cancer after) | 19:23 PDT | 1967-06-22 02:23 UTC |
| 1968 | Change during the day (Gemini before 04:13 EDT, Cancer after) | 04:13 EDT | Change during the day (Gemini before 01:13 PDT, Cancer after) | 01:13 PDT | 1968-06-21 08:13 UTC |
| 1969 | Change during the day (Gemini before 09:55 EDT, Cancer after) | 09:55 EDT | Change during the day (Gemini before 06:55 PDT, Cancer after) | 06:55 PDT | 1969-06-21 13:55 UTC |
| 1970 | Change during the day (Gemini before 15:43 EDT, Cancer after) | 15:43 EDT | Change during the day (Gemini before 12:43 PDT, Cancer after) | 12:43 PDT | 1970-06-21 19:43 UTC |
| 1971 | Change during the day (Gemini before 21:20 EDT, Cancer after) | 21:20 EDT | Change during the day (Gemini before 18:20 PDT, Cancer after) | 18:20 PDT | 1971-06-22 01:20 UTC |
| 1972 | Change during the day (Gemini before 03:06 EDT, Cancer after) | 03:06 EDT | Change during the day (Gemini before 00:06 PDT, Cancer after) | 00:06 PDT | 1972-06-21 07:06 UTC |
| 1973 | Change during the day (Gemini before 09:01 EDT, Cancer after) | 09:01 EDT | Change during the day (Gemini before 06:01 PDT, Cancer after) | 06:01 PDT | 1973-06-21 13:01 UTC |
| 1974 | Change during the day (Gemini before 14:38 EDT, Cancer after) | 14:38 EDT | Change during the day (Gemini before 11:38 PDT, Cancer after) | 11:38 PDT | 1974-06-21 18:38 UTC |
| 1975 | Change during the day (Gemini before 20:26 EDT, Cancer after) | 20:26 EDT | Change during the day (Gemini before 17:26 PDT, Cancer after) | 17:26 PDT | 1975-06-22 00:26 UTC |
| 1976 | Change during the day (Gemini before 02:24 EDT, Cancer after) | 02:24 EDT | Whole day Cancer | No change on this date | 1976-06-21 06:24 UTC |
| 1977 | Change during the day (Gemini before 08:14 EDT, Cancer after) | 08:14 EDT | Change during the day (Gemini before 05:14 PDT, Cancer after) | 05:14 PDT | 1977-06-21 12:14 UTC |
| 1978 | Change during the day (Gemini before 14:10 EDT, Cancer after) | 14:10 EDT | Change during the day (Gemini before 11:10 PDT, Cancer after) | 11:10 PDT | 1978-06-21 18:10 UTC |
| 1979 | Change during the day (Gemini before 19:56 EDT, Cancer after) | 19:56 EDT | Change during the day (Gemini before 16:56 PDT, Cancer after) | 16:56 PDT | 1979-06-21 23:56 UTC |
| 1980 | Change during the day (Gemini before 01:47 EDT, Cancer after) | 01:47 EDT | Whole day Cancer | No change on this date | 1980-06-21 05:47 UTC |
| 1981 | Change during the day (Gemini before 07:45 EDT, Cancer after) | 07:45 EDT | Change during the day (Gemini before 04:45 PDT, Cancer after) | 04:45 PDT | 1981-06-21 11:45 UTC |
| 1982 | Change during the day (Gemini before 13:23 EDT, Cancer after) | 13:23 EDT | Change during the day (Gemini before 10:23 PDT, Cancer after) | 10:23 PDT | 1982-06-21 17:23 UTC |
| 1983 | Change during the day (Gemini before 19:09 EDT, Cancer after) | 19:09 EDT | Change during the day (Gemini before 16:09 PDT, Cancer after) | 16:09 PDT | 1983-06-21 23:09 UTC |
| 1984 | Change during the day (Gemini before 01:02 EDT, Cancer after) | 01:02 EDT | Whole day Cancer | No change on this date | 1984-06-21 05:02 UTC |
| 1985 | Change during the day (Gemini before 06:44 EDT, Cancer after) | 06:44 EDT | Change during the day (Gemini before 03:44 PDT, Cancer after) | 03:44 PDT | 1985-06-21 10:44 UTC |
| 1986 | Change during the day (Gemini before 12:30 EDT, Cancer after) | 12:30 EDT | Change during the day (Gemini before 09:30 PDT, Cancer after) | 09:30 PDT | 1986-06-21 16:30 UTC |
| 1987 | Change during the day (Gemini before 18:11 EDT, Cancer after) | 18:11 EDT | Change during the day (Gemini before 15:11 PDT, Cancer after) | 15:11 PDT | 1987-06-21 22:11 UTC |
| 1988 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1988-06-21 03:57 UTC |
| 1989 | Change during the day (Gemini before 05:53 EDT, Cancer after) | 05:53 EDT | Change during the day (Gemini before 02:53 PDT, Cancer after) | 02:53 PDT | 1989-06-21 09:53 UTC |
| 1990 | Change during the day (Gemini before 11:33 EDT, Cancer after) | 11:33 EDT | Change during the day (Gemini before 08:33 PDT, Cancer after) | 08:33 PDT | 1990-06-21 15:33 UTC |
| 1991 | Change during the day (Gemini before 17:19 EDT, Cancer after) | 17:19 EDT | Change during the day (Gemini before 14:19 PDT, Cancer after) | 14:19 PDT | 1991-06-21 21:19 UTC |
| 1992 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1992-06-21 03:14 UTC |
| 1993 | Change during the day (Gemini before 05:00 EDT, Cancer after) | 05:00 EDT | Change during the day (Gemini before 02:00 PDT, Cancer after) | 02:00 PDT | 1993-06-21 09:00 UTC |
| 1994 | Change during the day (Gemini before 10:48 EDT, Cancer after) | 10:48 EDT | Change during the day (Gemini before 07:48 PDT, Cancer after) | 07:48 PDT | 1994-06-21 14:48 UTC |
| 1995 | Change during the day (Gemini before 16:34 EDT, Cancer after) | 16:34 EDT | Change during the day (Gemini before 13:34 PDT, Cancer after) | 13:34 PDT | 1995-06-21 20:34 UTC |
| 1996 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1996-06-21 02:24 UTC |
| 1997 | Change during the day (Gemini before 04:20 EDT, Cancer after) | 04:20 EDT | Change during the day (Gemini before 01:20 PDT, Cancer after) | 01:20 PDT | 1997-06-21 08:20 UTC |
| 1998 | Change during the day (Gemini before 10:03 EDT, Cancer after) | 10:03 EDT | Change during the day (Gemini before 07:03 PDT, Cancer after) | 07:03 PDT | 1998-06-21 14:03 UTC |
| 1999 | Change during the day (Gemini before 15:49 EDT, Cancer after) | 15:49 EDT | Change during the day (Gemini before 12:49 PDT, Cancer after) | 12:49 PDT | 1999-06-21 19:49 UTC |
| 2000 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2000-06-21 01:48 UTC |
| 2001 | Change during the day (Gemini before 03:38 EDT, Cancer after) | 03:38 EDT | Change during the day (Gemini before 00:38 PDT, Cancer after) | 00:38 PDT | 2001-06-21 07:38 UTC |
| 2002 | Change during the day (Gemini before 09:24 EDT, Cancer after) | 09:24 EDT | Change during the day (Gemini before 06:24 PDT, Cancer after) | 06:24 PDT | 2002-06-21 13:24 UTC |
| 2003 | Change during the day (Gemini before 15:10 EDT, Cancer after) | 15:10 EDT | Change during the day (Gemini before 12:10 PDT, Cancer after) | 12:10 PDT | 2003-06-21 19:10 UTC |
| 2004 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2004-06-21 00:57 UTC |
| 2005 | Change during the day (Gemini before 02:46 EDT, Cancer after) | 02:46 EDT | Whole day Cancer | No change on this date | 2005-06-21 06:46 UTC |
| 2006 | Change during the day (Gemini before 08:26 EDT, Cancer after) | 08:26 EDT | Change during the day (Gemini before 05:26 PDT, Cancer after) | 05:26 PDT | 2006-06-21 12:26 UTC |
| 2007 | Change during the day (Gemini before 14:06 EDT, Cancer after) | 14:06 EDT | Change during the day (Gemini before 11:06 PDT, Cancer after) | 11:06 PDT | 2007-06-21 18:06 UTC |
| 2008 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2008-06-20 23:59 UTC |
| 2009 | Change during the day (Gemini before 01:46 EDT, Cancer after) | 01:46 EDT | Whole day Cancer | No change on this date | 2009-06-21 05:46 UTC |
| 2010 | Change during the day (Gemini before 07:28 EDT, Cancer after) | 07:28 EDT | Change during the day (Gemini before 04:28 PDT, Cancer after) | 04:28 PDT | 2010-06-21 11:28 UTC |
| 2011 | Change during the day (Gemini before 13:17 EDT, Cancer after) | 13:17 EDT | Change during the day (Gemini before 10:17 PDT, Cancer after) | 10:17 PDT | 2011-06-21 17:17 UTC |
| 2012 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2012-06-20 23:09 UTC |
| 2013 | Change during the day (Gemini before 01:04 EDT, Cancer after) | 01:04 EDT | Whole day Cancer | No change on this date | 2013-06-21 05:04 UTC |
| 2014 | Change during the day (Gemini before 06:51 EDT, Cancer after) | 06:51 EDT | Change during the day (Gemini before 03:51 PDT, Cancer after) | 03:51 PDT | 2014-06-21 10:51 UTC |
| 2015 | Change during the day (Gemini before 12:38 EDT, Cancer after) | 12:38 EDT | Change during the day (Gemini before 09:38 PDT, Cancer after) | 09:38 PDT | 2015-06-21 16:38 UTC |
| 2016 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2016-06-20 22:34 UTC |
| 2017 | Change during the day (Gemini before 00:24 EDT, Cancer after) | 00:24 EDT | Whole day Cancer | No change on this date | 2017-06-21 04:24 UTC |
| 2018 | Change during the day (Gemini before 06:07 EDT, Cancer after) | 06:07 EDT | Change during the day (Gemini before 03:07 PDT, Cancer after) | 03:07 PDT | 2018-06-21 10:07 UTC |
| 2019 | Change during the day (Gemini before 11:54 EDT, Cancer after) | 11:54 EDT | Change during the day (Gemini before 08:54 PDT, Cancer after) | 08:54 PDT | 2019-06-21 15:54 UTC |
| 2020 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2020-06-20 21:44 UTC |
| 2021 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2021-06-21 03:32 UTC |
| 2022 | Change during the day (Gemini before 05:14 EDT, Cancer after) | 05:14 EDT | Change during the day (Gemini before 02:14 PDT, Cancer after) | 02:14 PDT | 2022-06-21 09:14 UTC |
| 2023 | Change during the day (Gemini before 10:58 EDT, Cancer after) | 10:58 EDT | Change during the day (Gemini before 07:58 PDT, Cancer after) | 07:58 PDT | 2023-06-21 14:58 UTC |
| 2024 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2024-06-20 20:51 UTC |
| 2025 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2025-06-21 02:42 UTC |
| 2026 | Change during the day (Gemini before 04:25 EDT, Cancer after) | 04:25 EDT | Change during the day (Gemini before 01:25 PDT, Cancer after) | 01:25 PDT | 2026-06-21 08:25 UTC |
| 2027 | Change during the day (Gemini before 10:11 EDT, Cancer after) | 10:11 EDT | Change during the day (Gemini before 07:11 PDT, Cancer after) | 07:11 PDT | 2027-06-21 14:11 UTC |
| 2028 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2028-06-20 20:02 UTC |
| 2029 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2029-06-21 01:48 UTC |
| 2030 | Change during the day (Gemini before 03:31 EDT, Cancer after) | 03:31 EDT | Change during the day (Gemini before 00:31 PDT, Cancer after) | 00:31 PDT | 2030-06-21 07:31 UTC |
The 2017 row shows how the zones can disagree: the Sun entered Cancer at 00:24 EDT, the earliest change on this date, so in Pacific Time the switch came on the evening of June 20 and all of June 21 was Cancer. It went the other way in 1947, 1951 and 1955, when the East had a Gemini day from start to finish while Pacific Time saw the change late that evening; the 1942, 1944 and 1945 times are in War Time, when clocks stayed an hour ahead from February 1942 to September 1945.
How to know for sure
In a year with a change time, June 21 holds two signs, and the local time of birth decides. Take an example chart for a birth in New York on June 21, 1990: the Sun entered Cancer at 11:33 EDT, so someone born at 9:00 that morning has a Gemini Sun, and someone born at 2:00 in the afternoon has a Cancer Sun.
To check your Sun sign with your birth time, enter the date, time and city of birth in the free birth chart; there is no sign-up. Leave the time out and the chart is calculated for 12:00 noon and marked as such, so for a June 21 birthday it pays to find the exact time first. The rest of the month is covered on the June zodiac signs page.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Gemini or Cancer
Astrology is an interpretive tradition, not a scientifically validated method, so read what follows as how astrologers describe the two signs, not as a verdict on you.
Gemini is an Air sign, and the tradition's words for Air are light, hot and wet. It is Mutable and positive, or active, in polarity, and it is the last sign of spring in the Northern Hemisphere (of autumn south of the equator). Its ruler, Mercury, stands in astrology for communication, reasoning and adaptability, so Gemini is read through talk, ideas and a readiness to switch tracks; more on the Gemini zodiac sign.
Cancer is Water, which the tradition calls cold, wet and soft. It is Cardinal, a modality astrology links with action, and the first sign of Northern Hemisphere summer: Cancer begins at the June solstice. Its polarity is negative, or receptive, and its ruler is the Moon, which astrology ties to emotions, instincts and memory and, for some astrologers, to home and the need for security. More on the Cancer zodiac sign.
FAQ
Is June 21 Gemini or Cancer? It depends on the year and the hour. In a year with a change time, a birth before it is Gemini and a birth after it is Cancer; in other years the whole day was one sign, and the year table shows which.
What does it mean to be born on the June 21 cusp? "Cusp" is the popular name for birthdays that fall on the days when the Sun changes sign. It does not mean a mix of the two: at the moment of birth the Sun is in one sign, Gemini or Cancer, and the birth time tells you which.
How this page was made
Prepared by the Astrolivo editorial team from NASA JPL Horizons ephemeris data (1940–2030) and the Wikipedia articles "Astrological sign," "Planets in astrology," "Triplicity," "Astrology and the classical elements," "Zodiac" and "Astrology and science," and fact-checked against them; the sign descriptions are the astrological tradition's readings.