June 22 Zodiac Sign: Gemini or Cancer?
June 22 is a cusp birthday: in 4 of the 87 years from 1940 to 2026 the Sun entered Cancer during June 22 (US Eastern Time), so people born that day are Gemini before the change time and Cancer after it; in 83 years the change came earlier and the whole day was Cancer. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 1 year, whole day Cancer in 86, whole day Gemini in 0.
June 22 at a glance
- Possible Sun signs: Gemini until the change, Cancer from it on
- Elements: Air for Gemini, Water for Cancer
- Modalities: Mutable for Gemini, Cardinal for Cancer
- Rulers: Mercury for Gemini, the Moon for Cancer
- Data: NASA JPL Horizons, 1940–2030
June 22 by year
For this date the table usually answers before the hour comes into it: a year with no clock time listed for your coast gives all of June 22 to Cancer. A listed time splits the day, with births before that minute under Gemini and births at it or later under Cancer. The coast matters because one moment carries different local dates: a change soon after 00:00 on Eastern clocks can still fall on the evening of June 21 on Pacific ones, and that is why the Pacific column stays blank in most of the years that have an Eastern time. For births in the Central or Mountain zone, between the coasts, the birth chart is a better guide than either column. The June zodiac signs page shows where June 22 sits in the month.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Cancer (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1940-06-21 13:36 UTC |
| 1941 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1941-06-21 19:33 UTC |
| 1942 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1942-06-22 01:16 UTC |
| 1943 | Change during the day (Gemini before 03:12 EWT, Cancer after) | 03:12 EWT | Change during the day (Gemini before 00:12 PWT, Cancer after) | 00:12 PWT | 1943-06-22 07:12 UTC |
| 1944 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1944-06-21 13:02 UTC |
| 1945 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1945-06-21 18:52 UTC |
| 1946 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1946-06-22 00:44 UTC |
| 1947 | Change during the day (Gemini before 02:19 EDT, Cancer after) | 02:19 EDT | Whole day Cancer | No change on this date | 1947-06-22 06:19 UTC |
| 1948 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1948-06-21 12:11 UTC |
| 1949 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1949-06-21 18:03 UTC |
| 1950 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1950-06-21 23:36 UTC |
| 1951 | Change during the day (Gemini before 01:25 EDT, Cancer after) | 01:25 EDT | Whole day Cancer | No change on this date | 1951-06-22 05:25 UTC |
| 1952 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1952-06-21 11:13 UTC |
| 1953 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1953-06-21 17:00 UTC |
| 1954 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1954-06-21 22:54 UTC |
| 1955 | Change during the day (Gemini before 00:31 EDT, Cancer after) | 00:31 EDT | Whole day Cancer | No change on this date | 1955-06-22 04:31 UTC |
| 1956 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1956-06-21 10:24 UTC |
| 1957 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1957-06-21 16:21 UTC |
| 1958 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1958-06-21 21:57 UTC |
| 1959 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1959-06-22 03:50 UTC |
| 1960 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1960-06-21 09:42 UTC |
| 1961 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1961-06-21 15:30 UTC |
| 1962 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1962-06-21 21:24 UTC |
| 1963 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1963-06-22 03:04 UTC |
| 1964 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1964-06-21 08:57 UTC |
| 1965 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1965-06-21 14:56 UTC |
| 1966 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1966-06-21 20:33 UTC |
| 1967 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1967-06-22 02:23 UTC |
| 1968 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1968-06-21 08:13 UTC |
| 1969 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1969-06-21 13:55 UTC |
| 1970 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1970-06-21 19:43 UTC |
| 1971 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1971-06-22 01:20 UTC |
| 1972 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1972-06-21 07:06 UTC |
| 1973 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1973-06-21 13:01 UTC |
| 1974 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1974-06-21 18:38 UTC |
| 1975 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1975-06-22 00:26 UTC |
| 1976 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1976-06-21 06:24 UTC |
| 1977 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1977-06-21 12:14 UTC |
| 1978 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1978-06-21 18:10 UTC |
| 1979 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1979-06-21 23:56 UTC |
| 1980 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1980-06-21 05:47 UTC |
| 1981 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1981-06-21 11:45 UTC |
| 1982 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1982-06-21 17:23 UTC |
| 1983 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1983-06-21 23:09 UTC |
| 1984 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1984-06-21 05:02 UTC |
| 1985 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1985-06-21 10:44 UTC |
| 1986 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1986-06-21 16:30 UTC |
| 1987 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1987-06-21 22:11 UTC |
| 1988 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1988-06-21 03:57 UTC |
| 1989 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1989-06-21 09:53 UTC |
| 1990 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1990-06-21 15:33 UTC |
| 1991 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1991-06-21 21:19 UTC |
| 1992 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1992-06-21 03:14 UTC |
| 1993 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1993-06-21 09:00 UTC |
| 1994 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1994-06-21 14:48 UTC |
| 1995 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1995-06-21 20:34 UTC |
| 1996 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1996-06-21 02:24 UTC |
| 1997 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1997-06-21 08:20 UTC |
| 1998 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1998-06-21 14:03 UTC |
| 1999 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 1999-06-21 19:49 UTC |
| 2000 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2000-06-21 01:48 UTC |
| 2001 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2001-06-21 07:38 UTC |
| 2002 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2002-06-21 13:24 UTC |
| 2003 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2003-06-21 19:10 UTC |
| 2004 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2004-06-21 00:57 UTC |
| 2005 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2005-06-21 06:46 UTC |
| 2006 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2006-06-21 12:26 UTC |
| 2007 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2007-06-21 18:06 UTC |
| 2008 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2008-06-20 23:59 UTC |
| 2009 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2009-06-21 05:46 UTC |
| 2010 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2010-06-21 11:28 UTC |
| 2011 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2011-06-21 17:17 UTC |
| 2012 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2012-06-20 23:09 UTC |
| 2013 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2013-06-21 05:04 UTC |
| 2014 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2014-06-21 10:51 UTC |
| 2015 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2015-06-21 16:38 UTC |
| 2016 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2016-06-20 22:34 UTC |
| 2017 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2017-06-21 04:24 UTC |
| 2018 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2018-06-21 10:07 UTC |
| 2019 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2019-06-21 15:54 UTC |
| 2020 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2020-06-20 21:44 UTC |
| 2021 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2021-06-21 03:32 UTC |
| 2022 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2022-06-21 09:14 UTC |
| 2023 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2023-06-21 14:58 UTC |
| 2024 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2024-06-20 20:51 UTC |
| 2025 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2025-06-21 02:42 UTC |
| 2026 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2026-06-21 08:25 UTC |
| 2027 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2027-06-21 14:11 UTC |
| 2028 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2028-06-20 20:02 UTC |
| 2029 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2029-06-21 01:48 UTC |
| 2030 | Whole day Cancer | No change on this date | Whole day Cancer | No change on this date | 2030-06-21 07:31 UTC |
All the clock times printed for June 22 fall in the small hours. The earliest Eastern one is 00:31 EDT (1955) and the latest 03:12 EWT (1943), and the lone Pacific time, 00:12 PWT, also belongs to 1943, a War Time year, when US clocks ran an hour ahead between February 9, 1942 and September 30, 1945. As a result, in every year from 1940 to 2030, on Eastern or Pacific clocks, a June 22 birth at 03:12 or later has a Cancer Sun. No row after 1955 prints a time at all, and even the computed 2027–2030 rows show none.
How to know for sure
Enter when and where you were born, hour and city included, to check your Sun sign with your birth time in the free birth chart; no registration is involved. The hour is the detail that counts for June 22 births on Eastern clocks in 1943, 1947, 1951 or 1955, and on Pacific clocks in 1943; for births between the coasts, let the chart decide. Should the hour be unknown, Astrolivo uses 12:00 noon for the chart and says so on it.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Gemini or Cancer
What astrology says about a ruling planet is a reading of the sign it rules, not a finding about anyone born under it: astrology is an interpretive tradition, not a scientifically validated method.
Gemini claims a June 22 birth only when it came before the change minute, possible in just those few early years. Gemini is Mercury's sign, and astrology portrays Mercury as an opportunistic planet with day-to-day expression in its keeping. The sign's own reading continues on the Gemini zodiac sign page.
All remaining June 22 births fall under Cancer and its ruler, the Moon. The Moon brings rhythms to astrology's reading of Cancer and, for some astrologers, early experiences as well: a pairing of what recurs and what came first. Readers who want the rest of Cancer will find it on the Cancer zodiac sign page.
FAQ
Is June 22 a cusp? June 22 counts as one, although from 1956 through 2030 the change never fell on this date on Eastern or Pacific clocks. "Cusp" is just the popular word for a date on which one sign hands over to the next; the word adds no third sign. Each June 22 birth has one Sun sign: Gemini if the local time of birth came before that year's crossing, Cancer if it came at the crossing or later.
Are June birthdays Cancer? Only those after the Sun moves into Cancer, which happened on June 20, 21 or 22 in the years 1940–2030 on both Eastern and Pacific clocks; June birthdays before that moment are Gemini. June 22 is the last of those three change days: in Eastern Time only 1943, 1947, 1951 and 1955 began the date in Gemini, and in Pacific Time only 1943.
How this page was made
The year table rests on Sun-into-Cancer moments calculated with NASA JPL Horizons for 1940–2030 and placed on Eastern and Pacific clocks, War Time and daylight time included, using IANA tz data. Rulerships, elements and modalities rest on Wikipedia's "Astrological sign" and "Astrology and the classical elements," the Mercury and Moon themes on its "Planets in astrology," and the remark on scientific standing on "Astrology and science." Astrolivo's editorial team prepared it, verifying each point at its source and keeping every sign meaning at the level of the tradition's reading.