March 19 Zodiac Sign: Pisces or Aries?
March 19 is a cusp birthday: in 2 of the 87 years from 1940 to 2026 the Sun entered Aries during March 19 (US Eastern Time), so people born that day are Pisces before the change time and Aries after it; in 85 years the change came later and the whole day was Pisces. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 7 years, whole day Aries in 0, whole day Pisces in 80.
March 19 at a glance
- Possible Sun signs: Pisces before the change, Aries after
- Elements: Water (Pisces), Fire (Aries)
- Modalities: Mutable (Pisces), Cardinal (Aries)
- Rulers: Neptune, with Jupiter as the traditional ruler (Pisces); Mars (Aries)
- Data: NASA JPL Horizons, 1940–2030
March 19 by year
Scroll to your birth year and pick the column for the place you were born, Eastern or Pacific. An empty time cell means March 19 was Pisces from its first minute to its last. A time in the cell divides the date: births before that minute are Pisces, births from it on are Aries. In the years that list a time, Pacific clocks ran three hours behind Eastern ones, which is why some rows carry a West Coast time while the Eastern cell stays empty. The last column can show a different date as well: the 2020 change, 23:50 EDT on March 19 in New York, is listed there as 03:50 UTC on March 20. If you were born in Central or Mountain Time, neither column is yours, so use the birth chart in the next section.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Aries (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1940-03-20 18:24 UTC |
| 1941 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1941-03-21 00:20 UTC |
| 1942 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1942-03-21 06:11 UTC |
| 1943 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1943-03-21 12:03 UTC |
| 1944 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1944-03-20 17:49 UTC |
| 1945 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1945-03-20 23:37 UTC |
| 1946 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1946-03-21 05:33 UTC |
| 1947 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1947-03-21 11:13 UTC |
| 1948 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1948-03-20 16:57 UTC |
| 1949 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1949-03-20 22:48 UTC |
| 1950 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1950-03-21 04:35 UTC |
| 1951 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1951-03-21 10:26 UTC |
| 1952 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1952-03-20 16:14 UTC |
| 1953 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1953-03-20 22:01 UTC |
| 1954 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1954-03-21 03:53 UTC |
| 1955 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1955-03-21 09:35 UTC |
| 1956 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1956-03-20 15:20 UTC |
| 1957 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1957-03-20 21:16 UTC |
| 1958 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1958-03-21 03:06 UTC |
| 1959 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1959-03-21 08:55 UTC |
| 1960 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1960-03-20 14:43 UTC |
| 1961 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1961-03-20 20:32 UTC |
| 1962 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1962-03-21 02:30 UTC |
| 1963 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1963-03-21 08:20 UTC |
| 1964 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1964-03-20 14:10 UTC |
| 1965 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1965-03-20 20:05 UTC |
| 1966 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1966-03-21 01:53 UTC |
| 1967 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1967-03-21 07:37 UTC |
| 1968 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1968-03-20 13:22 UTC |
| 1969 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1969-03-20 19:08 UTC |
| 1970 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1970-03-21 00:56 UTC |
| 1971 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1971-03-21 06:38 UTC |
| 1972 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1972-03-20 12:21 UTC |
| 1973 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1973-03-20 18:12 UTC |
| 1974 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1974-03-21 00:07 UTC |
| 1975 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1975-03-21 05:57 UTC |
| 1976 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1976-03-20 11:50 UTC |
| 1977 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1977-03-20 17:42 UTC |
| 1978 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1978-03-20 23:34 UTC |
| 1979 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1979-03-21 05:22 UTC |
| 1980 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1980-03-20 11:10 UTC |
| 1981 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1981-03-20 17:03 UTC |
| 1982 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1982-03-20 22:56 UTC |
| 1983 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1983-03-21 04:39 UTC |
| 1984 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1984-03-20 10:24 UTC |
| 1985 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1985-03-20 16:14 UTC |
| 1986 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1986-03-20 22:03 UTC |
| 1987 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1987-03-21 03:52 UTC |
| 1988 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1988-03-20 09:39 UTC |
| 1989 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1989-03-20 15:28 UTC |
| 1990 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1990-03-20 21:19 UTC |
| 1991 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1991-03-21 03:02 UTC |
| 1992 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1992-03-20 08:48 UTC |
| 1993 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1993-03-20 14:41 UTC |
| 1994 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1994-03-20 20:28 UTC |
| 1995 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1995-03-21 02:14 UTC |
| 1996 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1996-03-20 08:03 UTC |
| 1997 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1997-03-20 13:55 UTC |
| 1998 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1998-03-20 19:55 UTC |
| 1999 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1999-03-21 01:46 UTC |
| 2000 | Whole day Pisces | No change on this date | Change during the day (Pisces before 23:35 PST, Aries after) | 23:35 PST | 2000-03-20 07:35 UTC |
| 2001 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2001-03-20 13:31 UTC |
| 2002 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2002-03-20 19:16 UTC |
| 2003 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2003-03-21 01:00 UTC |
| 2004 | Whole day Pisces | No change on this date | Change during the day (Pisces before 22:49 PST, Aries after) | 22:49 PST | 2004-03-20 06:49 UTC |
| 2005 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2005-03-20 12:33 UTC |
| 2006 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2006-03-20 18:26 UTC |
| 2007 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2007-03-21 00:07 UTC |
| 2008 | Whole day Pisces | No change on this date | Change during the day (Pisces before 22:48 PDT, Aries after) | 22:48 PDT | 2008-03-20 05:48 UTC |
| 2009 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2009-03-20 11:44 UTC |
| 2010 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2010-03-20 17:32 UTC |
| 2011 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2011-03-20 23:21 UTC |
| 2012 | Whole day Pisces | No change on this date | Change during the day (Pisces before 22:14 PDT, Aries after) | 22:14 PDT | 2012-03-20 05:14 UTC |
| 2013 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2013-03-20 11:02 UTC |
| 2014 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2014-03-20 16:57 UTC |
| 2015 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2015-03-20 22:45 UTC |
| 2016 | Whole day Pisces | No change on this date | Change during the day (Pisces before 21:30 PDT, Aries after) | 21:30 PDT | 2016-03-20 04:30 UTC |
| 2017 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2017-03-20 10:29 UTC |
| 2018 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2018-03-20 16:15 UTC |
| 2019 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2019-03-20 21:58 UTC |
| 2020 | Change during the day (Pisces before 23:50 EDT, Aries after) | 23:50 EDT | Change during the day (Pisces before 20:50 PDT, Aries after) | 20:50 PDT | 2020-03-20 03:50 UTC |
| 2021 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2021-03-20 09:38 UTC |
| 2022 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2022-03-20 15:33 UTC |
| 2023 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2023-03-20 21:24 UTC |
| 2024 | Change during the day (Pisces before 23:06 EDT, Aries after) | 23:06 EDT | Change during the day (Pisces before 20:06 PDT, Aries after) | 20:06 PDT | 2024-03-20 03:06 UTC |
| 2025 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2025-03-20 09:02 UTC |
| 2026 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2026-03-20 14:46 UTC |
| 2027 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2027-03-20 20:25 UTC |
| 2028 | Change during the day (Pisces before 22:17 EDT, Aries after) | 22:17 EDT | Change during the day (Pisces before 19:17 PDT, Aries after) | 19:17 PDT | 2028-03-20 02:17 UTC |
| 2029 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2029-03-20 08:02 UTC |
| 2030 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2030-03-20 13:52 UTC |
Read down the rows and a pattern shows. Up to 1999, neither column has a single time on March 19. The Pacific column gets its first entries in 2000, 2004, 2008, 2012 and 2016, years in which New York kept a whole Pisces day, and the Eastern column follows in 2020, 2024 and the computed 2028 row. Across 1940–2030, no row in either column turns March 19 into an all-Aries day. For the dates on either side, see March zodiac signs.
How to know for sure
When your year lists a change time, the local time of birth decides; if you were born in a zone the table leaves out, it can. Put the birth date, hour and city into Astrolivo's free birth chart, with no account required, to check your Sun sign with your birth time. With the time field empty, the chart is calculated for 12:00 noon and marked as such; for an evening birth on March 19, look up the recorded hour before you begin.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Pisces or Aries
Astrology, the source of the two sketches that follow, is an interpretive tradition, not a scientifically validated method, so they describe signs rather than anyone born on March 19.
Up to the change, the Sun on March 19 is in Pisces, which closes the Water triplicity that also holds Cancer and Scorpio. Astrology's element scheme gives Water three qualities: cold, wet and soft. On the polarity divide, Pisces falls on the negative side, the one astrologers label receptive or yin. Its modern ruler, Neptune, is linked in astrology with tenderness and peace; Jupiter is its classical ruler. For the whole sign, open the Pisces zodiac sign.
Once the change has passed, a March 19 Sun belongs to Aries, the Fire sign that comes before Leo and Sagittarius in its triplicity. Fire's three qualities in that same scheme are hot, dry and ardent. Aries lands on the positive side of the divide, which astrologers also name active or yang. Mars rules it, and astrology puts physical activity under that planet. Go on to the Aries zodiac sign for more.
FAQ
Does a March 19 birth make someone a Pisces–Aries cusp? Only in the popular sense: "cusp" is what people call a birthday that sits close to the Pisces–Aries switch. At any one moment, though, the Sun occupies a single sign. A March 19 birth was Pisces unless the year's row shows a time and the birth came after it, in which case it was Aries.
How late in the day does Aries arrive on March 19? In the years when the change falls on March 19 at all, it comes in the evening, in US Eastern and in Pacific Time alike, across the 1940–2030 table; in every other year it came on a later date. For Eastern births the change came at 23:50 EDT in 2020 and 23:06 EDT in 2024, and the computed 2028 row gives 22:17 EDT; Pacific clocks show those moments three hours earlier. In the Pacific-only years the change fell between 21:30 PDT (2016) and 23:35 PST (2000).
How this page was made
The March 19 change times are NASA JPL Horizons positions of the Sun for 1940–2030, read on New York and Los Angeles clocks through the IANA time zone database. Facts about the two signs rest on the Wikipedia articles "Astrological sign," "Triplicity," "Astrology and the classical elements," "Planets in astrology" and "Astrology and science." The Astrolivo editorial team prepared the page from these sources and checked every statement against them; sign readings are reported as the tradition gives them.