March 20 Zodiac Sign: Pisces or Aries?
March 20 is a cusp birthday: in 73 of the 87 years from 1940 to 2026 the Sun entered Aries during March 20 (US Eastern Time), so people born that day are Pisces before the change time and Aries after it; in 2 years the change came earlier and the whole day was Aries; in 12 years the change came later and the whole day was Pisces. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 74 years, whole day Aries in 7, whole day Pisces in 6.
March 20 at a glance
- Possible Sun signs: Pisces before the change, Aries after
- Elements: Water (Pisces), Fire (Aries)
- Modalities: Mutable (Pisces), Cardinal (Aries)
- Rulers: Neptune, or Jupiter in classical astrology (Pisces); Mars (Aries)
- Data: NASA JPL Horizons, 1940–2030
March 20 by year
Each birth year gets two entries, Eastern and Pacific. A printed time is the moment Aries began that day, so earlier births are Pisces and later ones Aries; an empty entry means a single sign, named in the row, covered the date. The coasts can disagree. In 2000 the Sun entered Aries at 02:35 EST on March 20 in New York, when Los Angeles clocks still read 23:35 PST on March 19, so every Pacific birth on March 20, 2000 had an Aries Sun. Chicago and Denver get no column of their own, so births there belong in the birth chart described below. For March 1 to 31 at a glance, see March zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Aries (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Pisces before 13:24 EST, Aries after) | 13:24 EST | Change during the day (Pisces before 10:24 PST, Aries after) | 10:24 PST | 1940-03-20 18:24 UTC |
| 1941 | Change during the day (Pisces before 19:20 EST, Aries after) | 19:20 EST | Change during the day (Pisces before 16:20 PST, Aries after) | 16:20 PST | 1941-03-21 00:20 UTC |
| 1942 | Whole day Pisces | No change on this date | Change during the day (Pisces before 23:11 PWT, Aries after) | 23:11 PWT | 1942-03-21 06:11 UTC |
| 1943 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1943-03-21 12:03 UTC |
| 1944 | Change during the day (Pisces before 13:49 EWT, Aries after) | 13:49 EWT | Change during the day (Pisces before 10:49 PWT, Aries after) | 10:49 PWT | 1944-03-20 17:49 UTC |
| 1945 | Change during the day (Pisces before 19:37 EWT, Aries after) | 19:37 EWT | Change during the day (Pisces before 16:37 PWT, Aries after) | 16:37 PWT | 1945-03-20 23:37 UTC |
| 1946 | Whole day Pisces | No change on this date | Change during the day (Pisces before 21:33 PST, Aries after) | 21:33 PST | 1946-03-21 05:33 UTC |
| 1947 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1947-03-21 11:13 UTC |
| 1948 | Change during the day (Pisces before 11:57 EST, Aries after) | 11:57 EST | Change during the day (Pisces before 09:57 PDT, Aries after) | 09:57 PDT | 1948-03-20 16:57 UTC |
| 1949 | Change during the day (Pisces before 17:48 EST, Aries after) | 17:48 EST | Change during the day (Pisces before 14:48 PST, Aries after) | 14:48 PST | 1949-03-20 22:48 UTC |
| 1950 | Change during the day (Pisces before 23:35 EST, Aries after) | 23:35 EST | Change during the day (Pisces before 20:35 PST, Aries after) | 20:35 PST | 1950-03-21 04:35 UTC |
| 1951 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1951-03-21 10:26 UTC |
| 1952 | Change during the day (Pisces before 11:14 EST, Aries after) | 11:14 EST | Change during the day (Pisces before 08:14 PST, Aries after) | 08:14 PST | 1952-03-20 16:14 UTC |
| 1953 | Change during the day (Pisces before 17:01 EST, Aries after) | 17:01 EST | Change during the day (Pisces before 14:01 PST, Aries after) | 14:01 PST | 1953-03-20 22:01 UTC |
| 1954 | Change during the day (Pisces before 22:53 EST, Aries after) | 22:53 EST | Change during the day (Pisces before 19:53 PST, Aries after) | 19:53 PST | 1954-03-21 03:53 UTC |
| 1955 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1955-03-21 09:35 UTC |
| 1956 | Change during the day (Pisces before 10:20 EST, Aries after) | 10:20 EST | Change during the day (Pisces before 07:20 PST, Aries after) | 07:20 PST | 1956-03-20 15:20 UTC |
| 1957 | Change during the day (Pisces before 16:16 EST, Aries after) | 16:16 EST | Change during the day (Pisces before 13:16 PST, Aries after) | 13:16 PST | 1957-03-20 21:16 UTC |
| 1958 | Change during the day (Pisces before 22:06 EST, Aries after) | 22:06 EST | Change during the day (Pisces before 19:06 PST, Aries after) | 19:06 PST | 1958-03-21 03:06 UTC |
| 1959 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1959-03-21 08:55 UTC |
| 1960 | Change during the day (Pisces before 09:43 EST, Aries after) | 09:43 EST | Change during the day (Pisces before 06:43 PST, Aries after) | 06:43 PST | 1960-03-20 14:43 UTC |
| 1961 | Change during the day (Pisces before 15:32 EST, Aries after) | 15:32 EST | Change during the day (Pisces before 12:32 PST, Aries after) | 12:32 PST | 1961-03-20 20:32 UTC |
| 1962 | Change during the day (Pisces before 21:30 EST, Aries after) | 21:30 EST | Change during the day (Pisces before 18:30 PST, Aries after) | 18:30 PST | 1962-03-21 02:30 UTC |
| 1963 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1963-03-21 08:20 UTC |
| 1964 | Change during the day (Pisces before 09:10 EST, Aries after) | 09:10 EST | Change during the day (Pisces before 06:10 PST, Aries after) | 06:10 PST | 1964-03-20 14:10 UTC |
| 1965 | Change during the day (Pisces before 15:05 EST, Aries after) | 15:05 EST | Change during the day (Pisces before 12:05 PST, Aries after) | 12:05 PST | 1965-03-20 20:05 UTC |
| 1966 | Change during the day (Pisces before 20:53 EST, Aries after) | 20:53 EST | Change during the day (Pisces before 17:53 PST, Aries after) | 17:53 PST | 1966-03-21 01:53 UTC |
| 1967 | Whole day Pisces | No change on this date | Change during the day (Pisces before 23:37 PST, Aries after) | 23:37 PST | 1967-03-21 07:37 UTC |
| 1968 | Change during the day (Pisces before 08:22 EST, Aries after) | 08:22 EST | Change during the day (Pisces before 05:22 PST, Aries after) | 05:22 PST | 1968-03-20 13:22 UTC |
| 1969 | Change during the day (Pisces before 14:08 EST, Aries after) | 14:08 EST | Change during the day (Pisces before 11:08 PST, Aries after) | 11:08 PST | 1969-03-20 19:08 UTC |
| 1970 | Change during the day (Pisces before 19:56 EST, Aries after) | 19:56 EST | Change during the day (Pisces before 16:56 PST, Aries after) | 16:56 PST | 1970-03-21 00:56 UTC |
| 1971 | Whole day Pisces | No change on this date | Change during the day (Pisces before 22:38 PST, Aries after) | 22:38 PST | 1971-03-21 06:38 UTC |
| 1972 | Change during the day (Pisces before 07:21 EST, Aries after) | 07:21 EST | Change during the day (Pisces before 04:21 PST, Aries after) | 04:21 PST | 1972-03-20 12:21 UTC |
| 1973 | Change during the day (Pisces before 13:12 EST, Aries after) | 13:12 EST | Change during the day (Pisces before 10:12 PST, Aries after) | 10:12 PST | 1973-03-20 18:12 UTC |
| 1974 | Change during the day (Pisces before 20:07 EDT, Aries after) | 20:07 EDT | Change during the day (Pisces before 17:07 PDT, Aries after) | 17:07 PDT | 1974-03-21 00:07 UTC |
| 1975 | Whole day Pisces | No change on this date | Change during the day (Pisces before 22:57 PDT, Aries after) | 22:57 PDT | 1975-03-21 05:57 UTC |
| 1976 | Change during the day (Pisces before 06:50 EST, Aries after) | 06:50 EST | Change during the day (Pisces before 03:50 PST, Aries after) | 03:50 PST | 1976-03-20 11:50 UTC |
| 1977 | Change during the day (Pisces before 12:42 EST, Aries after) | 12:42 EST | Change during the day (Pisces before 09:42 PST, Aries after) | 09:42 PST | 1977-03-20 17:42 UTC |
| 1978 | Change during the day (Pisces before 18:34 EST, Aries after) | 18:34 EST | Change during the day (Pisces before 15:34 PST, Aries after) | 15:34 PST | 1978-03-20 23:34 UTC |
| 1979 | Whole day Pisces | No change on this date | Change during the day (Pisces before 21:22 PST, Aries after) | 21:22 PST | 1979-03-21 05:22 UTC |
| 1980 | Change during the day (Pisces before 06:10 EST, Aries after) | 06:10 EST | Change during the day (Pisces before 03:10 PST, Aries after) | 03:10 PST | 1980-03-20 11:10 UTC |
| 1981 | Change during the day (Pisces before 12:03 EST, Aries after) | 12:03 EST | Change during the day (Pisces before 09:03 PST, Aries after) | 09:03 PST | 1981-03-20 17:03 UTC |
| 1982 | Change during the day (Pisces before 17:56 EST, Aries after) | 17:56 EST | Change during the day (Pisces before 14:56 PST, Aries after) | 14:56 PST | 1982-03-20 22:56 UTC |
| 1983 | Change during the day (Pisces before 23:39 EST, Aries after) | 23:39 EST | Change during the day (Pisces before 20:39 PST, Aries after) | 20:39 PST | 1983-03-21 04:39 UTC |
| 1984 | Change during the day (Pisces before 05:24 EST, Aries after) | 05:24 EST | Change during the day (Pisces before 02:24 PST, Aries after) | 02:24 PST | 1984-03-20 10:24 UTC |
| 1985 | Change during the day (Pisces before 11:14 EST, Aries after) | 11:14 EST | Change during the day (Pisces before 08:14 PST, Aries after) | 08:14 PST | 1985-03-20 16:14 UTC |
| 1986 | Change during the day (Pisces before 17:03 EST, Aries after) | 17:03 EST | Change during the day (Pisces before 14:03 PST, Aries after) | 14:03 PST | 1986-03-20 22:03 UTC |
| 1987 | Change during the day (Pisces before 22:52 EST, Aries after) | 22:52 EST | Change during the day (Pisces before 19:52 PST, Aries after) | 19:52 PST | 1987-03-21 03:52 UTC |
| 1988 | Change during the day (Pisces before 04:39 EST, Aries after) | 04:39 EST | Change during the day (Pisces before 01:39 PST, Aries after) | 01:39 PST | 1988-03-20 09:39 UTC |
| 1989 | Change during the day (Pisces before 10:28 EST, Aries after) | 10:28 EST | Change during the day (Pisces before 07:28 PST, Aries after) | 07:28 PST | 1989-03-20 15:28 UTC |
| 1990 | Change during the day (Pisces before 16:19 EST, Aries after) | 16:19 EST | Change during the day (Pisces before 13:19 PST, Aries after) | 13:19 PST | 1990-03-20 21:19 UTC |
| 1991 | Change during the day (Pisces before 22:02 EST, Aries after) | 22:02 EST | Change during the day (Pisces before 19:02 PST, Aries after) | 19:02 PST | 1991-03-21 03:02 UTC |
| 1992 | Change during the day (Pisces before 03:48 EST, Aries after) | 03:48 EST | Change during the day (Pisces before 00:48 PST, Aries after) | 00:48 PST | 1992-03-20 08:48 UTC |
| 1993 | Change during the day (Pisces before 09:41 EST, Aries after) | 09:41 EST | Change during the day (Pisces before 06:41 PST, Aries after) | 06:41 PST | 1993-03-20 14:41 UTC |
| 1994 | Change during the day (Pisces before 15:28 EST, Aries after) | 15:28 EST | Change during the day (Pisces before 12:28 PST, Aries after) | 12:28 PST | 1994-03-20 20:28 UTC |
| 1995 | Change during the day (Pisces before 21:14 EST, Aries after) | 21:14 EST | Change during the day (Pisces before 18:14 PST, Aries after) | 18:14 PST | 1995-03-21 02:14 UTC |
| 1996 | Change during the day (Pisces before 03:03 EST, Aries after) | 03:03 EST | Change during the day (Pisces before 00:03 PST, Aries after) | 00:03 PST | 1996-03-20 08:03 UTC |
| 1997 | Change during the day (Pisces before 08:55 EST, Aries after) | 08:55 EST | Change during the day (Pisces before 05:55 PST, Aries after) | 05:55 PST | 1997-03-20 13:55 UTC |
| 1998 | Change during the day (Pisces before 14:55 EST, Aries after) | 14:55 EST | Change during the day (Pisces before 11:55 PST, Aries after) | 11:55 PST | 1998-03-20 19:55 UTC |
| 1999 | Change during the day (Pisces before 20:46 EST, Aries after) | 20:46 EST | Change during the day (Pisces before 17:46 PST, Aries after) | 17:46 PST | 1999-03-21 01:46 UTC |
| 2000 | Change during the day (Pisces before 02:35 EST, Aries after) | 02:35 EST | Whole day Aries | No change on this date | 2000-03-20 07:35 UTC |
| 2001 | Change during the day (Pisces before 08:31 EST, Aries after) | 08:31 EST | Change during the day (Pisces before 05:31 PST, Aries after) | 05:31 PST | 2001-03-20 13:31 UTC |
| 2002 | Change during the day (Pisces before 14:16 EST, Aries after) | 14:16 EST | Change during the day (Pisces before 11:16 PST, Aries after) | 11:16 PST | 2002-03-20 19:16 UTC |
| 2003 | Change during the day (Pisces before 20:00 EST, Aries after) | 20:00 EST | Change during the day (Pisces before 17:00 PST, Aries after) | 17:00 PST | 2003-03-21 01:00 UTC |
| 2004 | Change during the day (Pisces before 01:49 EST, Aries after) | 01:49 EST | Whole day Aries | No change on this date | 2004-03-20 06:49 UTC |
| 2005 | Change during the day (Pisces before 07:33 EST, Aries after) | 07:33 EST | Change during the day (Pisces before 04:33 PST, Aries after) | 04:33 PST | 2005-03-20 12:33 UTC |
| 2006 | Change during the day (Pisces before 13:26 EST, Aries after) | 13:26 EST | Change during the day (Pisces before 10:26 PST, Aries after) | 10:26 PST | 2006-03-20 18:26 UTC |
| 2007 | Change during the day (Pisces before 20:07 EDT, Aries after) | 20:07 EDT | Change during the day (Pisces before 17:07 PDT, Aries after) | 17:07 PDT | 2007-03-21 00:07 UTC |
| 2008 | Change during the day (Pisces before 01:48 EDT, Aries after) | 01:48 EDT | Whole day Aries | No change on this date | 2008-03-20 05:48 UTC |
| 2009 | Change during the day (Pisces before 07:44 EDT, Aries after) | 07:44 EDT | Change during the day (Pisces before 04:44 PDT, Aries after) | 04:44 PDT | 2009-03-20 11:44 UTC |
| 2010 | Change during the day (Pisces before 13:32 EDT, Aries after) | 13:32 EDT | Change during the day (Pisces before 10:32 PDT, Aries after) | 10:32 PDT | 2010-03-20 17:32 UTC |
| 2011 | Change during the day (Pisces before 19:21 EDT, Aries after) | 19:21 EDT | Change during the day (Pisces before 16:21 PDT, Aries after) | 16:21 PDT | 2011-03-20 23:21 UTC |
| 2012 | Change during the day (Pisces before 01:14 EDT, Aries after) | 01:14 EDT | Whole day Aries | No change on this date | 2012-03-20 05:14 UTC |
| 2013 | Change during the day (Pisces before 07:02 EDT, Aries after) | 07:02 EDT | Change during the day (Pisces before 04:02 PDT, Aries after) | 04:02 PDT | 2013-03-20 11:02 UTC |
| 2014 | Change during the day (Pisces before 12:57 EDT, Aries after) | 12:57 EDT | Change during the day (Pisces before 09:57 PDT, Aries after) | 09:57 PDT | 2014-03-20 16:57 UTC |
| 2015 | Change during the day (Pisces before 18:45 EDT, Aries after) | 18:45 EDT | Change during the day (Pisces before 15:45 PDT, Aries after) | 15:45 PDT | 2015-03-20 22:45 UTC |
| 2016 | Change during the day (Pisces before 00:30 EDT, Aries after) | 00:30 EDT | Whole day Aries | No change on this date | 2016-03-20 04:30 UTC |
| 2017 | Change during the day (Pisces before 06:29 EDT, Aries after) | 06:29 EDT | Change during the day (Pisces before 03:29 PDT, Aries after) | 03:29 PDT | 2017-03-20 10:29 UTC |
| 2018 | Change during the day (Pisces before 12:15 EDT, Aries after) | 12:15 EDT | Change during the day (Pisces before 09:15 PDT, Aries after) | 09:15 PDT | 2018-03-20 16:15 UTC |
| 2019 | Change during the day (Pisces before 17:58 EDT, Aries after) | 17:58 EDT | Change during the day (Pisces before 14:58 PDT, Aries after) | 14:58 PDT | 2019-03-20 21:58 UTC |
| 2020 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2020-03-20 03:50 UTC |
| 2021 | Change during the day (Pisces before 05:38 EDT, Aries after) | 05:38 EDT | Change during the day (Pisces before 02:38 PDT, Aries after) | 02:38 PDT | 2021-03-20 09:38 UTC |
| 2022 | Change during the day (Pisces before 11:33 EDT, Aries after) | 11:33 EDT | Change during the day (Pisces before 08:33 PDT, Aries after) | 08:33 PDT | 2022-03-20 15:33 UTC |
| 2023 | Change during the day (Pisces before 17:24 EDT, Aries after) | 17:24 EDT | Change during the day (Pisces before 14:24 PDT, Aries after) | 14:24 PDT | 2023-03-20 21:24 UTC |
| 2024 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2024-03-20 03:06 UTC |
| 2025 | Change during the day (Pisces before 05:02 EDT, Aries after) | 05:02 EDT | Change during the day (Pisces before 02:02 PDT, Aries after) | 02:02 PDT | 2025-03-20 09:02 UTC |
| 2026 | Change during the day (Pisces before 10:46 EDT, Aries after) | 10:46 EDT | Change during the day (Pisces before 07:46 PDT, Aries after) | 07:46 PDT | 2026-03-20 14:46 UTC |
| 2027 | Change during the day (Pisces before 16:25 EDT, Aries after) | 16:25 EDT | Change during the day (Pisces before 13:25 PDT, Aries after) | 13:25 PDT | 2027-03-20 20:25 UTC |
| 2028 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2028-03-20 02:17 UTC |
| 2029 | Change during the day (Pisces before 04:02 EDT, Aries after) | 04:02 EDT | Change during the day (Pisces before 01:02 PDT, Aries after) | 01:02 PDT | 2029-03-20 08:02 UTC |
| 2030 | Change during the day (Pisces before 09:52 EDT, Aries after) | 09:52 EDT | Change during the day (Pisces before 06:52 PDT, Aries after) | 06:52 PDT | 2030-03-20 13:52 UTC |
On this date the coasts pull in opposite directions. In 1942, 1946, 1967, 1971, 1975 and 1979, New York stayed in Pisces until midnight, yet on Pacific clocks Aries arrived that evening, between 21:22 (1979) and 23:37 (1967). In 2000, 2004, 2008, 2012 and 2016 the pull reversed: the Eastern change came in the small hours, and the whole Pacific day was already Aries. In 2020 and 2024, and in the computed 2028 row, both columns show Aries from the first minute. War Time labels mark 1942, 1944 and 1945, when clocks ran one hour fast between February 9, 1942 and September 30, 1945. In 1948 the two times sit only two hours apart, 11:57 EST and 09:57 PDT, since Los Angeles was on daylight time.
How to know for sure
Two kinds of March 20 births can hinge on the local time of birth: those in a year whose row shows a change time, and births in Central or Mountain Time, which have no column. Enter the date, the hour from the birth certificate and the city in the free birth chart, which asks for no sign-up, to check your Sun sign with your birth time. If the time box stays empty, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Pisces or Aries
Astrology tags every sign with a modality that marks its slot in the seasonal year, and the two candidates for March 20 sit at opposite ends of that scheme: Pisces in the last place of one season, Aries in the first place of the next. Astrology is an interpretive tradition, not a scientifically validated method, so what follows describes the two signs, not a person born on this date.
In the old division of the signs by season, Pisces, the sign before the change minute, is the final sign of winter north of the equator (of summer south of it), and Mutable is the label for that end position. Neptune, the planet modern astrologers give to Pisces, carries in astrology the themes of projections and the collective consciousness; the classical choice of ruler is Jupiter. For the whole sign, turn to the Pisces zodiac sign.
Aries, the sign after it, begins at the March equinox and is the first sign of spring in the Northern Hemisphere (of autumn south of the equator). Cardinal is the label for that opening position, and astrology reads it as action. Mars, which rules Aries, is astrology's planet of willpower. Continue with the Aries zodiac sign.
FAQ
Is a March 20 baby a Pisces–Aries cusp? People often say so, since "cusp" is the popular nickname for a birthday when the Sun may switch signs. The nickname belongs to the calendar, not to the person: at the moment of birth the Sun stood in Pisces or in Aries, and the year table read with your local birth time shows which.
Is there a set time when March 20 turns from Pisces to Aries? No. For birth years 1940–2026 the Eastern change on March 20 came as early as 00:30 EDT (2016) and as late as 23:39 EST (1983). Where the Eastern column shows no time, the change fell on March 21 if the day was all Pisces and on March 19 if it was all Aries. The computed rows put the 2029 change at 04:02 EDT and the 2030 change at 09:52 EDT.
How this page was made
Prepared by the Astrolivo editorial team. The March 20 change times are Sun ingresses computed with NASA JPL Horizons for 1940–2030, expressed in Eastern and Pacific clock time using the IANA time zone database. For the sign details the team used the Wikipedia articles "Astrological sign," "Triplicity," "Planets in astrology" and "Astrology and science," and every line was compared with them; sign meanings appear as astrology's own readings.