March 21 Zodiac Sign: Pisces or Aries?
March 21 is a cusp birthday: in 12 of the 87 years from 1940 to 2026 the Sun entered Aries during March 21 (US Eastern Time), so people born that day are Pisces before the change time and Aries after it; in 75 years the change came earlier and the whole day was Aries. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 6 years, whole day Aries in 81, whole day Pisces in 0.
March 21 at a glance
- Possible Sun signs: Pisces up to the change, Aries from it on
- Elements: Pisces, Water; Aries, Fire
- Modalities: Pisces, Mutable; Aries, Cardinal
- Rulers: Pisces, Neptune (Jupiter in traditional astrology); Aries, Mars
- Data: NASA JPL Horizons, 1940–2030
March 21 by year
Find your birth year and read across to the column for the zone you were born in. Where a time is printed, births earlier than that minute were Pisces and births at that minute or later were Aries; where the cell is blank, March 21 was Aries around the clock. One instant can sit on two calendar dates, and 1946 is the row to look at: its Eastern cell reads 00:33 EST while its Pacific cell stays blank, because when New York clocks showed 00:33 on March 21, Los Angeles clocks still showed 21:33 on March 20. The table covers the two coasts only; for Central, Mountain or any other zone, the answer comes from the birth chart. The March zodiac signs page sets this date among the other days of March.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Aries (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1940-03-20 18:24 UTC |
| 1941 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1941-03-21 00:20 UTC |
| 1942 | Change during the day (Pisces before 02:11 EWT, Aries after) | 02:11 EWT | Whole day Aries | No change on this date | 1942-03-21 06:11 UTC |
| 1943 | Change during the day (Pisces before 08:03 EWT, Aries after) | 08:03 EWT | Change during the day (Pisces before 05:03 PWT, Aries after) | 05:03 PWT | 1943-03-21 12:03 UTC |
| 1944 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1944-03-20 17:49 UTC |
| 1945 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1945-03-20 23:37 UTC |
| 1946 | Change during the day (Pisces before 00:33 EST, Aries after) | 00:33 EST | Whole day Aries | No change on this date | 1946-03-21 05:33 UTC |
| 1947 | Change during the day (Pisces before 06:13 EST, Aries after) | 06:13 EST | Change during the day (Pisces before 03:13 PST, Aries after) | 03:13 PST | 1947-03-21 11:13 UTC |
| 1948 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1948-03-20 16:57 UTC |
| 1949 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1949-03-20 22:48 UTC |
| 1950 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1950-03-21 04:35 UTC |
| 1951 | Change during the day (Pisces before 05:26 EST, Aries after) | 05:26 EST | Change during the day (Pisces before 02:26 PST, Aries after) | 02:26 PST | 1951-03-21 10:26 UTC |
| 1952 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1952-03-20 16:14 UTC |
| 1953 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1953-03-20 22:01 UTC |
| 1954 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1954-03-21 03:53 UTC |
| 1955 | Change during the day (Pisces before 04:35 EST, Aries after) | 04:35 EST | Change during the day (Pisces before 01:35 PST, Aries after) | 01:35 PST | 1955-03-21 09:35 UTC |
| 1956 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1956-03-20 15:20 UTC |
| 1957 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1957-03-20 21:16 UTC |
| 1958 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1958-03-21 03:06 UTC |
| 1959 | Change during the day (Pisces before 03:55 EST, Aries after) | 03:55 EST | Change during the day (Pisces before 00:55 PST, Aries after) | 00:55 PST | 1959-03-21 08:55 UTC |
| 1960 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1960-03-20 14:43 UTC |
| 1961 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1961-03-20 20:32 UTC |
| 1962 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1962-03-21 02:30 UTC |
| 1963 | Change during the day (Pisces before 03:20 EST, Aries after) | 03:20 EST | Change during the day (Pisces before 00:20 PST, Aries after) | 00:20 PST | 1963-03-21 08:20 UTC |
| 1964 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1964-03-20 14:10 UTC |
| 1965 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1965-03-20 20:05 UTC |
| 1966 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1966-03-21 01:53 UTC |
| 1967 | Change during the day (Pisces before 02:37 EST, Aries after) | 02:37 EST | Whole day Aries | No change on this date | 1967-03-21 07:37 UTC |
| 1968 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1968-03-20 13:22 UTC |
| 1969 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1969-03-20 19:08 UTC |
| 1970 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1970-03-21 00:56 UTC |
| 1971 | Change during the day (Pisces before 01:38 EST, Aries after) | 01:38 EST | Whole day Aries | No change on this date | 1971-03-21 06:38 UTC |
| 1972 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1972-03-20 12:21 UTC |
| 1973 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1973-03-20 18:12 UTC |
| 1974 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1974-03-21 00:07 UTC |
| 1975 | Change during the day (Pisces before 01:57 EDT, Aries after) | 01:57 EDT | Whole day Aries | No change on this date | 1975-03-21 05:57 UTC |
| 1976 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1976-03-20 11:50 UTC |
| 1977 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1977-03-20 17:42 UTC |
| 1978 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1978-03-20 23:34 UTC |
| 1979 | Change during the day (Pisces before 00:22 EST, Aries after) | 00:22 EST | Whole day Aries | No change on this date | 1979-03-21 05:22 UTC |
| 1980 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1980-03-20 11:10 UTC |
| 1981 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1981-03-20 17:03 UTC |
| 1982 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1982-03-20 22:56 UTC |
| 1983 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1983-03-21 04:39 UTC |
| 1984 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1984-03-20 10:24 UTC |
| 1985 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1985-03-20 16:14 UTC |
| 1986 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1986-03-20 22:03 UTC |
| 1987 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1987-03-21 03:52 UTC |
| 1988 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1988-03-20 09:39 UTC |
| 1989 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1989-03-20 15:28 UTC |
| 1990 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1990-03-20 21:19 UTC |
| 1991 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1991-03-21 03:02 UTC |
| 1992 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1992-03-20 08:48 UTC |
| 1993 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1993-03-20 14:41 UTC |
| 1994 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1994-03-20 20:28 UTC |
| 1995 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1995-03-21 02:14 UTC |
| 1996 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1996-03-20 08:03 UTC |
| 1997 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1997-03-20 13:55 UTC |
| 1998 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1998-03-20 19:55 UTC |
| 1999 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 1999-03-21 01:46 UTC |
| 2000 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2000-03-20 07:35 UTC |
| 2001 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2001-03-20 13:31 UTC |
| 2002 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2002-03-20 19:16 UTC |
| 2003 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2003-03-21 01:00 UTC |
| 2004 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2004-03-20 06:49 UTC |
| 2005 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2005-03-20 12:33 UTC |
| 2006 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2006-03-20 18:26 UTC |
| 2007 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2007-03-21 00:07 UTC |
| 2008 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2008-03-20 05:48 UTC |
| 2009 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2009-03-20 11:44 UTC |
| 2010 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2010-03-20 17:32 UTC |
| 2011 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2011-03-20 23:21 UTC |
| 2012 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2012-03-20 05:14 UTC |
| 2013 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2013-03-20 11:02 UTC |
| 2014 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2014-03-20 16:57 UTC |
| 2015 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2015-03-20 22:45 UTC |
| 2016 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2016-03-20 04:30 UTC |
| 2017 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2017-03-20 10:29 UTC |
| 2018 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2018-03-20 16:15 UTC |
| 2019 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2019-03-20 21:58 UTC |
| 2020 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2020-03-20 03:50 UTC |
| 2021 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2021-03-20 09:38 UTC |
| 2022 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2022-03-20 15:33 UTC |
| 2023 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2023-03-20 21:24 UTC |
| 2024 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2024-03-20 03:06 UTC |
| 2025 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2025-03-20 09:02 UTC |
| 2026 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2026-03-20 14:46 UTC |
| 2027 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2027-03-20 20:25 UTC |
| 2028 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2028-03-20 02:17 UTC |
| 2029 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2029-03-20 08:02 UTC |
| 2030 | Whole day Aries | No change on this date | Whole day Aries | No change on this date | 2030-03-20 13:52 UTC |
Across 1940–2030, in US Eastern and Pacific Time alike, a change on this date never comes late in the day. Eastern times run from 00:22 EST in 1979 to 08:03 EWT in 1943, and Pacific times from 00:20 PST in 1963 to 05:03 PWT in 1943. The first two rows with a time, 1942 and 1943, are printed in War Time: EWT in the Eastern column for both years and PWT in the Pacific column for 1943. That wartime clock, one hour ahead, ran from February 9, 1942 to September 30, 1945. The computed rows for 2027 to 2030 show no time, and in no year of the 1940–2030 table does Pisces keep March 21 whole, Eastern or Pacific.
How to know for sure
The local time of birth decides whenever your row prints a time, and it can decide for a birth outside Eastern and Pacific Time too. Give the free birth chart three details, the birth date, the hour and the birthplace, to check your Sun sign with your birth time; signing up is not required. Without a time, Astrolivo calculates the chart for 12:00 noon and marks the result as a noon chart.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Pisces or Aries
The planet themes below belong to Pisces and Aries as signs, and no March 21 birth is bound by them: astrology is an interpretive tradition, not a scientifically validated method.
A birth before the change minute has its Sun in Pisces. In astrology the search for universal truths is a Neptune theme, and Neptune is the modern ruler of Pisces; adventures belong to Jupiter, the sign's classical ruler. More on the sign is on the Pisces zodiac sign page.
A birth at the change minute or later has the Sun in Aries, and for Aries the classical and modern lists agree on one ruler, Mars. Discipline and stamina are the Mars themes astrology carries over to the sign. Aries gets its full treatment on the Aries zodiac sign page.
FAQ
Why do people call March 21 a cusp birthday? The Sun can leave Pisces for Aries on this date, and "cusp" is the popular tag for birthdays like that, not an extra sign. The Sun stands in one sign at any given moment, so a March 21 birth is Pisces or Aries, never both; in a year with a printed time, the minute of birth picks the side.
What time does the Sun move into Aries on March 21? That depends on the year. In the birth years 1940–2026 when the change fell on March 21 in Eastern Time, it came between 00:22 EST (1979) and 08:03 EWT (1943); the Pacific times run from 00:20 PST (1963) to 05:03 PWT (1943). In every other year from 1940 to 2030, in both time zones, the Sun had entered Aries on an earlier date, so all of March 21 was Aries.
How this page was made
Every time in the year table goes back to a NASA JPL Horizons calculation of the Sun's entry into Aries, 1940–2030; the IANA time zone database supplies the Eastern and Pacific clock readings. Sign elements, modalities and rulers follow the Wikipedia articles "Astrological sign," "Astrology and the classical elements" and "Planets in astrology," and the note on astrology's status follows "Astrology and science." Astrolivo's editorial team matched every statement to those sources while preparing the page; sign readings are the tradition's own.