November 21 Zodiac Sign: Scorpio or Sagittarius?
November 21 is a cusp birthday: in 18 of the 87 years from 1940 to 2026 the Sun entered Sagittarius during November 21 (US Eastern Time), so people born that day are Scorpio before the change time and Sagittarius after it; in 69 years the change came later and the whole day was Scorpio. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 28 years, whole day Sagittarius in 0, whole day Scorpio in 59.
November 21 at a glance
- Possible Sun signs: Scorpio before the change, Sagittarius after
- Elements: Water (Scorpio), Fire (Sagittarius)
- Modalities: Fixed (Scorpio), Mutable (Sagittarius)
- Rulers: Pluto in modern astrology, Mars in classical (Scorpio); Jupiter (Sagittarius)
- Data: NASA JPL Horizons, 1940–2030
November 21 by year
Your birthplace picks the side of the table, Eastern or Pacific, and your birth year picks the row. If your side is blank, Scorpio held November 21 from midnight to midnight on that clock. Where your side shows a clock time, the change happened then: born earlier that day means Scorpio, born at that minute or later means Sagittarius. One example of the zone effect: Sagittarius arrived at 01:39 EST on November 22, 1964, in New York, which on Los Angeles clocks was 22:39 PST on November 21, so that year carries a Pacific time and an empty Eastern cell. Births in Central or Mountain Time get no column; the birth chart sorts those out. The remaining days of the month are covered by November zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Sagittarius (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1940-11-22 10:49 UTC |
| 1941 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1941-11-22 16:38 UTC |
| 1942 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1942-11-22 22:30 UTC |
| 1943 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1943-11-23 04:21 UTC |
| 1944 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1944-11-22 10:08 UTC |
| 1945 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1945-11-22 15:55 UTC |
| 1946 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1946-11-22 21:46 UTC |
| 1947 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1947-11-23 03:38 UTC |
| 1948 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1948-11-22 09:29 UTC |
| 1949 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1949-11-22 15:16 UTC |
| 1950 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1950-11-22 21:03 UTC |
| 1951 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1951-11-23 02:51 UTC |
| 1952 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1952-11-22 08:36 UTC |
| 1953 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1953-11-22 14:22 UTC |
| 1954 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1954-11-22 20:14 UTC |
| 1955 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1955-11-23 02:01 UTC |
| 1956 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 23:50 PST, Sagittarius after) | 23:50 PST | 1956-11-22 07:50 UTC |
| 1957 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1957-11-22 13:39 UTC |
| 1958 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1958-11-22 19:29 UTC |
| 1959 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1959-11-23 01:27 UTC |
| 1960 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 23:18 PST, Sagittarius after) | 23:18 PST | 1960-11-22 07:18 UTC |
| 1961 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1961-11-22 13:08 UTC |
| 1962 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1962-11-22 19:02 UTC |
| 1963 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1963-11-23 00:49 UTC |
| 1964 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 22:39 PST, Sagittarius after) | 22:39 PST | 1964-11-22 06:39 UTC |
| 1965 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1965-11-22 12:29 UTC |
| 1966 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1966-11-22 18:14 UTC |
| 1967 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1967-11-23 00:04 UTC |
| 1968 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 21:49 PST, Sagittarius after) | 21:49 PST | 1968-11-22 05:49 UTC |
| 1969 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1969-11-22 11:31 UTC |
| 1970 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1970-11-22 17:25 UTC |
| 1971 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1971-11-22 23:14 UTC |
| 1972 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 21:03 PST, Sagittarius after) | 21:03 PST | 1972-11-22 05:03 UTC |
| 1973 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1973-11-22 10:54 UTC |
| 1974 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1974-11-22 16:38 UTC |
| 1975 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1975-11-22 22:31 UTC |
| 1976 | Change during the day (Scorpio before 23:22 EST, Sagittarius after) | 23:22 EST | Change during the day (Scorpio before 20:22 PST, Sagittarius after) | 20:22 PST | 1976-11-22 04:22 UTC |
| 1977 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1977-11-22 10:07 UTC |
| 1978 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1978-11-22 16:05 UTC |
| 1979 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1979-11-22 21:54 UTC |
| 1980 | Change during the day (Scorpio before 22:41 EST, Sagittarius after) | 22:41 EST | Change during the day (Scorpio before 19:41 PST, Sagittarius after) | 19:41 PST | 1980-11-22 03:41 UTC |
| 1981 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1981-11-22 09:36 UTC |
| 1982 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1982-11-22 15:23 UTC |
| 1983 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1983-11-22 21:18 UTC |
| 1984 | Change during the day (Scorpio before 22:11 EST, Sagittarius after) | 22:11 EST | Change during the day (Scorpio before 19:11 PST, Sagittarius after) | 19:11 PST | 1984-11-22 03:11 UTC |
| 1985 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1985-11-22 08:51 UTC |
| 1986 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1986-11-22 14:44 UTC |
| 1987 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1987-11-22 20:29 UTC |
| 1988 | Change during the day (Scorpio before 21:12 EST, Sagittarius after) | 21:12 EST | Change during the day (Scorpio before 18:12 PST, Sagittarius after) | 18:12 PST | 1988-11-22 02:12 UTC |
| 1989 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1989-11-22 08:05 UTC |
| 1990 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1990-11-22 13:47 UTC |
| 1991 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1991-11-22 19:36 UTC |
| 1992 | Change during the day (Scorpio before 20:26 EST, Sagittarius after) | 20:26 EST | Change during the day (Scorpio before 17:26 PST, Sagittarius after) | 17:26 PST | 1992-11-22 01:26 UTC |
| 1993 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 23:07 PST, Sagittarius after) | 23:07 PST | 1993-11-22 07:07 UTC |
| 1994 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1994-11-22 13:06 UTC |
| 1995 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1995-11-22 19:01 UTC |
| 1996 | Change during the day (Scorpio before 19:49 EST, Sagittarius after) | 19:49 EST | Change during the day (Scorpio before 16:49 PST, Sagittarius after) | 16:49 PST | 1996-11-22 00:49 UTC |
| 1997 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 22:48 PST, Sagittarius after) | 22:48 PST | 1997-11-22 06:48 UTC |
| 1998 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1998-11-22 12:34 UTC |
| 1999 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1999-11-22 18:25 UTC |
| 2000 | Change during the day (Scorpio before 19:19 EST, Sagittarius after) | 19:19 EST | Change during the day (Scorpio before 16:19 PST, Sagittarius after) | 16:19 PST | 2000-11-22 00:19 UTC |
| 2001 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 22:00 PST, Sagittarius after) | 22:00 PST | 2001-11-22 06:00 UTC |
| 2002 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2002-11-22 11:54 UTC |
| 2003 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2003-11-22 17:43 UTC |
| 2004 | Change during the day (Scorpio before 18:22 EST, Sagittarius after) | 18:22 EST | Change during the day (Scorpio before 15:22 PST, Sagittarius after) | 15:22 PST | 2004-11-21 23:22 UTC |
| 2005 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 21:15 PST, Sagittarius after) | 21:15 PST | 2005-11-22 05:15 UTC |
| 2006 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2006-11-22 11:02 UTC |
| 2007 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2007-11-22 16:50 UTC |
| 2008 | Change during the day (Scorpio before 17:44 EST, Sagittarius after) | 17:44 EST | Change during the day (Scorpio before 14:44 PST, Sagittarius after) | 14:44 PST | 2008-11-21 22:44 UTC |
| 2009 | Change during the day (Scorpio before 23:23 EST, Sagittarius after) | 23:23 EST | Change during the day (Scorpio before 20:23 PST, Sagittarius after) | 20:23 PST | 2009-11-22 04:23 UTC |
| 2010 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2010-11-22 10:15 UTC |
| 2011 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2011-11-22 16:08 UTC |
| 2012 | Change during the day (Scorpio before 16:50 EST, Sagittarius after) | 16:50 EST | Change during the day (Scorpio before 13:50 PST, Sagittarius after) | 13:50 PST | 2012-11-21 21:50 UTC |
| 2013 | Change during the day (Scorpio before 22:48 EST, Sagittarius after) | 22:48 EST | Change during the day (Scorpio before 19:48 PST, Sagittarius after) | 19:48 PST | 2013-11-22 03:48 UTC |
| 2014 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2014-11-22 09:38 UTC |
| 2015 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2015-11-22 15:25 UTC |
| 2016 | Change during the day (Scorpio before 16:22 EST, Sagittarius after) | 16:22 EST | Change during the day (Scorpio before 13:22 PST, Sagittarius after) | 13:22 PST | 2016-11-21 21:22 UTC |
| 2017 | Change during the day (Scorpio before 22:05 EST, Sagittarius after) | 22:05 EST | Change during the day (Scorpio before 19:05 PST, Sagittarius after) | 19:05 PST | 2017-11-22 03:05 UTC |
| 2018 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2018-11-22 09:02 UTC |
| 2019 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2019-11-22 14:59 UTC |
| 2020 | Change during the day (Scorpio before 15:40 EST, Sagittarius after) | 15:40 EST | Change during the day (Scorpio before 12:40 PST, Sagittarius after) | 12:40 PST | 2020-11-21 20:40 UTC |
| 2021 | Change during the day (Scorpio before 21:34 EST, Sagittarius after) | 21:34 EST | Change during the day (Scorpio before 18:34 PST, Sagittarius after) | 18:34 PST | 2021-11-22 02:34 UTC |
| 2022 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2022-11-22 08:21 UTC |
| 2023 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2023-11-22 14:03 UTC |
| 2024 | Change during the day (Scorpio before 14:57 EST, Sagittarius after) | 14:57 EST | Change during the day (Scorpio before 11:57 PST, Sagittarius after) | 11:57 PST | 2024-11-21 19:57 UTC |
| 2025 | Change during the day (Scorpio before 20:36 EST, Sagittarius after) | 20:36 EST | Change during the day (Scorpio before 17:36 PST, Sagittarius after) | 17:36 PST | 2025-11-22 01:36 UTC |
| 2026 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 23:23 PST, Sagittarius after) | 23:23 PST | 2026-11-22 07:23 UTC |
| 2027 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2027-11-22 13:16 UTC |
| 2028 | Change during the day (Scorpio before 13:54 EST, Sagittarius after) | 13:54 EST | Change during the day (Scorpio before 10:54 PST, Sagittarius after) | 10:54 PST | 2028-11-21 18:54 UTC |
| 2029 | Change during the day (Scorpio before 19:49 EST, Sagittarius after) | 19:49 EST | Change during the day (Scorpio before 16:49 PST, Sagittarius after) | 16:49 PST | 2029-11-22 00:49 UTC |
| 2030 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 22:45 PST, Sagittarius after) | 22:45 PST | 2030-11-22 06:45 UTC |
Counting from 1940, New York clocks first show a November 21 change in 1976, at 23:22 EST. Within 1940–2026, some years have a November 21 change on the Pacific side but not on the Eastern one: 1956, 1960, 1964, 1968, 1972, 1993, 1997, 2001, 2005 and 2026. Those changes fell between 21:03 PST (1972) and 23:50 PST (1956), when New York was already into November 22.
How to know for sure
You need the exact birth time if the year table lists a November 21 change for your coast, or if you were born on a clock other than Eastern or Pacific. With the date, the time and the city of birth in hand, you can check your Sun sign with your birth time in the free birth chart, no account needed. When no birth time is given, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Scorpio or Sagittarius
The labels in both paragraphs below come from astrology, which is an interpretive tradition, not a scientifically validated method.
Scorpio covers November 21 up to the change minute. Its element, Water, carries the classical words cold, wet and soft, and in polarity the sign sits with the negative group, also called receptive or yin. Modern astrologers gave the sign to Pluto, whose themes include absolutes, power and transformations; the classical ruler is Mars. Find the sign itself, beyond this date, at Scorpio zodiac sign.
At the change minute Sagittarius begins, and the element words turn over completely. Fire's classical words are hot, dry and ardent, so cold gives way to hot and wet to dry, and no word appears on both lists. Polarity switches as well, from negative to positive, the half the tradition also names active or yang. Growth, adventures and travel to far places are the themes astrology gives Jupiter, the sign's ruler. For Sagittarius beyond this birthday, open Sagittarius zodiac sign.
FAQ
Does "cusp" apply to a November 21 birth? It is the popular word for it, since the Sun can change sign during the day. Still, a birth happens at one moment, and at that moment the Sun belongs to one sign only, so there is no halfway position between Scorpio and Sagittarius. In US Eastern and Pacific Time, from 1940 through 2030, November 21 is Sagittarius only from a change that the local clock places on that date; at any other hour the day is Scorpio.
What time does the Sun change sign on November 21? November 21 hosts the change only in some years. For people born 1940–2026, the Eastern times stretch from 14:57 EST (2024) to 23:23 EST (2009), and the Pacific times from 11:57 PST (2024) to 23:50 PST (1956). In any other year the change reached that coast after November 21, leaving the whole day Scorpio.
How this page was made
Sources and checks: Sun ingress moments from NASA JPL Horizons (1940–2030), set to Eastern and Pacific clock time by the IANA zone rules; sign classifications and planet themes from Wikipedia's "Planets in astrology," "Triplicity," "Astrological sign" and "Astrology and the classical elements"; the science sentence from "Astrology and science." Astrolivo's editorial team prepared the text, cross-checking each claim with these sources and presenting sign meanings as the tradition's readings.