November 22 Zodiac Sign: Scorpio or Sagittarius?
November 22 is a cusp birthday: in 68 of the 87 years from 1940 to 2026 the Sun entered Sagittarius during November 22 (US Eastern Time), so people born that day are Scorpio before the change time and Sagittarius after it; in 18 years the change came earlier and the whole day was Sagittarius; in 1 year the change came later and the whole day was Scorpio. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 59 years, whole day Sagittarius in 28, whole day Scorpio in 0.
November 22 at a glance
- Possible Sun signs: Scorpio up to the change minute, Sagittarius from it
- Elements: Water (Scorpio), Fire (Sagittarius)
- Modalities: Fixed (Scorpio), Mutable (Sagittarius)
- Rulers: Scorpio, Pluto (Mars in classical astrology); Sagittarius, Jupiter
- Data: NASA JPL Horizons, 1940–2030
November 22 by year
Each year below gets one line with two sides, East Coast and West Coast, and a birth uses only the side of its own coast. A printed time on that side is that year's Sagittarius crossing: Scorpio before it, Sagittarius from that minute. A side with no time means the date belonged to one sign for 24 hours on that coast, and the table states which. East and West can split on this, because from 1940 to 2030 a crossing before 3 a.m. on the Eastern November 22 happened before midnight by Pacific clocks; that year the Pacific side stays empty and the whole West Coast date is Sagittarius. For other November birthdays, see November zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Sagittarius (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Scorpio before 05:49 EST, Sagittarius after) | 05:49 EST | Change during the day (Scorpio before 02:49 PST, Sagittarius after) | 02:49 PST | 1940-11-22 10:49 UTC |
| 1941 | Change during the day (Scorpio before 11:38 EST, Sagittarius after) | 11:38 EST | Change during the day (Scorpio before 08:38 PST, Sagittarius after) | 08:38 PST | 1941-11-22 16:38 UTC |
| 1942 | Change during the day (Scorpio before 18:30 EWT, Sagittarius after) | 18:30 EWT | Change during the day (Scorpio before 15:30 PWT, Sagittarius after) | 15:30 PWT | 1942-11-22 22:30 UTC |
| 1943 | Whole day Scorpio | No change on this date | Change during the day (Scorpio before 21:21 PWT, Sagittarius after) | 21:21 PWT | 1943-11-23 04:21 UTC |
| 1944 | Change during the day (Scorpio before 06:08 EWT, Sagittarius after) | 06:08 EWT | Change during the day (Scorpio before 03:08 PWT, Sagittarius after) | 03:08 PWT | 1944-11-22 10:08 UTC |
| 1945 | Change during the day (Scorpio before 10:55 EST, Sagittarius after) | 10:55 EST | Change during the day (Scorpio before 07:55 PST, Sagittarius after) | 07:55 PST | 1945-11-22 15:55 UTC |
| 1946 | Change during the day (Scorpio before 16:46 EST, Sagittarius after) | 16:46 EST | Change during the day (Scorpio before 13:46 PST, Sagittarius after) | 13:46 PST | 1946-11-22 21:46 UTC |
| 1947 | Change during the day (Scorpio before 22:38 EST, Sagittarius after) | 22:38 EST | Change during the day (Scorpio before 19:38 PST, Sagittarius after) | 19:38 PST | 1947-11-23 03:38 UTC |
| 1948 | Change during the day (Scorpio before 04:29 EST, Sagittarius after) | 04:29 EST | Change during the day (Scorpio before 02:29 PDT, Sagittarius after) | 02:29 PDT | 1948-11-22 09:29 UTC |
| 1949 | Change during the day (Scorpio before 10:16 EST, Sagittarius after) | 10:16 EST | Change during the day (Scorpio before 07:16 PST, Sagittarius after) | 07:16 PST | 1949-11-22 15:16 UTC |
| 1950 | Change during the day (Scorpio before 16:03 EST, Sagittarius after) | 16:03 EST | Change during the day (Scorpio before 13:03 PST, Sagittarius after) | 13:03 PST | 1950-11-22 21:03 UTC |
| 1951 | Change during the day (Scorpio before 21:51 EST, Sagittarius after) | 21:51 EST | Change during the day (Scorpio before 18:51 PST, Sagittarius after) | 18:51 PST | 1951-11-23 02:51 UTC |
| 1952 | Change during the day (Scorpio before 03:36 EST, Sagittarius after) | 03:36 EST | Change during the day (Scorpio before 00:36 PST, Sagittarius after) | 00:36 PST | 1952-11-22 08:36 UTC |
| 1953 | Change during the day (Scorpio before 09:22 EST, Sagittarius after) | 09:22 EST | Change during the day (Scorpio before 06:22 PST, Sagittarius after) | 06:22 PST | 1953-11-22 14:22 UTC |
| 1954 | Change during the day (Scorpio before 15:14 EST, Sagittarius after) | 15:14 EST | Change during the day (Scorpio before 12:14 PST, Sagittarius after) | 12:14 PST | 1954-11-22 20:14 UTC |
| 1955 | Change during the day (Scorpio before 21:01 EST, Sagittarius after) | 21:01 EST | Change during the day (Scorpio before 18:01 PST, Sagittarius after) | 18:01 PST | 1955-11-23 02:01 UTC |
| 1956 | Change during the day (Scorpio before 02:50 EST, Sagittarius after) | 02:50 EST | Whole day Sagittarius | No change on this date | 1956-11-22 07:50 UTC |
| 1957 | Change during the day (Scorpio before 08:39 EST, Sagittarius after) | 08:39 EST | Change during the day (Scorpio before 05:39 PST, Sagittarius after) | 05:39 PST | 1957-11-22 13:39 UTC |
| 1958 | Change during the day (Scorpio before 14:29 EST, Sagittarius after) | 14:29 EST | Change during the day (Scorpio before 11:29 PST, Sagittarius after) | 11:29 PST | 1958-11-22 19:29 UTC |
| 1959 | Change during the day (Scorpio before 20:27 EST, Sagittarius after) | 20:27 EST | Change during the day (Scorpio before 17:27 PST, Sagittarius after) | 17:27 PST | 1959-11-23 01:27 UTC |
| 1960 | Change during the day (Scorpio before 02:18 EST, Sagittarius after) | 02:18 EST | Whole day Sagittarius | No change on this date | 1960-11-22 07:18 UTC |
| 1961 | Change during the day (Scorpio before 08:08 EST, Sagittarius after) | 08:08 EST | Change during the day (Scorpio before 05:08 PST, Sagittarius after) | 05:08 PST | 1961-11-22 13:08 UTC |
| 1962 | Change during the day (Scorpio before 14:02 EST, Sagittarius after) | 14:02 EST | Change during the day (Scorpio before 11:02 PST, Sagittarius after) | 11:02 PST | 1962-11-22 19:02 UTC |
| 1963 | Change during the day (Scorpio before 19:49 EST, Sagittarius after) | 19:49 EST | Change during the day (Scorpio before 16:49 PST, Sagittarius after) | 16:49 PST | 1963-11-23 00:49 UTC |
| 1964 | Change during the day (Scorpio before 01:39 EST, Sagittarius after) | 01:39 EST | Whole day Sagittarius | No change on this date | 1964-11-22 06:39 UTC |
| 1965 | Change during the day (Scorpio before 07:29 EST, Sagittarius after) | 07:29 EST | Change during the day (Scorpio before 04:29 PST, Sagittarius after) | 04:29 PST | 1965-11-22 12:29 UTC |
| 1966 | Change during the day (Scorpio before 13:14 EST, Sagittarius after) | 13:14 EST | Change during the day (Scorpio before 10:14 PST, Sagittarius after) | 10:14 PST | 1966-11-22 18:14 UTC |
| 1967 | Change during the day (Scorpio before 19:04 EST, Sagittarius after) | 19:04 EST | Change during the day (Scorpio before 16:04 PST, Sagittarius after) | 16:04 PST | 1967-11-23 00:04 UTC |
| 1968 | Change during the day (Scorpio before 00:49 EST, Sagittarius after) | 00:49 EST | Whole day Sagittarius | No change on this date | 1968-11-22 05:49 UTC |
| 1969 | Change during the day (Scorpio before 06:31 EST, Sagittarius after) | 06:31 EST | Change during the day (Scorpio before 03:31 PST, Sagittarius after) | 03:31 PST | 1969-11-22 11:31 UTC |
| 1970 | Change during the day (Scorpio before 12:25 EST, Sagittarius after) | 12:25 EST | Change during the day (Scorpio before 09:25 PST, Sagittarius after) | 09:25 PST | 1970-11-22 17:25 UTC |
| 1971 | Change during the day (Scorpio before 18:14 EST, Sagittarius after) | 18:14 EST | Change during the day (Scorpio before 15:14 PST, Sagittarius after) | 15:14 PST | 1971-11-22 23:14 UTC |
| 1972 | Change during the day (Scorpio before 00:03 EST, Sagittarius after) | 00:03 EST | Whole day Sagittarius | No change on this date | 1972-11-22 05:03 UTC |
| 1973 | Change during the day (Scorpio before 05:54 EST, Sagittarius after) | 05:54 EST | Change during the day (Scorpio before 02:54 PST, Sagittarius after) | 02:54 PST | 1973-11-22 10:54 UTC |
| 1974 | Change during the day (Scorpio before 11:38 EST, Sagittarius after) | 11:38 EST | Change during the day (Scorpio before 08:38 PST, Sagittarius after) | 08:38 PST | 1974-11-22 16:38 UTC |
| 1975 | Change during the day (Scorpio before 17:31 EST, Sagittarius after) | 17:31 EST | Change during the day (Scorpio before 14:31 PST, Sagittarius after) | 14:31 PST | 1975-11-22 22:31 UTC |
| 1976 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1976-11-22 04:22 UTC |
| 1977 | Change during the day (Scorpio before 05:07 EST, Sagittarius after) | 05:07 EST | Change during the day (Scorpio before 02:07 PST, Sagittarius after) | 02:07 PST | 1977-11-22 10:07 UTC |
| 1978 | Change during the day (Scorpio before 11:05 EST, Sagittarius after) | 11:05 EST | Change during the day (Scorpio before 08:05 PST, Sagittarius after) | 08:05 PST | 1978-11-22 16:05 UTC |
| 1979 | Change during the day (Scorpio before 16:54 EST, Sagittarius after) | 16:54 EST | Change during the day (Scorpio before 13:54 PST, Sagittarius after) | 13:54 PST | 1979-11-22 21:54 UTC |
| 1980 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1980-11-22 03:41 UTC |
| 1981 | Change during the day (Scorpio before 04:36 EST, Sagittarius after) | 04:36 EST | Change during the day (Scorpio before 01:36 PST, Sagittarius after) | 01:36 PST | 1981-11-22 09:36 UTC |
| 1982 | Change during the day (Scorpio before 10:23 EST, Sagittarius after) | 10:23 EST | Change during the day (Scorpio before 07:23 PST, Sagittarius after) | 07:23 PST | 1982-11-22 15:23 UTC |
| 1983 | Change during the day (Scorpio before 16:18 EST, Sagittarius after) | 16:18 EST | Change during the day (Scorpio before 13:18 PST, Sagittarius after) | 13:18 PST | 1983-11-22 21:18 UTC |
| 1984 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1984-11-22 03:11 UTC |
| 1985 | Change during the day (Scorpio before 03:51 EST, Sagittarius after) | 03:51 EST | Change during the day (Scorpio before 00:51 PST, Sagittarius after) | 00:51 PST | 1985-11-22 08:51 UTC |
| 1986 | Change during the day (Scorpio before 09:44 EST, Sagittarius after) | 09:44 EST | Change during the day (Scorpio before 06:44 PST, Sagittarius after) | 06:44 PST | 1986-11-22 14:44 UTC |
| 1987 | Change during the day (Scorpio before 15:29 EST, Sagittarius after) | 15:29 EST | Change during the day (Scorpio before 12:29 PST, Sagittarius after) | 12:29 PST | 1987-11-22 20:29 UTC |
| 1988 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1988-11-22 02:12 UTC |
| 1989 | Change during the day (Scorpio before 03:05 EST, Sagittarius after) | 03:05 EST | Change during the day (Scorpio before 00:05 PST, Sagittarius after) | 00:05 PST | 1989-11-22 08:05 UTC |
| 1990 | Change during the day (Scorpio before 08:47 EST, Sagittarius after) | 08:47 EST | Change during the day (Scorpio before 05:47 PST, Sagittarius after) | 05:47 PST | 1990-11-22 13:47 UTC |
| 1991 | Change during the day (Scorpio before 14:36 EST, Sagittarius after) | 14:36 EST | Change during the day (Scorpio before 11:36 PST, Sagittarius after) | 11:36 PST | 1991-11-22 19:36 UTC |
| 1992 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1992-11-22 01:26 UTC |
| 1993 | Change during the day (Scorpio before 02:07 EST, Sagittarius after) | 02:07 EST | Whole day Sagittarius | No change on this date | 1993-11-22 07:07 UTC |
| 1994 | Change during the day (Scorpio before 08:06 EST, Sagittarius after) | 08:06 EST | Change during the day (Scorpio before 05:06 PST, Sagittarius after) | 05:06 PST | 1994-11-22 13:06 UTC |
| 1995 | Change during the day (Scorpio before 14:01 EST, Sagittarius after) | 14:01 EST | Change during the day (Scorpio before 11:01 PST, Sagittarius after) | 11:01 PST | 1995-11-22 19:01 UTC |
| 1996 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 1996-11-22 00:49 UTC |
| 1997 | Change during the day (Scorpio before 01:48 EST, Sagittarius after) | 01:48 EST | Whole day Sagittarius | No change on this date | 1997-11-22 06:48 UTC |
| 1998 | Change during the day (Scorpio before 07:34 EST, Sagittarius after) | 07:34 EST | Change during the day (Scorpio before 04:34 PST, Sagittarius after) | 04:34 PST | 1998-11-22 12:34 UTC |
| 1999 | Change during the day (Scorpio before 13:25 EST, Sagittarius after) | 13:25 EST | Change during the day (Scorpio before 10:25 PST, Sagittarius after) | 10:25 PST | 1999-11-22 18:25 UTC |
| 2000 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2000-11-22 00:19 UTC |
| 2001 | Change during the day (Scorpio before 01:00 EST, Sagittarius after) | 01:00 EST | Whole day Sagittarius | No change on this date | 2001-11-22 06:00 UTC |
| 2002 | Change during the day (Scorpio before 06:54 EST, Sagittarius after) | 06:54 EST | Change during the day (Scorpio before 03:54 PST, Sagittarius after) | 03:54 PST | 2002-11-22 11:54 UTC |
| 2003 | Change during the day (Scorpio before 12:43 EST, Sagittarius after) | 12:43 EST | Change during the day (Scorpio before 09:43 PST, Sagittarius after) | 09:43 PST | 2003-11-22 17:43 UTC |
| 2004 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2004-11-21 23:22 UTC |
| 2005 | Change during the day (Scorpio before 00:15 EST, Sagittarius after) | 00:15 EST | Whole day Sagittarius | No change on this date | 2005-11-22 05:15 UTC |
| 2006 | Change during the day (Scorpio before 06:02 EST, Sagittarius after) | 06:02 EST | Change during the day (Scorpio before 03:02 PST, Sagittarius after) | 03:02 PST | 2006-11-22 11:02 UTC |
| 2007 | Change during the day (Scorpio before 11:50 EST, Sagittarius after) | 11:50 EST | Change during the day (Scorpio before 08:50 PST, Sagittarius after) | 08:50 PST | 2007-11-22 16:50 UTC |
| 2008 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2008-11-21 22:44 UTC |
| 2009 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2009-11-22 04:23 UTC |
| 2010 | Change during the day (Scorpio before 05:15 EST, Sagittarius after) | 05:15 EST | Change during the day (Scorpio before 02:15 PST, Sagittarius after) | 02:15 PST | 2010-11-22 10:15 UTC |
| 2011 | Change during the day (Scorpio before 11:08 EST, Sagittarius after) | 11:08 EST | Change during the day (Scorpio before 08:08 PST, Sagittarius after) | 08:08 PST | 2011-11-22 16:08 UTC |
| 2012 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2012-11-21 21:50 UTC |
| 2013 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2013-11-22 03:48 UTC |
| 2014 | Change during the day (Scorpio before 04:38 EST, Sagittarius after) | 04:38 EST | Change during the day (Scorpio before 01:38 PST, Sagittarius after) | 01:38 PST | 2014-11-22 09:38 UTC |
| 2015 | Change during the day (Scorpio before 10:25 EST, Sagittarius after) | 10:25 EST | Change during the day (Scorpio before 07:25 PST, Sagittarius after) | 07:25 PST | 2015-11-22 15:25 UTC |
| 2016 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2016-11-21 21:22 UTC |
| 2017 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2017-11-22 03:05 UTC |
| 2018 | Change during the day (Scorpio before 04:02 EST, Sagittarius after) | 04:02 EST | Change during the day (Scorpio before 01:02 PST, Sagittarius after) | 01:02 PST | 2018-11-22 09:02 UTC |
| 2019 | Change during the day (Scorpio before 09:59 EST, Sagittarius after) | 09:59 EST | Change during the day (Scorpio before 06:59 PST, Sagittarius after) | 06:59 PST | 2019-11-22 14:59 UTC |
| 2020 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2020-11-21 20:40 UTC |
| 2021 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2021-11-22 02:34 UTC |
| 2022 | Change during the day (Scorpio before 03:21 EST, Sagittarius after) | 03:21 EST | Change during the day (Scorpio before 00:21 PST, Sagittarius after) | 00:21 PST | 2022-11-22 08:21 UTC |
| 2023 | Change during the day (Scorpio before 09:03 EST, Sagittarius after) | 09:03 EST | Change during the day (Scorpio before 06:03 PST, Sagittarius after) | 06:03 PST | 2023-11-22 14:03 UTC |
| 2024 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2024-11-21 19:57 UTC |
| 2025 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2025-11-22 01:36 UTC |
| 2026 | Change during the day (Scorpio before 02:23 EST, Sagittarius after) | 02:23 EST | Whole day Sagittarius | No change on this date | 2026-11-22 07:23 UTC |
| 2027 | Change during the day (Scorpio before 08:16 EST, Sagittarius after) | 08:16 EST | Change during the day (Scorpio before 05:16 PST, Sagittarius after) | 05:16 PST | 2027-11-22 13:16 UTC |
| 2028 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2028-11-21 18:54 UTC |
| 2029 | Whole day Sagittarius | No change on this date | Whole day Sagittarius | No change on this date | 2029-11-22 00:49 UTC |
| 2030 | Change during the day (Scorpio before 01:45 EST, Sagittarius after) | 01:45 EST | Whole day Sagittarius | No change on this date | 2030-11-22 06:45 UTC |
1943 flips the usual pattern. The crossing waited until 00:21 EWT on November 23, leaving the Eastern November 22 entirely Scorpio, while Pacific clocks showed 21:21 PWT, with two hours and 39 minutes of the 22nd still to run. EWT and PWT, on the 1942–1944 lines, are War Time labels: between February 9, 1942 and September 30, 1945, US clocks carried an extra hour. The 1948 row puts two hours between the coasts instead of the three found in every other row for this date, since New York was on standard time (04:29 EST) and Los Angeles still on daylight time (02:29 PDT).
How to know for sure
A time on your coast's side means the answer turns on the birth minute, and a birthplace in some other time zone is one the table cannot settle. Either way, enter the birth date, clock time and birthplace in the birth chart: that is the place to check your Sun sign with your birth time; there are no fees and no registration step. If nobody knows the time, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Scorpio or Sagittarius
Traditional astrology sorts the signs by season as well as by element, and in that sorting Scorpio and Sagittarius both count as signs of Northern Hemisphere autumn (of spring south of the equator). Their modality labels record the order they hold in it. Astrology is an interpretive tradition, not a scientifically validated method; what follows describes two signs in its terms and measures nothing in the people born under them.
Scorpio, which holds November 22 until the change, is number two of the three autumn signs, and astrology calls that slot Fixed. Modern astrologers give it Pluto, a planet the tradition ties to extremities and to renewal; Mars, the classical ruler, stands for discipline. Read the full sign under Scorpio zodiac sign.
Sagittarius begins at the change minute and is number three, the sign that finishes autumn in the north, so its label is Mutable. Its ruler is Jupiter, the planet to which astrology assigns religion and the law. Sagittarius zodiac sign has the complete profile.
FAQ
Is a November 22 birth on the cusp of two signs? In most years from 1940 to 2026 the Sun switched signs partway through November 22, in Eastern as well as Pacific Time, and that is what people mean by calling the date a cusp. A birth, though, is a single point in time, and the Sun then stands in Scorpio or in Sagittarius, not partly in each; the year of birth and the reading on the local clock decide between them.
What time does the Sun change sign on November 22? It moves with the year. Over the 1940–2026 birth years, Eastern clocks put the November 22 change at times from 00:03 EST (1972) to 22:38 EST (1947), Pacific clocks from 00:05 PST (1989) to 21:21 PWT (1943). Where a coast had no November 22 change in some year, that whole date went to one sign.
How this page was made
Table data: one Sagittarius ingress per year, 1940–2030, from NASA JPL Horizons; the local Eastern and Pacific readings follow the IANA time zone database, wartime clocks of 1942–1945 included. Sign data: Wikipedia's "Astrological sign" and "Triplicity" for season places, modalities and rulers; "Planets in astrology" for planet themes; "Astrology and the classical elements" for elements; "Astrology and science" for scientific status. Prepared by the editorial team at Astrolivo and compared line by line with these sources; what signs mean is reported as the tradition's view.