September 23 Zodiac Sign: Virgo or Libra?
September 23 is a cusp birthday: in 49 of the 87 years from 1940 to 2026 the Sun entered Libra during September 23 (US Eastern Time), so people born that day are Virgo before the change time and Libra after it; in 38 years the change came earlier and the whole day was Libra. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 37 years, whole day Libra in 50, whole day Virgo in 0.
September 23 at a glance
- Possible Sun signs: Virgo up to the change, Libra from it
- Elements: Virgo is Earth, Libra is Air
- Modalities: Virgo is Mutable, Libra is Cardinal
- Rulers: Virgo has Mercury, Libra has Venus
- Data: NASA JPL Horizons, 1940–2030
September 23 by year
Go down to the birth year and read the clock for the coast of birth. A printed time splits the day on that coast: a Virgo Sun for births earlier than it, a Libra Sun for births at that time or later. No time means Libra had already arrived before the date began on that coast, so the whole day was Libra. The coasts can disagree, as 1961 shows. That year the ingress came at 02:42 EDT on September 23 by New York time, which Los Angeles clocks read as 23:42 PDT the evening before; a West Coast baby born at any hour of September 23, 1961 therefore had a Libra Sun, and the Pacific entry for that year stays empty. A birthplace in the Central or Mountain zone needs the birth chart instead, since neither column covers it. For the rest of the month, see September zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Libra (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Virgo before 00:46 EDT, Libra after) | 00:46 EDT | Whole day Libra | No change on this date | 1940-09-23 04:46 UTC |
| 1941 | Change during the day (Virgo before 06:33 EDT, Libra after) | 06:33 EDT | Change during the day (Virgo before 02:33 PST, Libra after) | 02:33 PST | 1941-09-23 10:33 UTC |
| 1942 | Change during the day (Virgo before 12:16 EWT, Libra after) | 12:16 EWT | Change during the day (Virgo before 09:16 PWT, Libra after) | 09:16 PWT | 1942-09-23 16:16 UTC |
| 1943 | Change during the day (Virgo before 18:12 EWT, Libra after) | 18:12 EWT | Change during the day (Virgo before 15:12 PWT, Libra after) | 15:12 PWT | 1943-09-23 22:12 UTC |
| 1944 | Change during the day (Virgo before 00:02 EWT, Libra after) | 00:02 EWT | Whole day Libra | No change on this date | 1944-09-23 04:02 UTC |
| 1945 | Change during the day (Virgo before 05:50 EPT, Libra after) | 05:50 EPT | Change during the day (Virgo before 02:50 PPT, Libra after) | 02:50 PPT | 1945-09-23 09:50 UTC |
| 1946 | Change during the day (Virgo before 11:41 EDT, Libra after) | 11:41 EDT | Change during the day (Virgo before 07:41 PST, Libra after) | 07:41 PST | 1946-09-23 15:41 UTC |
| 1947 | Change during the day (Virgo before 17:29 EDT, Libra after) | 17:29 EDT | Change during the day (Virgo before 13:29 PST, Libra after) | 13:29 PST | 1947-09-23 21:29 UTC |
| 1948 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1948-09-23 03:22 UTC |
| 1949 | Change during the day (Virgo before 05:06 EDT, Libra after) | 05:06 EDT | Change during the day (Virgo before 01:06 PST, Libra after) | 01:06 PST | 1949-09-23 09:06 UTC |
| 1950 | Change during the day (Virgo before 10:44 EDT, Libra after) | 10:44 EDT | Change during the day (Virgo before 07:44 PDT, Libra after) | 07:44 PDT | 1950-09-23 14:44 UTC |
| 1951 | Change during the day (Virgo before 16:37 EDT, Libra after) | 16:37 EDT | Change during the day (Virgo before 13:37 PDT, Libra after) | 13:37 PDT | 1951-09-23 20:37 UTC |
| 1952 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1952-09-23 02:24 UTC |
| 1953 | Change during the day (Virgo before 04:06 EDT, Libra after) | 04:06 EDT | Change during the day (Virgo before 01:06 PDT, Libra after) | 01:06 PDT | 1953-09-23 08:06 UTC |
| 1954 | Change during the day (Virgo before 09:55 EDT, Libra after) | 09:55 EDT | Change during the day (Virgo before 06:55 PDT, Libra after) | 06:55 PDT | 1954-09-23 13:55 UTC |
| 1955 | Change during the day (Virgo before 15:41 EDT, Libra after) | 15:41 EDT | Change during the day (Virgo before 12:41 PDT, Libra after) | 12:41 PDT | 1955-09-23 19:41 UTC |
| 1956 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1956-09-23 01:35 UTC |
| 1957 | Change during the day (Virgo before 03:26 EDT, Libra after) | 03:26 EDT | Change during the day (Virgo before 00:26 PDT, Libra after) | 00:26 PDT | 1957-09-23 07:26 UTC |
| 1958 | Change during the day (Virgo before 09:09 EDT, Libra after) | 09:09 EDT | Change during the day (Virgo before 06:09 PDT, Libra after) | 06:09 PDT | 1958-09-23 13:09 UTC |
| 1959 | Change during the day (Virgo before 15:08 EDT, Libra after) | 15:08 EDT | Change during the day (Virgo before 12:08 PDT, Libra after) | 12:08 PDT | 1959-09-23 19:08 UTC |
| 1960 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1960-09-23 00:59 UTC |
| 1961 | Change during the day (Virgo before 02:42 EDT, Libra after) | 02:42 EDT | Whole day Libra | No change on this date | 1961-09-23 06:42 UTC |
| 1962 | Change during the day (Virgo before 08:35 EDT, Libra after) | 08:35 EDT | Change during the day (Virgo before 05:35 PDT, Libra after) | 05:35 PDT | 1962-09-23 12:35 UTC |
| 1963 | Change during the day (Virgo before 14:23 EDT, Libra after) | 14:23 EDT | Change during the day (Virgo before 11:23 PDT, Libra after) | 11:23 PDT | 1963-09-23 18:23 UTC |
| 1964 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1964-09-23 00:17 UTC |
| 1965 | Change during the day (Virgo before 02:06 EDT, Libra after) | 02:06 EDT | Whole day Libra | No change on this date | 1965-09-23 06:06 UTC |
| 1966 | Change during the day (Virgo before 07:43 EDT, Libra after) | 07:43 EDT | Change during the day (Virgo before 04:43 PDT, Libra after) | 04:43 PDT | 1966-09-23 11:43 UTC |
| 1967 | Change during the day (Virgo before 13:38 EDT, Libra after) | 13:38 EDT | Change during the day (Virgo before 10:38 PDT, Libra after) | 10:38 PDT | 1967-09-23 17:38 UTC |
| 1968 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1968-09-22 23:26 UTC |
| 1969 | Change during the day (Virgo before 01:07 EDT, Libra after) | 01:07 EDT | Whole day Libra | No change on this date | 1969-09-23 05:07 UTC |
| 1970 | Change during the day (Virgo before 06:59 EDT, Libra after) | 06:59 EDT | Change during the day (Virgo before 03:59 PDT, Libra after) | 03:59 PDT | 1970-09-23 10:59 UTC |
| 1971 | Change during the day (Virgo before 12:45 EDT, Libra after) | 12:45 EDT | Change during the day (Virgo before 09:45 PDT, Libra after) | 09:45 PDT | 1971-09-23 16:45 UTC |
| 1972 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1972-09-22 22:33 UTC |
| 1973 | Change during the day (Virgo before 00:21 EDT, Libra after) | 00:21 EDT | Whole day Libra | No change on this date | 1973-09-23 04:21 UTC |
| 1974 | Change during the day (Virgo before 05:58 EDT, Libra after) | 05:58 EDT | Change during the day (Virgo before 02:58 PDT, Libra after) | 02:58 PDT | 1974-09-23 09:58 UTC |
| 1975 | Change during the day (Virgo before 11:55 EDT, Libra after) | 11:55 EDT | Change during the day (Virgo before 08:55 PDT, Libra after) | 08:55 PDT | 1975-09-23 15:55 UTC |
| 1976 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1976-09-22 21:48 UTC |
| 1977 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1977-09-23 03:29 UTC |
| 1978 | Change during the day (Virgo before 05:25 EDT, Libra after) | 05:25 EDT | Change during the day (Virgo before 02:25 PDT, Libra after) | 02:25 PDT | 1978-09-23 09:25 UTC |
| 1979 | Change during the day (Virgo before 11:16 EDT, Libra after) | 11:16 EDT | Change during the day (Virgo before 08:16 PDT, Libra after) | 08:16 PDT | 1979-09-23 15:16 UTC |
| 1980 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1980-09-22 21:09 UTC |
| 1981 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1981-09-23 03:05 UTC |
| 1982 | Change during the day (Virgo before 04:46 EDT, Libra after) | 04:46 EDT | Change during the day (Virgo before 01:46 PDT, Libra after) | 01:46 PDT | 1982-09-23 08:46 UTC |
| 1983 | Change during the day (Virgo before 10:42 EDT, Libra after) | 10:42 EDT | Change during the day (Virgo before 07:42 PDT, Libra after) | 07:42 PDT | 1983-09-23 14:42 UTC |
| 1984 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1984-09-22 20:33 UTC |
| 1985 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1985-09-23 02:07 UTC |
| 1986 | Change during the day (Virgo before 03:59 EDT, Libra after) | 03:59 EDT | Change during the day (Virgo before 00:59 PDT, Libra after) | 00:59 PDT | 1986-09-23 07:59 UTC |
| 1987 | Change during the day (Virgo before 09:45 EDT, Libra after) | 09:45 EDT | Change during the day (Virgo before 06:45 PDT, Libra after) | 06:45 PDT | 1987-09-23 13:45 UTC |
| 1988 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1988-09-22 19:29 UTC |
| 1989 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1989-09-23 01:20 UTC |
| 1990 | Change during the day (Virgo before 02:56 EDT, Libra after) | 02:56 EDT | Whole day Libra | No change on this date | 1990-09-23 06:56 UTC |
| 1991 | Change during the day (Virgo before 08:48 EDT, Libra after) | 08:48 EDT | Change during the day (Virgo before 05:48 PDT, Libra after) | 05:48 PDT | 1991-09-23 12:48 UTC |
| 1992 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1992-09-22 18:43 UTC |
| 1993 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1993-09-23 00:22 UTC |
| 1994 | Change during the day (Virgo before 02:19 EDT, Libra after) | 02:19 EDT | Whole day Libra | No change on this date | 1994-09-23 06:19 UTC |
| 1995 | Change during the day (Virgo before 08:13 EDT, Libra after) | 08:13 EDT | Change during the day (Virgo before 05:13 PDT, Libra after) | 05:13 PDT | 1995-09-23 12:13 UTC |
| 1996 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1996-09-22 18:00 UTC |
| 1997 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1997-09-22 23:56 UTC |
| 1998 | Change during the day (Virgo before 01:37 EDT, Libra after) | 01:37 EDT | Whole day Libra | No change on this date | 1998-09-23 05:37 UTC |
| 1999 | Change during the day (Virgo before 07:32 EDT, Libra after) | 07:32 EDT | Change during the day (Virgo before 04:32 PDT, Libra after) | 04:32 PDT | 1999-09-23 11:32 UTC |
| 2000 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2000-09-22 17:28 UTC |
| 2001 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2001-09-22 23:04 UTC |
| 2002 | Change during the day (Virgo before 00:55 EDT, Libra after) | 00:55 EDT | Whole day Libra | No change on this date | 2002-09-23 04:55 UTC |
| 2003 | Change during the day (Virgo before 06:47 EDT, Libra after) | 06:47 EDT | Change during the day (Virgo before 03:47 PDT, Libra after) | 03:47 PDT | 2003-09-23 10:47 UTC |
| 2004 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2004-09-22 16:30 UTC |
| 2005 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2005-09-22 22:23 UTC |
| 2006 | Change during the day (Virgo before 00:03 EDT, Libra after) | 00:03 EDT | Whole day Libra | No change on this date | 2006-09-23 04:03 UTC |
| 2007 | Change during the day (Virgo before 05:51 EDT, Libra after) | 05:51 EDT | Change during the day (Virgo before 02:51 PDT, Libra after) | 02:51 PDT | 2007-09-23 09:51 UTC |
| 2008 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2008-09-22 15:44 UTC |
| 2009 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2009-09-22 21:19 UTC |
| 2010 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2010-09-23 03:09 UTC |
| 2011 | Change during the day (Virgo before 05:05 EDT, Libra after) | 05:05 EDT | Change during the day (Virgo before 02:05 PDT, Libra after) | 02:05 PDT | 2011-09-23 09:05 UTC |
| 2012 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2012-09-22 14:49 UTC |
| 2013 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2013-09-22 20:44 UTC |
| 2014 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2014-09-23 02:29 UTC |
| 2015 | Change during the day (Virgo before 04:21 EDT, Libra after) | 04:21 EDT | Change during the day (Virgo before 01:21 PDT, Libra after) | 01:21 PDT | 2015-09-23 08:21 UTC |
| 2016 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2016-09-22 14:21 UTC |
| 2017 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2017-09-22 20:02 UTC |
| 2018 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2018-09-23 01:54 UTC |
| 2019 | Change during the day (Virgo before 03:50 EDT, Libra after) | 03:50 EDT | Change during the day (Virgo before 00:50 PDT, Libra after) | 00:50 PDT | 2019-09-23 07:50 UTC |
| 2020 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2020-09-22 13:31 UTC |
| 2021 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2021-09-22 19:21 UTC |
| 2022 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2022-09-23 01:04 UTC |
| 2023 | Change during the day (Virgo before 02:50 EDT, Libra after) | 02:50 EDT | Whole day Libra | No change on this date | 2023-09-23 06:50 UTC |
| 2024 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2024-09-22 12:44 UTC |
| 2025 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2025-09-22 18:19 UTC |
| 2026 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2026-09-23 00:05 UTC |
| 2027 | Change during the day (Virgo before 02:02 EDT, Libra after) | 02:02 EDT | Whole day Libra | No change on this date | 2027-09-23 06:02 UTC |
| 2028 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2028-09-22 11:45 UTC |
| 2029 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2029-09-22 17:39 UTC |
| 2030 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 2030-09-22 23:27 UTC |
The two extremes on Eastern clocks both fall in the war years. The earliest, 00:02 EWT in 1944, came two minutes into the date; the latest, 18:12 EWT in 1943, was 15:12 PWT on Los Angeles clocks, the latest Pacific time anywhere in the table. EWT and PWT are War Time labels: the US set its clocks an hour ahead on February 9, 1942 and kept them there until September 30, 1945, and the 1945 row says EPT and PPT because from August 14 that year the same hour was called Peace Time. On Eastern clocks, no September 23 change has come after noon since 1971 (12:45 EDT). Further on, by year: 2027 is due a 02:02 EDT change with an empty Pacific entry, and 2028 through 2030 are due to be Libra from midnight.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
How to know for sure
Where your coast's entry carries a time, only the local time of birth can sort Virgo from Libra. Give the birth chart the date, the clock time and the city of birth to check your Sun sign with your birth time; the chart is free to use, and nobody has to register. Skip the time and the chart is calculated for 12:00 noon and marked as such.
Virgo or Libra
Weigh what follows as labels, not findings about you: astrology is an interpretive tradition, not a scientifically validated method.
Until the change minute the Sun is still in Virgo, which sits at the tail of the summer signs, or of the winter ones south of the equator, a place astrology labels Mutable. Astrology puts Mercury, Virgo's ruler, in charge of thinking patterns and rational reasoning. For Virgo in depth, open Virgo zodiac sign.
A Libra Sun goes with any birth at or after the change minute, and with all of September 23 when the Sun crossed on the 22nd. The September equinox marks Libra's start, and astrology counts it first among the signs of northern autumn (of spring south of the equator). That first position gives Libra its modality, Cardinal, a word astrology connects with action. Libra's ruler is Venus, a planet astrology associates with wanting life easy, comfortable and enjoyable. The Libra zodiac sign page is where the sign itself is described.
FAQ
Does the "cusp" label put a September 23 birthday between Virgo and Libra? No. People use "cusp" for dates on which the Sun may move into the next sign partway through the day; the word names the date, not a sign. Each birth comes before the move from Virgo to Libra, with a Virgo Sun, or at or after it, with a Libra Sun; the year of birth and its local time decide.
What is the latest time a September 23 birth could be Virgo? Just before 18:12 EWT (US Eastern War Time) in 1943, or before 15:12 PWT on Pacific clocks that same year. No other year from 1940 through 2030 has a later change on September 23, so after 6:12 p.m. on New York clocks or 3:12 p.m. on Los Angeles clocks, September 23 is Libra in every year of that span, 1943 included.
How this page was made
The Sun's 1940–2030 positions come from NASA JPL Horizons; the IANA time zone database turned each Libra ingress into New York and Los Angeles clock time, with summer daylight time and the wartime clock settings accounted for. Wikipedia's "Astrological sign," "Triplicity," "Zodiac" and "Astrology and the classical elements" are the basis for season positions, the equinox start, rulers and elements; "Planets in astrology" for what Mercury and Venus stand for; "Astrology and science" for the note on scientific standing. Every statement here was checked against those sources by the Astrolivo editorial team that prepared it; sign meanings stay at the level of tradition.