February 18 Zodiac Sign: Aquarius or Pisces?
February 18 is a cusp birthday: in 53 of the 87 years from 1940 to 2026 the Sun entered Pisces during February 18 (US Eastern Time), so people born that day are Aquarius before the change time and Pisces after it; in 34 years the change came later and the whole day was Aquarius. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 64 years, whole day Pisces in 0, whole day Aquarius in 23.
February 18 at a glance
- Possible Sun signs: Aquarius before the change, Pisces after
- Elements: Air (Aquarius), Water (Pisces)
- Modalities: Fixed (Aquarius), Mutable (Pisces)
- Rulers: Uranus, traditionally Saturn (Aquarius); Neptune, traditionally Jupiter (Pisces)
- Data: NASA JPL Horizons, 1940–2030
February 18 by year
Locate the row for the year you were born. A listed time splits February 18, Aquarius before that minute and Pisces from it onward; a blank time cell means Aquarius for all 24 hours. There are two columns because one instant can carry two dates: in 1946 the Sun reached Pisces at 01:09 EST on February 19, while Los Angeles was still at 22:09 PST on the 18th. Central and Mountain Time births match neither column and are best checked in the birth chart. Every other February date is covered under February zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Pisces (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1940-02-19 19:04 UTC |
| 1941 | Change during the day (Aquarius before 19:56 EST, Pisces after) | 19:56 EST | Change during the day (Aquarius before 16:56 PST, Pisces after) | 16:56 PST | 1941-02-19 00:56 UTC |
| 1942 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 23:47 PWT, Pisces after) | 23:47 PWT | 1942-02-19 06:47 UTC |
| 1943 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1943-02-19 12:40 UTC |
| 1944 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1944-02-19 18:27 UTC |
| 1945 | Change during the day (Aquarius before 20:15 EWT, Pisces after) | 20:15 EWT | Change during the day (Aquarius before 17:15 PWT, Pisces after) | 17:15 PWT | 1945-02-19 00:15 UTC |
| 1946 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 22:09 PST, Pisces after) | 22:09 PST | 1946-02-19 06:09 UTC |
| 1947 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1947-02-19 11:52 UTC |
| 1948 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1948-02-19 17:37 UTC |
| 1949 | Change during the day (Aquarius before 18:27 EST, Pisces after) | 18:27 EST | Change during the day (Aquarius before 15:27 PST, Pisces after) | 15:27 PST | 1949-02-18 23:27 UTC |
| 1950 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 21:18 PST, Pisces after) | 21:18 PST | 1950-02-19 05:18 UTC |
| 1951 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1951-02-19 11:10 UTC |
| 1952 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1952-02-19 16:57 UTC |
| 1953 | Change during the day (Aquarius before 17:41 EST, Pisces after) | 17:41 EST | Change during the day (Aquarius before 14:41 PST, Pisces after) | 14:41 PST | 1953-02-18 22:41 UTC |
| 1954 | Change during the day (Aquarius before 23:32 EST, Pisces after) | 23:32 EST | Change during the day (Aquarius before 20:32 PST, Pisces after) | 20:32 PST | 1954-02-19 04:32 UTC |
| 1955 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1955-02-19 10:19 UTC |
| 1956 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1956-02-19 16:05 UTC |
| 1957 | Change during the day (Aquarius before 16:58 EST, Pisces after) | 16:58 EST | Change during the day (Aquarius before 13:58 PST, Pisces after) | 13:58 PST | 1957-02-18 21:58 UTC |
| 1958 | Change during the day (Aquarius before 22:48 EST, Pisces after) | 22:48 EST | Change during the day (Aquarius before 19:48 PST, Pisces after) | 19:48 PST | 1958-02-19 03:48 UTC |
| 1959 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1959-02-19 09:38 UTC |
| 1960 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1960-02-19 15:26 UTC |
| 1961 | Change during the day (Aquarius before 16:16 EST, Pisces after) | 16:16 EST | Change during the day (Aquarius before 13:16 PST, Pisces after) | 13:16 PST | 1961-02-18 21:16 UTC |
| 1962 | Change during the day (Aquarius before 22:15 EST, Pisces after) | 22:15 EST | Change during the day (Aquarius before 19:15 PST, Pisces after) | 19:15 PST | 1962-02-19 03:15 UTC |
| 1963 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1963-02-19 09:09 UTC |
| 1964 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1964-02-19 14:57 UTC |
| 1965 | Change during the day (Aquarius before 15:48 EST, Pisces after) | 15:48 EST | Change during the day (Aquarius before 12:48 PST, Pisces after) | 12:48 PST | 1965-02-18 20:48 UTC |
| 1966 | Change during the day (Aquarius before 21:38 EST, Pisces after) | 21:38 EST | Change during the day (Aquarius before 18:38 PST, Pisces after) | 18:38 PST | 1966-02-19 02:38 UTC |
| 1967 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1967-02-19 08:24 UTC |
| 1968 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1968-02-19 14:09 UTC |
| 1969 | Change during the day (Aquarius before 14:55 EST, Pisces after) | 14:55 EST | Change during the day (Aquarius before 11:55 PST, Pisces after) | 11:55 PST | 1969-02-18 19:55 UTC |
| 1970 | Change during the day (Aquarius before 20:42 EST, Pisces after) | 20:42 EST | Change during the day (Aquarius before 17:42 PST, Pisces after) | 17:42 PST | 1970-02-19 01:42 UTC |
| 1971 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 23:27 PST, Pisces after) | 23:27 PST | 1971-02-19 07:27 UTC |
| 1972 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1972-02-19 13:11 UTC |
| 1973 | Change during the day (Aquarius before 14:01 EST, Pisces after) | 14:01 EST | Change during the day (Aquarius before 11:01 PST, Pisces after) | 11:01 PST | 1973-02-18 19:01 UTC |
| 1974 | Change during the day (Aquarius before 20:59 EDT, Pisces after) | 20:59 EDT | Change during the day (Aquarius before 17:59 PDT, Pisces after) | 17:59 PDT | 1974-02-19 00:59 UTC |
| 1975 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 22:50 PST, Pisces after) | 22:50 PST | 1975-02-19 06:50 UTC |
| 1976 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1976-02-19 12:40 UTC |
| 1977 | Change during the day (Aquarius before 13:30 EST, Pisces after) | 13:30 EST | Change during the day (Aquarius before 10:30 PST, Pisces after) | 10:30 PST | 1977-02-18 18:30 UTC |
| 1978 | Change during the day (Aquarius before 19:21 EST, Pisces after) | 19:21 EST | Change during the day (Aquarius before 16:21 PST, Pisces after) | 16:21 PST | 1978-02-19 00:21 UTC |
| 1979 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 22:13 PST, Pisces after) | 22:13 PST | 1979-02-19 06:13 UTC |
| 1980 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1980-02-19 12:02 UTC |
| 1981 | Change during the day (Aquarius before 12:52 EST, Pisces after) | 12:52 EST | Change during the day (Aquarius before 09:52 PST, Pisces after) | 09:52 PST | 1981-02-18 17:52 UTC |
| 1982 | Change during the day (Aquarius before 18:47 EST, Pisces after) | 18:47 EST | Change during the day (Aquarius before 15:47 PST, Pisces after) | 15:47 PST | 1982-02-18 23:47 UTC |
| 1983 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 21:31 PST, Pisces after) | 21:31 PST | 1983-02-19 05:31 UTC |
| 1984 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1984-02-19 11:16 UTC |
| 1985 | Change during the day (Aquarius before 12:07 EST, Pisces after) | 12:07 EST | Change during the day (Aquarius before 09:07 PST, Pisces after) | 09:07 PST | 1985-02-18 17:07 UTC |
| 1986 | Change during the day (Aquarius before 17:58 EST, Pisces after) | 17:58 EST | Change during the day (Aquarius before 14:58 PST, Pisces after) | 14:58 PST | 1986-02-18 22:58 UTC |
| 1987 | Change during the day (Aquarius before 23:50 EST, Pisces after) | 23:50 EST | Change during the day (Aquarius before 20:50 PST, Pisces after) | 20:50 PST | 1987-02-19 04:50 UTC |
| 1988 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1988-02-19 10:35 UTC |
| 1989 | Change during the day (Aquarius before 11:21 EST, Pisces after) | 11:21 EST | Change during the day (Aquarius before 08:21 PST, Pisces after) | 08:21 PST | 1989-02-18 16:21 UTC |
| 1990 | Change during the day (Aquarius before 17:14 EST, Pisces after) | 17:14 EST | Change during the day (Aquarius before 14:14 PST, Pisces after) | 14:14 PST | 1990-02-18 22:14 UTC |
| 1991 | Change during the day (Aquarius before 22:58 EST, Pisces after) | 22:58 EST | Change during the day (Aquarius before 19:58 PST, Pisces after) | 19:58 PST | 1991-02-19 03:58 UTC |
| 1992 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1992-02-19 09:44 UTC |
| 1993 | Change during the day (Aquarius before 10:35 EST, Pisces after) | 10:35 EST | Change during the day (Aquarius before 07:35 PST, Pisces after) | 07:35 PST | 1993-02-18 15:35 UTC |
| 1994 | Change during the day (Aquarius before 16:22 EST, Pisces after) | 16:22 EST | Change during the day (Aquarius before 13:22 PST, Pisces after) | 13:22 PST | 1994-02-18 21:22 UTC |
| 1995 | Change during the day (Aquarius before 22:11 EST, Pisces after) | 22:11 EST | Change during the day (Aquarius before 19:11 PST, Pisces after) | 19:11 PST | 1995-02-19 03:11 UTC |
| 1996 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1996-02-19 09:01 UTC |
| 1997 | Change during the day (Aquarius before 09:51 EST, Pisces after) | 09:51 EST | Change during the day (Aquarius before 06:51 PST, Pisces after) | 06:51 PST | 1997-02-18 14:51 UTC |
| 1998 | Change during the day (Aquarius before 15:55 EST, Pisces after) | 15:55 EST | Change during the day (Aquarius before 12:55 PST, Pisces after) | 12:55 PST | 1998-02-18 20:55 UTC |
| 1999 | Change during the day (Aquarius before 21:47 EST, Pisces after) | 21:47 EST | Change during the day (Aquarius before 18:47 PST, Pisces after) | 18:47 PST | 1999-02-19 02:47 UTC |
| 2000 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2000-02-19 08:33 UTC |
| 2001 | Change during the day (Aquarius before 09:27 EST, Pisces after) | 09:27 EST | Change during the day (Aquarius before 06:27 PST, Pisces after) | 06:27 PST | 2001-02-18 14:27 UTC |
| 2002 | Change during the day (Aquarius before 15:13 EST, Pisces after) | 15:13 EST | Change during the day (Aquarius before 12:13 PST, Pisces after) | 12:13 PST | 2002-02-18 20:13 UTC |
| 2003 | Change during the day (Aquarius before 21:00 EST, Pisces after) | 21:00 EST | Change during the day (Aquarius before 18:00 PST, Pisces after) | 18:00 PST | 2003-02-19 02:00 UTC |
| 2004 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 23:50 PST, Pisces after) | 23:50 PST | 2004-02-19 07:50 UTC |
| 2005 | Change during the day (Aquarius before 08:32 EST, Pisces after) | 08:32 EST | Change during the day (Aquarius before 05:32 PST, Pisces after) | 05:32 PST | 2005-02-18 13:32 UTC |
| 2006 | Change during the day (Aquarius before 14:26 EST, Pisces after) | 14:26 EST | Change during the day (Aquarius before 11:26 PST, Pisces after) | 11:26 PST | 2006-02-18 19:26 UTC |
| 2007 | Change during the day (Aquarius before 20:09 EST, Pisces after) | 20:09 EST | Change during the day (Aquarius before 17:09 PST, Pisces after) | 17:09 PST | 2007-02-19 01:09 UTC |
| 2008 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 22:50 PST, Pisces after) | 22:50 PST | 2008-02-19 06:50 UTC |
| 2009 | Change during the day (Aquarius before 07:46 EST, Pisces after) | 07:46 EST | Change during the day (Aquarius before 04:46 PST, Pisces after) | 04:46 PST | 2009-02-18 12:46 UTC |
| 2010 | Change during the day (Aquarius before 13:36 EST, Pisces after) | 13:36 EST | Change during the day (Aquarius before 10:36 PST, Pisces after) | 10:36 PST | 2010-02-18 18:36 UTC |
| 2011 | Change during the day (Aquarius before 19:25 EST, Pisces after) | 19:25 EST | Change during the day (Aquarius before 16:25 PST, Pisces after) | 16:25 PST | 2011-02-19 00:25 UTC |
| 2012 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 22:18 PST, Pisces after) | 22:18 PST | 2012-02-19 06:18 UTC |
| 2013 | Change during the day (Aquarius before 07:02 EST, Pisces after) | 07:02 EST | Change during the day (Aquarius before 04:02 PST, Pisces after) | 04:02 PST | 2013-02-18 12:02 UTC |
| 2014 | Change during the day (Aquarius before 13:00 EST, Pisces after) | 13:00 EST | Change during the day (Aquarius before 10:00 PST, Pisces after) | 10:00 PST | 2014-02-18 18:00 UTC |
| 2015 | Change during the day (Aquarius before 18:50 EST, Pisces after) | 18:50 EST | Change during the day (Aquarius before 15:50 PST, Pisces after) | 15:50 PST | 2015-02-18 23:50 UTC |
| 2016 | Whole day Aquarius | No change on this date | Change during the day (Aquarius before 21:34 PST, Pisces after) | 21:34 PST | 2016-02-19 05:34 UTC |
| 2017 | Change during the day (Aquarius before 06:31 EST, Pisces after) | 06:31 EST | Change during the day (Aquarius before 03:31 PST, Pisces after) | 03:31 PST | 2017-02-18 11:31 UTC |
| 2018 | Change during the day (Aquarius before 12:18 EST, Pisces after) | 12:18 EST | Change during the day (Aquarius before 09:18 PST, Pisces after) | 09:18 PST | 2018-02-18 17:18 UTC |
| 2019 | Change during the day (Aquarius before 18:04 EST, Pisces after) | 18:04 EST | Change during the day (Aquarius before 15:04 PST, Pisces after) | 15:04 PST | 2019-02-18 23:04 UTC |
| 2020 | Change during the day (Aquarius before 23:57 EST, Pisces after) | 23:57 EST | Change during the day (Aquarius before 20:57 PST, Pisces after) | 20:57 PST | 2020-02-19 04:57 UTC |
| 2021 | Change during the day (Aquarius before 05:44 EST, Pisces after) | 05:44 EST | Change during the day (Aquarius before 02:44 PST, Pisces after) | 02:44 PST | 2021-02-18 10:44 UTC |
| 2022 | Change during the day (Aquarius before 11:43 EST, Pisces after) | 11:43 EST | Change during the day (Aquarius before 08:43 PST, Pisces after) | 08:43 PST | 2022-02-18 16:43 UTC |
| 2023 | Change during the day (Aquarius before 17:34 EST, Pisces after) | 17:34 EST | Change during the day (Aquarius before 14:34 PST, Pisces after) | 14:34 PST | 2023-02-18 22:34 UTC |
| 2024 | Change during the day (Aquarius before 23:13 EST, Pisces after) | 23:13 EST | Change during the day (Aquarius before 20:13 PST, Pisces after) | 20:13 PST | 2024-02-19 04:13 UTC |
| 2025 | Change during the day (Aquarius before 05:07 EST, Pisces after) | 05:07 EST | Change during the day (Aquarius before 02:07 PST, Pisces after) | 02:07 PST | 2025-02-18 10:07 UTC |
| 2026 | Change during the day (Aquarius before 10:52 EST, Pisces after) | 10:52 EST | Change during the day (Aquarius before 07:52 PST, Pisces after) | 07:52 PST | 2026-02-18 15:52 UTC |
| 2027 | Change during the day (Aquarius before 16:34 EST, Pisces after) | 16:34 EST | Change during the day (Aquarius before 13:34 PST, Pisces after) | 13:34 PST | 2027-02-18 21:34 UTC |
| 2028 | Change during the day (Aquarius before 22:26 EST, Pisces after) | 22:26 EST | Change during the day (Aquarius before 19:26 PST, Pisces after) | 19:26 PST | 2028-02-19 03:26 UTC |
| 2029 | Change during the day (Aquarius before 04:08 EST, Pisces after) | 04:08 EST | Change during the day (Aquarius before 01:08 PST, Pisces after) | 01:08 PST | 2029-02-18 09:08 UTC |
| 2030 | Change during the day (Aquarius before 10:00 EST, Pisces after) | 10:00 EST | Change during the day (Aquarius before 07:00 PST, Pisces after) | 07:00 PST | 2030-02-18 15:00 UTC |
In 1942 the extra War Time hour had arrived on February 9, nine days before the date, and the change came at 02:47 EWT on February 19 in New York yet 23:47 PWT on February 18 in Los Angeles; a West Coast birth after 23:47 that night had a Pisces Sun. The extra hour stayed until September 30, 1945, so the 1945 times are War Time too. Pacific clocks also saw a late change, never before 21:00 PST, in 1946, 1950, 1971, 1975, 1979, 1983, 2004, 2008, 2012 and 2016, while the Eastern rows for those years show no time. From 2017 through the computed 2030 row, both columns show a change time on February 18.
How to know for sure
A change time in your year's row means the local time of birth decides, and a Central or Mountain Time birthplace means it can. Enter the date, hour and city in Astrolivo's free birth chart, no sign-up needed, to check your Sun sign with your birth time. Skip the hour and the chart is calculated for 12:00 noon and marked as such, so check the recorded hour beforehand.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Aquarius or Pisces
The two readings below belong to astrology, an interpretive tradition rather than a scientifically validated method; treat them as background on two signs, not a verdict on a February 18 birthday.
Before the change, a February 18 Sun belongs to Aquarius, the eleventh sign. Odd-numbered signs carry positive, or active, polarity, a half of the zodiac Aquarius shares with Gemini, Libra and the three Fire signs. In the tradition, Air is light, hot and wet. Astrology connects Uranus, the modern ruler, with ingenuity and democracy, and counts Saturn as the sign's traditional ruler; see the Aquarius zodiac sign for the full picture.
From the change minute on, the Sun belongs to Pisces, the twelfth sign. Being even-numbered, it has negative, or receptive, polarity, the half that holds the Earth and Water signs. Water, by the same tradition, is cold, wet and soft. Astrology associates Neptune, its modern ruler, with sentimentality and fantasy, and names Jupiter as the older, traditional ruler. Read on at the Pisces zodiac sign.
FAQ
Does a February 18 birthday count as a cusp? That is the popular label, since the date can hold a sign change. The Sun itself is never in Aquarius and Pisces at once: its entry into Pisces is a point in time, not a stretch of hours, so each birth lands ahead of it or past it, and the year table together with the local time of birth tells you which.
At what hour does Pisces begin on February 18? It moves from year to year. For births from 1940 through 2026, Eastern switches on February 18 ran from 05:07 EST (2025) to 23:57 EST (2020); in years with no Eastern time listed, the switch fell on February 19. Among the computed future dates, 2029 comes earliest, at 04:08 EST.
How this page was made
The change times rest on NASA JPL Horizons Sun data for 1940–2030, shown in US Eastern and Pacific hours with the help of the IANA time zone database. Sign details draw on four Wikipedia articles: "Astrological sign," "Astrology and science," "Astrology and the classical elements" and "Planets in astrology." The February 18 entry was prepared by the Astrolivo editorial team, each line was checked against these sources, and the sign descriptions stay within what the tradition itself says.