February 19 Zodiac Sign: Aquarius or Pisces?
February 19 is a cusp birthday: in 34 of the 87 years from 1940 to 2026 the Sun entered Pisces during February 19 (US Eastern Time), so people born that day are Aquarius before the change time and Pisces after it; in 53 years the change came earlier and the whole day was Pisces. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 23 years, whole day Pisces in 64, whole day Aquarius in 0.
February 19 at a glance
- Possible Sun signs: Aquarius before the change, Pisces after it
- Elements: Air (Aquarius), Water (Pisces)
- Modalities: Fixed (Aquarius), Mutable (Pisces)
- Rulers: Uranus, with Saturn as traditional ruler (Aquarius); Neptune, with Jupiter as traditional ruler (Pisces)
- Data: NASA JPL Horizons, 1940–2030
February 19 by year
Go to the row for your birth year. A row with no change time means February 19 was Pisces for the whole date. A row with a time splits the day into Aquarius before that minute and Pisces from it onward, and in those years the local time of birth decides. Born in Los Angeles in 1950? For you the Sun had already reached Pisces at 21:18 PST on the evening of February 18, so your row has no time on the 19th, though New York clocks put the same moment at 00:18 EST on February 19. The other days of the month are on the February zodiac signs page.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Pisces (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Aquarius before 14:04 EST, Pisces after) | 14:04 EST | Change during the day (Aquarius before 11:04 PST, Pisces after) | 11:04 PST | 1940-02-19 19:04 UTC |
| 1941 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1941-02-19 00:56 UTC |
| 1942 | Change during the day (Aquarius before 02:47 EWT, Pisces after) | 02:47 EWT | Whole day Pisces | No change on this date | 1942-02-19 06:47 UTC |
| 1943 | Change during the day (Aquarius before 08:40 EWT, Pisces after) | 08:40 EWT | Change during the day (Aquarius before 05:40 PWT, Pisces after) | 05:40 PWT | 1943-02-19 12:40 UTC |
| 1944 | Change during the day (Aquarius before 14:27 EWT, Pisces after) | 14:27 EWT | Change during the day (Aquarius before 11:27 PWT, Pisces after) | 11:27 PWT | 1944-02-19 18:27 UTC |
| 1945 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1945-02-19 00:15 UTC |
| 1946 | Change during the day (Aquarius before 01:09 EST, Pisces after) | 01:09 EST | Whole day Pisces | No change on this date | 1946-02-19 06:09 UTC |
| 1947 | Change during the day (Aquarius before 06:52 EST, Pisces after) | 06:52 EST | Change during the day (Aquarius before 03:52 PST, Pisces after) | 03:52 PST | 1947-02-19 11:52 UTC |
| 1948 | Change during the day (Aquarius before 12:37 EST, Pisces after) | 12:37 EST | Change during the day (Aquarius before 09:37 PST, Pisces after) | 09:37 PST | 1948-02-19 17:37 UTC |
| 1949 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1949-02-18 23:27 UTC |
| 1950 | Change during the day (Aquarius before 00:18 EST, Pisces after) | 00:18 EST | Whole day Pisces | No change on this date | 1950-02-19 05:18 UTC |
| 1951 | Change during the day (Aquarius before 06:10 EST, Pisces after) | 06:10 EST | Change during the day (Aquarius before 03:10 PST, Pisces after) | 03:10 PST | 1951-02-19 11:10 UTC |
| 1952 | Change during the day (Aquarius before 11:57 EST, Pisces after) | 11:57 EST | Change during the day (Aquarius before 08:57 PST, Pisces after) | 08:57 PST | 1952-02-19 16:57 UTC |
| 1953 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1953-02-18 22:41 UTC |
| 1954 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1954-02-19 04:32 UTC |
| 1955 | Change during the day (Aquarius before 05:19 EST, Pisces after) | 05:19 EST | Change during the day (Aquarius before 02:19 PST, Pisces after) | 02:19 PST | 1955-02-19 10:19 UTC |
| 1956 | Change during the day (Aquarius before 11:05 EST, Pisces after) | 11:05 EST | Change during the day (Aquarius before 08:05 PST, Pisces after) | 08:05 PST | 1956-02-19 16:05 UTC |
| 1957 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1957-02-18 21:58 UTC |
| 1958 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1958-02-19 03:48 UTC |
| 1959 | Change during the day (Aquarius before 04:38 EST, Pisces after) | 04:38 EST | Change during the day (Aquarius before 01:38 PST, Pisces after) | 01:38 PST | 1959-02-19 09:38 UTC |
| 1960 | Change during the day (Aquarius before 10:26 EST, Pisces after) | 10:26 EST | Change during the day (Aquarius before 07:26 PST, Pisces after) | 07:26 PST | 1960-02-19 15:26 UTC |
| 1961 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1961-02-18 21:16 UTC |
| 1962 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1962-02-19 03:15 UTC |
| 1963 | Change during the day (Aquarius before 04:09 EST, Pisces after) | 04:09 EST | Change during the day (Aquarius before 01:09 PST, Pisces after) | 01:09 PST | 1963-02-19 09:09 UTC |
| 1964 | Change during the day (Aquarius before 09:57 EST, Pisces after) | 09:57 EST | Change during the day (Aquarius before 06:57 PST, Pisces after) | 06:57 PST | 1964-02-19 14:57 UTC |
| 1965 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1965-02-18 20:48 UTC |
| 1966 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1966-02-19 02:38 UTC |
| 1967 | Change during the day (Aquarius before 03:24 EST, Pisces after) | 03:24 EST | Change during the day (Aquarius before 00:24 PST, Pisces after) | 00:24 PST | 1967-02-19 08:24 UTC |
| 1968 | Change during the day (Aquarius before 09:09 EST, Pisces after) | 09:09 EST | Change during the day (Aquarius before 06:09 PST, Pisces after) | 06:09 PST | 1968-02-19 14:09 UTC |
| 1969 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1969-02-18 19:55 UTC |
| 1970 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1970-02-19 01:42 UTC |
| 1971 | Change during the day (Aquarius before 02:27 EST, Pisces after) | 02:27 EST | Whole day Pisces | No change on this date | 1971-02-19 07:27 UTC |
| 1972 | Change during the day (Aquarius before 08:11 EST, Pisces after) | 08:11 EST | Change during the day (Aquarius before 05:11 PST, Pisces after) | 05:11 PST | 1972-02-19 13:11 UTC |
| 1973 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1973-02-18 19:01 UTC |
| 1974 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1974-02-19 00:59 UTC |
| 1975 | Change during the day (Aquarius before 01:50 EST, Pisces after) | 01:50 EST | Whole day Pisces | No change on this date | 1975-02-19 06:50 UTC |
| 1976 | Change during the day (Aquarius before 07:40 EST, Pisces after) | 07:40 EST | Change during the day (Aquarius before 04:40 PST, Pisces after) | 04:40 PST | 1976-02-19 12:40 UTC |
| 1977 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1977-02-18 18:30 UTC |
| 1978 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1978-02-19 00:21 UTC |
| 1979 | Change during the day (Aquarius before 01:13 EST, Pisces after) | 01:13 EST | Whole day Pisces | No change on this date | 1979-02-19 06:13 UTC |
| 1980 | Change during the day (Aquarius before 07:02 EST, Pisces after) | 07:02 EST | Change during the day (Aquarius before 04:02 PST, Pisces after) | 04:02 PST | 1980-02-19 12:02 UTC |
| 1981 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1981-02-18 17:52 UTC |
| 1982 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1982-02-18 23:47 UTC |
| 1983 | Change during the day (Aquarius before 00:31 EST, Pisces after) | 00:31 EST | Whole day Pisces | No change on this date | 1983-02-19 05:31 UTC |
| 1984 | Change during the day (Aquarius before 06:16 EST, Pisces after) | 06:16 EST | Change during the day (Aquarius before 03:16 PST, Pisces after) | 03:16 PST | 1984-02-19 11:16 UTC |
| 1985 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1985-02-18 17:07 UTC |
| 1986 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1986-02-18 22:58 UTC |
| 1987 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1987-02-19 04:50 UTC |
| 1988 | Change during the day (Aquarius before 05:35 EST, Pisces after) | 05:35 EST | Change during the day (Aquarius before 02:35 PST, Pisces after) | 02:35 PST | 1988-02-19 10:35 UTC |
| 1989 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1989-02-18 16:21 UTC |
| 1990 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1990-02-18 22:14 UTC |
| 1991 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1991-02-19 03:58 UTC |
| 1992 | Change during the day (Aquarius before 04:44 EST, Pisces after) | 04:44 EST | Change during the day (Aquarius before 01:44 PST, Pisces after) | 01:44 PST | 1992-02-19 09:44 UTC |
| 1993 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1993-02-18 15:35 UTC |
| 1994 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1994-02-18 21:22 UTC |
| 1995 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1995-02-19 03:11 UTC |
| 1996 | Change during the day (Aquarius before 04:01 EST, Pisces after) | 04:01 EST | Change during the day (Aquarius before 01:01 PST, Pisces after) | 01:01 PST | 1996-02-19 09:01 UTC |
| 1997 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1997-02-18 14:51 UTC |
| 1998 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1998-02-18 20:55 UTC |
| 1999 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 1999-02-19 02:47 UTC |
| 2000 | Change during the day (Aquarius before 03:33 EST, Pisces after) | 03:33 EST | Change during the day (Aquarius before 00:33 PST, Pisces after) | 00:33 PST | 2000-02-19 08:33 UTC |
| 2001 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2001-02-18 14:27 UTC |
| 2002 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2002-02-18 20:13 UTC |
| 2003 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2003-02-19 02:00 UTC |
| 2004 | Change during the day (Aquarius before 02:50 EST, Pisces after) | 02:50 EST | Whole day Pisces | No change on this date | 2004-02-19 07:50 UTC |
| 2005 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2005-02-18 13:32 UTC |
| 2006 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2006-02-18 19:26 UTC |
| 2007 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2007-02-19 01:09 UTC |
| 2008 | Change during the day (Aquarius before 01:50 EST, Pisces after) | 01:50 EST | Whole day Pisces | No change on this date | 2008-02-19 06:50 UTC |
| 2009 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2009-02-18 12:46 UTC |
| 2010 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2010-02-18 18:36 UTC |
| 2011 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2011-02-19 00:25 UTC |
| 2012 | Change during the day (Aquarius before 01:18 EST, Pisces after) | 01:18 EST | Whole day Pisces | No change on this date | 2012-02-19 06:18 UTC |
| 2013 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2013-02-18 12:02 UTC |
| 2014 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2014-02-18 18:00 UTC |
| 2015 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2015-02-18 23:50 UTC |
| 2016 | Change during the day (Aquarius before 00:34 EST, Pisces after) | 00:34 EST | Whole day Pisces | No change on this date | 2016-02-19 05:34 UTC |
| 2017 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2017-02-18 11:31 UTC |
| 2018 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2018-02-18 17:18 UTC |
| 2019 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2019-02-18 23:04 UTC |
| 2020 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2020-02-19 04:57 UTC |
| 2021 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2021-02-18 10:44 UTC |
| 2022 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2022-02-18 16:43 UTC |
| 2023 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2023-02-18 22:34 UTC |
| 2024 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2024-02-19 04:13 UTC |
| 2025 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2025-02-18 10:07 UTC |
| 2026 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2026-02-18 15:52 UTC |
| 2027 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2027-02-18 21:34 UTC |
| 2028 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2028-02-19 03:26 UTC |
| 2029 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2029-02-18 09:08 UTC |
| 2030 | Whole day Pisces | No change on this date | Whole day Pisces | No change on this date | 2030-02-18 15:00 UTC |
That 1950 time is the earliest Eastern change on this date; the latest came at 14:27 EWT in 1944. The EWT and PWT labels on the 1942, 1943 and 1944 rows stand for War Time. From February 9, 1942 to September 30, 1945, US clocks were set one hour ahead of standard time.
How to know for sure
For a year with a change time, or a birthplace outside the Eastern and Pacific zones, put the date, the hour and minute, and the city into the birth chart to check your Sun sign with your birth time; it costs nothing and needs no account. With the time field left blank, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Aquarius or Pisces
Aquarius and Pisces belong to the same season, and astrology tells them apart partly by where in it each one falls, the position a sign's modality names. Before matching any of what follows to yourself, keep in mind that astrology is an interpretive tradition, not a scientifically validated method.
Until the change minute, a February 19 Sun is in Aquarius, the middle one of the three signs that ancient astrology's seasonal grouping gives to Northern Hemisphere winter (of summer south of the equator). That middle place is why Aquarius carries the label Fixed. Its ruler is Uranus, which astrology pairs with genius and with evolution; astrologers who keep to the classical rulerships name Saturn instead. For the full reading, go to the Aquarius zodiac sign page.
From the change minute on, the Sun is in Pisces, the third and last sign of that same winter group, and holding the last place is what makes Pisces Mutable. Neptune, its modern ruler, is tied in astrology to illusion and confusion met on the way to universal truths, while traditional astrology keeps Jupiter as the ruler. Pisces as a whole is described on the Pisces zodiac sign page.
FAQ
Is someone born on the February 19 cusp part Aquarius and part Pisces? No. "Cusp" is a popular word for birthdays that can land on either side of a sign change, but at the moment of birth the Sun is in one sign. On February 19 that sign is Aquarius only in a year with a change time and only before it; the year table and the local time of birth tell you which side you are on.
Why is Pisces the final sign? Western astrology counts the twelve signs from the First Point of Aries. Aries comes first, and the count runs through the signs in order until it ends with Pisces, the twelfth, so a February 19 birth after the change falls in the last sign of the circle.
How this page was made
Change times on February 19 come from NASA JPL Horizons positions of the Sun for 1940–2030, turned into New York and Los Angeles clock time with the IANA time zone database. For the signs, the Astrolivo editorial team drew on the Wikipedia articles "Astrological sign," "Triplicity," "Planets in astrology," "Astrology and the classical elements" and "Astrology and science," prepared the entry from them and checked each statement against them; sign meanings are given as the tradition reads them.