January 20 Zodiac Sign: Capricorn or Aquarius?
January 20 is a cusp birthday: in 67 of the 87 years from 1940 to 2026 the Sun entered Aquarius during January 20 (US Eastern Time), so people born that day are Capricorn before the change time and Aquarius after it; in 19 years the change came earlier and the whole day was Aquarius; in 1 year the change came later and the whole day was Capricorn. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 60 years, whole day Aquarius in 27, whole day Capricorn in 0.
January 20 at a glance
- Possible Sun signs: Capricorn before the change, Aquarius after
- Elements: Earth (Capricorn), Air (Aquarius)
- Modalities: Cardinal (Capricorn), Fixed (Aquarius)
- Rulers: Saturn (Capricorn); Uranus, with Saturn as classical ruler (Aquarius)
- Data: NASA JPL Horizons, 1940–2030
January 20 by year
Take 2006 as a guide. The Sun reached Aquarius at 00:15 EST that year, the earliest Eastern change on this date, yet clocks in Los Angeles still read 21:15 PST on January 19, so Pacific births on January 20, 2006 were Aquarius all day. That is why the table has an Eastern and a Pacific column: find your birth year in the one for your birthplace. A time in your row splits the day, with Capricorn up to that minute and Aquarius from it on; where your row lists no time, a single sign covered the date. Born in Chicago or Denver? Neither column fits, so go by the birth chart further down.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Aquarius (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Capricorn before 23:44 EST, Aquarius after) | 23:44 EST | Change during the day (Capricorn before 20:44 PST, Aquarius after) | 20:44 PST | 1940-01-21 04:44 UTC |
| 1941 | Change during the day (Capricorn before 05:34 EST, Aquarius after) | 05:34 EST | Change during the day (Capricorn before 02:34 PST, Aquarius after) | 02:34 PST | 1941-01-20 10:34 UTC |
| 1942 | Change during the day (Capricorn before 11:24 EST, Aquarius after) | 11:24 EST | Change during the day (Capricorn before 08:24 PST, Aquarius after) | 08:24 PST | 1942-01-20 16:24 UTC |
| 1943 | Change during the day (Capricorn before 18:19 EWT, Aquarius after) | 18:19 EWT | Change during the day (Capricorn before 15:19 PWT, Aquarius after) | 15:19 PWT | 1943-01-20 22:19 UTC |
| 1944 | Whole day Capricorn | No change on this date | Change during the day (Capricorn before 21:07 PWT, Aquarius after) | 21:07 PWT | 1944-01-21 04:07 UTC |
| 1945 | Change during the day (Capricorn before 05:54 EWT, Aquarius after) | 05:54 EWT | Change during the day (Capricorn before 02:54 PWT, Aquarius after) | 02:54 PWT | 1945-01-20 09:54 UTC |
| 1946 | Change during the day (Capricorn before 10:45 EST, Aquarius after) | 10:45 EST | Change during the day (Capricorn before 07:45 PST, Aquarius after) | 07:45 PST | 1946-01-20 15:45 UTC |
| 1947 | Change during the day (Capricorn before 16:32 EST, Aquarius after) | 16:32 EST | Change during the day (Capricorn before 13:32 PST, Aquarius after) | 13:32 PST | 1947-01-20 21:32 UTC |
| 1948 | Change during the day (Capricorn before 22:18 EST, Aquarius after) | 22:18 EST | Change during the day (Capricorn before 19:18 PST, Aquarius after) | 19:18 PST | 1948-01-21 03:18 UTC |
| 1949 | Change during the day (Capricorn before 04:09 EST, Aquarius after) | 04:09 EST | Change during the day (Capricorn before 01:09 PST, Aquarius after) | 01:09 PST | 1949-01-20 09:09 UTC |
| 1950 | Change during the day (Capricorn before 10:00 EST, Aquarius after) | 10:00 EST | Change during the day (Capricorn before 07:00 PST, Aquarius after) | 07:00 PST | 1950-01-20 15:00 UTC |
| 1951 | Change during the day (Capricorn before 15:52 EST, Aquarius after) | 15:52 EST | Change during the day (Capricorn before 12:52 PST, Aquarius after) | 12:52 PST | 1951-01-20 20:52 UTC |
| 1952 | Change during the day (Capricorn before 21:38 EST, Aquarius after) | 21:38 EST | Change during the day (Capricorn before 18:38 PST, Aquarius after) | 18:38 PST | 1952-01-21 02:38 UTC |
| 1953 | Change during the day (Capricorn before 03:21 EST, Aquarius after) | 03:21 EST | Change during the day (Capricorn before 00:21 PST, Aquarius after) | 00:21 PST | 1953-01-20 08:21 UTC |
| 1954 | Change during the day (Capricorn before 09:11 EST, Aquarius after) | 09:11 EST | Change during the day (Capricorn before 06:11 PST, Aquarius after) | 06:11 PST | 1954-01-20 14:11 UTC |
| 1955 | Change during the day (Capricorn before 15:02 EST, Aquarius after) | 15:02 EST | Change during the day (Capricorn before 12:02 PST, Aquarius after) | 12:02 PST | 1955-01-20 20:02 UTC |
| 1956 | Change during the day (Capricorn before 20:48 EST, Aquarius after) | 20:48 EST | Change during the day (Capricorn before 17:48 PST, Aquarius after) | 17:48 PST | 1956-01-21 01:48 UTC |
| 1957 | Change during the day (Capricorn before 02:39 EST, Aquarius after) | 02:39 EST | Whole day Aquarius | No change on this date | 1957-01-20 07:39 UTC |
| 1958 | Change during the day (Capricorn before 08:28 EST, Aquarius after) | 08:28 EST | Change during the day (Capricorn before 05:28 PST, Aquarius after) | 05:28 PST | 1958-01-20 13:28 UTC |
| 1959 | Change during the day (Capricorn before 14:19 EST, Aquarius after) | 14:19 EST | Change during the day (Capricorn before 11:19 PST, Aquarius after) | 11:19 PST | 1959-01-20 19:19 UTC |
| 1960 | Change during the day (Capricorn before 20:10 EST, Aquarius after) | 20:10 EST | Change during the day (Capricorn before 17:10 PST, Aquarius after) | 17:10 PST | 1960-01-21 01:10 UTC |
| 1961 | Change during the day (Capricorn before 02:01 EST, Aquarius after) | 02:01 EST | Whole day Aquarius | No change on this date | 1961-01-20 07:01 UTC |
| 1962 | Change during the day (Capricorn before 07:58 EST, Aquarius after) | 07:58 EST | Change during the day (Capricorn before 04:58 PST, Aquarius after) | 04:58 PST | 1962-01-20 12:58 UTC |
| 1963 | Change during the day (Capricorn before 13:54 EST, Aquarius after) | 13:54 EST | Change during the day (Capricorn before 10:54 PST, Aquarius after) | 10:54 PST | 1963-01-20 18:54 UTC |
| 1964 | Change during the day (Capricorn before 19:41 EST, Aquarius after) | 19:41 EST | Change during the day (Capricorn before 16:41 PST, Aquarius after) | 16:41 PST | 1964-01-21 00:41 UTC |
| 1965 | Change during the day (Capricorn before 01:29 EST, Aquarius after) | 01:29 EST | Whole day Aquarius | No change on this date | 1965-01-20 06:29 UTC |
| 1966 | Change during the day (Capricorn before 07:20 EST, Aquarius after) | 07:20 EST | Change during the day (Capricorn before 04:20 PST, Aquarius after) | 04:20 PST | 1966-01-20 12:20 UTC |
| 1967 | Change during the day (Capricorn before 13:08 EST, Aquarius after) | 13:08 EST | Change during the day (Capricorn before 10:08 PST, Aquarius after) | 10:08 PST | 1967-01-20 18:08 UTC |
| 1968 | Change during the day (Capricorn before 18:54 EST, Aquarius after) | 18:54 EST | Change during the day (Capricorn before 15:54 PST, Aquarius after) | 15:54 PST | 1968-01-20 23:54 UTC |
| 1969 | Change during the day (Capricorn before 00:38 EST, Aquarius after) | 00:38 EST | Whole day Aquarius | No change on this date | 1969-01-20 05:38 UTC |
| 1970 | Change during the day (Capricorn before 06:24 EST, Aquarius after) | 06:24 EST | Change during the day (Capricorn before 03:24 PST, Aquarius after) | 03:24 PST | 1970-01-20 11:24 UTC |
| 1971 | Change during the day (Capricorn before 12:13 EST, Aquarius after) | 12:13 EST | Change during the day (Capricorn before 09:13 PST, Aquarius after) | 09:13 PST | 1971-01-20 17:13 UTC |
| 1972 | Change during the day (Capricorn before 17:59 EST, Aquarius after) | 17:59 EST | Change during the day (Capricorn before 14:59 PST, Aquarius after) | 14:59 PST | 1972-01-20 22:59 UTC |
| 1973 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1973-01-20 04:48 UTC |
| 1974 | Change during the day (Capricorn before 06:46 EDT, Aquarius after) | 06:46 EDT | Change during the day (Capricorn before 03:46 PDT, Aquarius after) | 03:46 PDT | 1974-01-20 10:46 UTC |
| 1975 | Change during the day (Capricorn before 11:36 EST, Aquarius after) | 11:36 EST | Change during the day (Capricorn before 08:36 PST, Aquarius after) | 08:36 PST | 1975-01-20 16:36 UTC |
| 1976 | Change during the day (Capricorn before 17:25 EST, Aquarius after) | 17:25 EST | Change during the day (Capricorn before 14:25 PST, Aquarius after) | 14:25 PST | 1976-01-20 22:25 UTC |
| 1977 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1977-01-20 04:14 UTC |
| 1978 | Change during the day (Capricorn before 05:04 EST, Aquarius after) | 05:04 EST | Change during the day (Capricorn before 02:04 PST, Aquarius after) | 02:04 PST | 1978-01-20 10:04 UTC |
| 1979 | Change during the day (Capricorn before 11:00 EST, Aquarius after) | 11:00 EST | Change during the day (Capricorn before 08:00 PST, Aquarius after) | 08:00 PST | 1979-01-20 16:00 UTC |
| 1980 | Change during the day (Capricorn before 16:49 EST, Aquarius after) | 16:49 EST | Change during the day (Capricorn before 13:49 PST, Aquarius after) | 13:49 PST | 1980-01-20 21:49 UTC |
| 1981 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1981-01-20 03:36 UTC |
| 1982 | Change during the day (Capricorn before 04:31 EST, Aquarius after) | 04:31 EST | Change during the day (Capricorn before 01:31 PST, Aquarius after) | 01:31 PST | 1982-01-20 09:31 UTC |
| 1983 | Change during the day (Capricorn before 10:17 EST, Aquarius after) | 10:17 EST | Change during the day (Capricorn before 07:17 PST, Aquarius after) | 07:17 PST | 1983-01-20 15:17 UTC |
| 1984 | Change during the day (Capricorn before 16:05 EST, Aquarius after) | 16:05 EST | Change during the day (Capricorn before 13:05 PST, Aquarius after) | 13:05 PST | 1984-01-20 21:05 UTC |
| 1985 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1985-01-20 02:58 UTC |
| 1986 | Change during the day (Capricorn before 03:46 EST, Aquarius after) | 03:46 EST | Change during the day (Capricorn before 00:46 PST, Aquarius after) | 00:46 PST | 1986-01-20 08:46 UTC |
| 1987 | Change during the day (Capricorn before 09:40 EST, Aquarius after) | 09:40 EST | Change during the day (Capricorn before 06:40 PST, Aquarius after) | 06:40 PST | 1987-01-20 14:40 UTC |
| 1988 | Change during the day (Capricorn before 15:24 EST, Aquarius after) | 15:24 EST | Change during the day (Capricorn before 12:24 PST, Aquarius after) | 12:24 PST | 1988-01-20 20:24 UTC |
| 1989 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1989-01-20 02:07 UTC |
| 1990 | Change during the day (Capricorn before 03:02 EST, Aquarius after) | 03:02 EST | Change during the day (Capricorn before 00:02 PST, Aquarius after) | 00:02 PST | 1990-01-20 08:02 UTC |
| 1991 | Change during the day (Capricorn before 08:47 EST, Aquarius after) | 08:47 EST | Change during the day (Capricorn before 05:47 PST, Aquarius after) | 05:47 PST | 1991-01-20 13:47 UTC |
| 1992 | Change during the day (Capricorn before 14:33 EST, Aquarius after) | 14:33 EST | Change during the day (Capricorn before 11:33 PST, Aquarius after) | 11:33 PST | 1992-01-20 19:33 UTC |
| 1993 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1993-01-20 01:23 UTC |
| 1994 | Change during the day (Capricorn before 02:07 EST, Aquarius after) | 02:07 EST | Whole day Aquarius | No change on this date | 1994-01-20 07:07 UTC |
| 1995 | Change during the day (Capricorn before 08:00 EST, Aquarius after) | 08:00 EST | Change during the day (Capricorn before 05:00 PST, Aquarius after) | 05:00 PST | 1995-01-20 13:00 UTC |
| 1996 | Change during the day (Capricorn before 13:53 EST, Aquarius after) | 13:53 EST | Change during the day (Capricorn before 10:53 PST, Aquarius after) | 10:53 PST | 1996-01-20 18:53 UTC |
| 1997 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 1997-01-20 00:43 UTC |
| 1998 | Change during the day (Capricorn before 01:46 EST, Aquarius after) | 01:46 EST | Whole day Aquarius | No change on this date | 1998-01-20 06:46 UTC |
| 1999 | Change during the day (Capricorn before 07:37 EST, Aquarius after) | 07:37 EST | Change during the day (Capricorn before 04:37 PST, Aquarius after) | 04:37 PST | 1999-01-20 12:37 UTC |
| 2000 | Change during the day (Capricorn before 13:23 EST, Aquarius after) | 13:23 EST | Change during the day (Capricorn before 10:23 PST, Aquarius after) | 10:23 PST | 2000-01-20 18:23 UTC |
| 2001 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2001-01-20 00:16 UTC |
| 2002 | Change during the day (Capricorn before 01:02 EST, Aquarius after) | 01:02 EST | Whole day Aquarius | No change on this date | 2002-01-20 06:02 UTC |
| 2003 | Change during the day (Capricorn before 06:53 EST, Aquarius after) | 06:53 EST | Change during the day (Capricorn before 03:53 PST, Aquarius after) | 03:53 PST | 2003-01-20 11:53 UTC |
| 2004 | Change during the day (Capricorn before 12:42 EST, Aquarius after) | 12:42 EST | Change during the day (Capricorn before 09:42 PST, Aquarius after) | 09:42 PST | 2004-01-20 17:42 UTC |
| 2005 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2005-01-19 23:22 UTC |
| 2006 | Change during the day (Capricorn before 00:15 EST, Aquarius after) | 00:15 EST | Whole day Aquarius | No change on this date | 2006-01-20 05:15 UTC |
| 2007 | Change during the day (Capricorn before 06:01 EST, Aquarius after) | 06:01 EST | Change during the day (Capricorn before 03:01 PST, Aquarius after) | 03:01 PST | 2007-01-20 11:01 UTC |
| 2008 | Change during the day (Capricorn before 11:44 EST, Aquarius after) | 11:44 EST | Change during the day (Capricorn before 08:44 PST, Aquarius after) | 08:44 PST | 2008-01-20 16:44 UTC |
| 2009 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2009-01-19 22:40 UTC |
| 2010 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2010-01-20 04:28 UTC |
| 2011 | Change during the day (Capricorn before 05:19 EST, Aquarius after) | 05:19 EST | Change during the day (Capricorn before 02:19 PST, Aquarius after) | 02:19 PST | 2011-01-20 10:19 UTC |
| 2012 | Change during the day (Capricorn before 11:10 EST, Aquarius after) | 11:10 EST | Change during the day (Capricorn before 08:10 PST, Aquarius after) | 08:10 PST | 2012-01-20 16:10 UTC |
| 2013 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2013-01-19 21:52 UTC |
| 2014 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2014-01-20 03:51 UTC |
| 2015 | Change during the day (Capricorn before 04:43 EST, Aquarius after) | 04:43 EST | Change during the day (Capricorn before 01:43 PST, Aquarius after) | 01:43 PST | 2015-01-20 09:43 UTC |
| 2016 | Change during the day (Capricorn before 10:27 EST, Aquarius after) | 10:27 EST | Change during the day (Capricorn before 07:27 PST, Aquarius after) | 07:27 PST | 2016-01-20 15:27 UTC |
| 2017 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2017-01-19 21:24 UTC |
| 2018 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2018-01-20 03:09 UTC |
| 2019 | Change during the day (Capricorn before 04:00 EST, Aquarius after) | 04:00 EST | Change during the day (Capricorn before 01:00 PST, Aquarius after) | 01:00 PST | 2019-01-20 09:00 UTC |
| 2020 | Change during the day (Capricorn before 09:55 EST, Aquarius after) | 09:55 EST | Change during the day (Capricorn before 06:55 PST, Aquarius after) | 06:55 PST | 2020-01-20 14:55 UTC |
| 2021 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2021-01-19 20:40 UTC |
| 2022 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2022-01-20 02:39 UTC |
| 2023 | Change during the day (Capricorn before 03:30 EST, Aquarius after) | 03:30 EST | Change during the day (Capricorn before 00:30 PST, Aquarius after) | 00:30 PST | 2023-01-20 08:30 UTC |
| 2024 | Change during the day (Capricorn before 09:07 EST, Aquarius after) | 09:07 EST | Change during the day (Capricorn before 06:07 PST, Aquarius after) | 06:07 PST | 2024-01-20 14:07 UTC |
| 2025 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2025-01-19 20:00 UTC |
| 2026 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2026-01-20 01:45 UTC |
| 2027 | Change during the day (Capricorn before 02:30 EST, Aquarius after) | 02:30 EST | Whole day Aquarius | No change on this date | 2027-01-20 07:30 UTC |
| 2028 | Change during the day (Capricorn before 08:22 EST, Aquarius after) | 08:22 EST | Change during the day (Capricorn before 05:22 PST, Aquarius after) | 05:22 PST | 2028-01-20 13:22 UTC |
| 2029 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2029-01-19 19:01 UTC |
| 2030 | Whole day Aquarius | No change on this date | Whole day Aquarius | No change on this date | 2030-01-20 00:54 UTC |
The odd row is 1944, one of the War Time years (EWT and PWT, clocks an hour ahead of standard time even in January, as in 1943 and 1945). The Eastern change slipped past midnight into January 21, but on the West Coast it landed at 21:07 PWT on January 20, so Pacific babies born that evening could be either sign. The latest Eastern change on the date belongs to 1940: 23:44 EST, a moment UTC already counted as January 21. Every day of the month is listed under January zodiac signs.
How to know for sure
If your row shows a change time, the local time of birth decides; if your birthplace sits outside both columns, it can. Type the date, hour and place of birth into the birth chart, which is free and asks for no registration, to check your Sun sign with your birth time. Leave the time blank and the chart is calculated for 12:00 noon and marked as such; with a January 20 birthday it helps to have the hour and minute from the birth certificate in hand.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Capricorn or Aquarius
Astrology reads part of the gap between these two signs as a matter of season. The Sun begins its stay in Capricorn at the December solstice, and the sign counts as the opening one of Northern Hemisphere winter (of summer south of the equator), so its modality is Cardinal, a label astrology connects with action. Saturn, Capricorn's ruler, is associated in the tradition with precision, stability and ethics; more on the Capricorn zodiac sign.
When the Sun crosses into Aquarius, it moves to the middle sign of that same winter (of summer below the equator), and Aquarius is classed as Fixed for that position. Saturn held the sign in the classical scheme; since the 20th century the rulership has gone to Uranus, a planet astrology links with progress, revolutions and radical ideas. Astrology is an interpretive tradition, not a scientifically validated method, so these are readings of a sign, not facts about a person born on January 20. Read on at the Aquarius zodiac sign.
FAQ
Is a January 20 birthday on the Capricorn–Aquarius cusp? People do call it that: "cusp" is a popular label for birthdays close to a sign change. The label describes the date rather than the person, because at birth the Sun occupies exactly one of the two signs; your birth year and local birth time settle whether that was Capricorn or Aquarius.
Is Jan 21 a Capricorn or Aquarius? Aquarius in almost every year. In US Eastern Time the one birth year from 1940 to 2026 that started January 21 still in Capricorn was 1944, when the change came at 00:07 EWT, just after midnight; in Pacific Time that change fell on the evening of January 20.
How this page was made
Sun positions come from NASA JPL Horizons for 1940–2030, with clock times for New York and Los Angeles taken from the IANA time zone database; sign facts come from the Wikipedia articles "Triplicity," "Zodiac," "Planets in astrology," "Astrological sign" and "Astrology and science." Prepared from these sources by the Astrolivo editorial team, the January 20 entry was fact-checked line by line, with sign meanings given as astrology's traditional readings.