October 23 Zodiac Sign: Libra or Scorpio?
October 23 is a cusp birthday: in 72 of the 87 years from 1940 to 2026 the Sun entered Scorpio during October 23 (US Eastern Time), so people born that day are Libra before the change time and Scorpio after it; in 10 years the change came earlier and the whole day was Scorpio; in 5 years the change came later and the whole day was Libra. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 68 years, whole day Scorpio in 18, whole day Libra in 1.
October 23 at a glance
- Possible Sun signs: Libra before the change, Scorpio after
- Elements: Air (Libra), Water (Scorpio)
- Modalities: Cardinal (Libra), Fixed (Scorpio)
- Rulers: Venus (Libra); Pluto, traditional ruler Mars (Scorpio)
- Data: NASA JPL Horizons, 1940–2030
October 23 by year
Find your birth year in the Eastern or Pacific column for your coast: a listed clock time marks the minute the Sun entered Scorpio (Libra before it, Scorpio from that minute on), while an entry with no time means one sign covered the entire day on that coast. Every date in the month is listed on the October zodiac signs page.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Scorpio (UTC) |
|---|---|---|---|---|---|
| 1940 | Change during the day (Libra before 08:39 EST, Scorpio after) | 08:39 EST | Change during the day (Libra before 05:39 PST, Scorpio after) | 05:39 PST | 1940-10-23 13:39 UTC |
| 1941 | Change during the day (Libra before 14:27 EST, Scorpio after) | 14:27 EST | Change during the day (Libra before 11:27 PST, Scorpio after) | 11:27 PST | 1941-10-23 19:27 UTC |
| 1942 | Change during the day (Libra before 21:15 EWT, Scorpio after) | 21:15 EWT | Change during the day (Libra before 18:15 PWT, Scorpio after) | 18:15 PWT | 1942-10-24 01:15 UTC |
| 1943 | Whole day Libra | No change on this date | Whole day Libra | No change on this date | 1943-10-24 07:08 UTC |
| 1944 | Change during the day (Libra before 08:56 EWT, Scorpio after) | 08:56 EWT | Change during the day (Libra before 05:56 PWT, Scorpio after) | 05:56 PWT | 1944-10-23 12:56 UTC |
| 1945 | Change during the day (Libra before 13:44 EST, Scorpio after) | 13:44 EST | Change during the day (Libra before 10:44 PST, Scorpio after) | 10:44 PST | 1945-10-23 18:44 UTC |
| 1946 | Change during the day (Libra before 19:35 EST, Scorpio after) | 19:35 EST | Change during the day (Libra before 16:35 PST, Scorpio after) | 16:35 PST | 1946-10-24 00:35 UTC |
| 1947 | Whole day Libra | No change on this date | Change during the day (Libra before 22:26 PST, Scorpio after) | 22:26 PST | 1947-10-24 06:26 UTC |
| 1948 | Change during the day (Libra before 07:18 EST, Scorpio after) | 07:18 EST | Change during the day (Libra before 05:18 PDT, Scorpio after) | 05:18 PDT | 1948-10-23 12:18 UTC |
| 1949 | Change during the day (Libra before 13:03 EST, Scorpio after) | 13:03 EST | Change during the day (Libra before 10:03 PST, Scorpio after) | 10:03 PST | 1949-10-23 18:03 UTC |
| 1950 | Change during the day (Libra before 18:45 EST, Scorpio after) | 18:45 EST | Change during the day (Libra before 15:45 PST, Scorpio after) | 15:45 PST | 1950-10-23 23:45 UTC |
| 1951 | Whole day Libra | No change on this date | Change during the day (Libra before 21:36 PST, Scorpio after) | 21:36 PST | 1951-10-24 05:36 UTC |
| 1952 | Change during the day (Libra before 06:22 EST, Scorpio after) | 06:22 EST | Change during the day (Libra before 03:22 PST, Scorpio after) | 03:22 PST | 1952-10-23 11:22 UTC |
| 1953 | Change during the day (Libra before 12:06 EST, Scorpio after) | 12:06 EST | Change during the day (Libra before 09:06 PST, Scorpio after) | 09:06 PST | 1953-10-23 17:06 UTC |
| 1954 | Change during the day (Libra before 17:56 EST, Scorpio after) | 17:56 EST | Change during the day (Libra before 14:56 PST, Scorpio after) | 14:56 PST | 1954-10-23 22:56 UTC |
| 1955 | Whole day Libra | No change on this date | Change during the day (Libra before 20:43 PST, Scorpio after) | 20:43 PST | 1955-10-24 04:43 UTC |
| 1956 | Change during the day (Libra before 06:34 EDT, Scorpio after) | 06:34 EDT | Change during the day (Libra before 02:34 PST, Scorpio after) | 02:34 PST | 1956-10-23 10:34 UTC |
| 1957 | Change during the day (Libra before 12:24 EDT, Scorpio after) | 12:24 EDT | Change during the day (Libra before 08:24 PST, Scorpio after) | 08:24 PST | 1957-10-23 16:24 UTC |
| 1958 | Change during the day (Libra before 18:11 EDT, Scorpio after) | 18:11 EDT | Change during the day (Libra before 14:11 PST, Scorpio after) | 14:11 PST | 1958-10-23 22:11 UTC |
| 1959 | Whole day Libra | No change on this date | Change during the day (Libra before 20:11 PST, Scorpio after) | 20:11 PST | 1959-10-24 04:11 UTC |
| 1960 | Change during the day (Libra before 06:02 EDT, Scorpio after) | 06:02 EDT | Change during the day (Libra before 02:02 PST, Scorpio after) | 02:02 PST | 1960-10-23 10:02 UTC |
| 1961 | Change during the day (Libra before 11:47 EDT, Scorpio after) | 11:47 EDT | Change during the day (Libra before 07:47 PST, Scorpio after) | 07:47 PST | 1961-10-23 15:47 UTC |
| 1962 | Change during the day (Libra before 17:40 EDT, Scorpio after) | 17:40 EDT | Change during the day (Libra before 14:40 PDT, Scorpio after) | 14:40 PDT | 1962-10-23 21:40 UTC |
| 1963 | Change during the day (Libra before 23:29 EDT, Scorpio after) | 23:29 EDT | Change during the day (Libra before 20:29 PDT, Scorpio after) | 20:29 PDT | 1963-10-24 03:29 UTC |
| 1964 | Change during the day (Libra before 05:21 EDT, Scorpio after) | 05:21 EDT | Change during the day (Libra before 02:21 PDT, Scorpio after) | 02:21 PDT | 1964-10-23 09:21 UTC |
| 1965 | Change during the day (Libra before 11:10 EDT, Scorpio after) | 11:10 EDT | Change during the day (Libra before 08:10 PDT, Scorpio after) | 08:10 PDT | 1965-10-23 15:10 UTC |
| 1966 | Change during the day (Libra before 16:51 EDT, Scorpio after) | 16:51 EDT | Change during the day (Libra before 13:51 PDT, Scorpio after) | 13:51 PDT | 1966-10-23 20:51 UTC |
| 1967 | Change during the day (Libra before 22:44 EDT, Scorpio after) | 22:44 EDT | Change during the day (Libra before 19:44 PDT, Scorpio after) | 19:44 PDT | 1967-10-24 02:44 UTC |
| 1968 | Change during the day (Libra before 04:30 EDT, Scorpio after) | 04:30 EDT | Change during the day (Libra before 01:30 PDT, Scorpio after) | 01:30 PDT | 1968-10-23 08:30 UTC |
| 1969 | Change during the day (Libra before 10:11 EDT, Scorpio after) | 10:11 EDT | Change during the day (Libra before 07:11 PDT, Scorpio after) | 07:11 PDT | 1969-10-23 14:11 UTC |
| 1970 | Change during the day (Libra before 16:04 EDT, Scorpio after) | 16:04 EDT | Change during the day (Libra before 13:04 PDT, Scorpio after) | 13:04 PDT | 1970-10-23 20:04 UTC |
| 1971 | Change during the day (Libra before 21:53 EDT, Scorpio after) | 21:53 EDT | Change during the day (Libra before 18:53 PDT, Scorpio after) | 18:53 PDT | 1971-10-24 01:53 UTC |
| 1972 | Change during the day (Libra before 03:41 EDT, Scorpio after) | 03:41 EDT | Change during the day (Libra before 00:41 PDT, Scorpio after) | 00:41 PDT | 1972-10-23 07:41 UTC |
| 1973 | Change during the day (Libra before 09:30 EDT, Scorpio after) | 09:30 EDT | Change during the day (Libra before 06:30 PDT, Scorpio after) | 06:30 PDT | 1973-10-23 13:30 UTC |
| 1974 | Change during the day (Libra before 15:11 EDT, Scorpio after) | 15:11 EDT | Change during the day (Libra before 12:11 PDT, Scorpio after) | 12:11 PDT | 1974-10-23 19:11 UTC |
| 1975 | Change during the day (Libra before 21:06 EDT, Scorpio after) | 21:06 EDT | Change during the day (Libra before 18:06 PDT, Scorpio after) | 18:06 PDT | 1975-10-24 01:06 UTC |
| 1976 | Change during the day (Libra before 02:58 EDT, Scorpio after) | 02:58 EDT | Whole day Scorpio | No change on this date | 1976-10-23 06:58 UTC |
| 1977 | Change during the day (Libra before 08:41 EDT, Scorpio after) | 08:41 EDT | Change during the day (Libra before 05:41 PDT, Scorpio after) | 05:41 PDT | 1977-10-23 12:41 UTC |
| 1978 | Change during the day (Libra before 14:37 EDT, Scorpio after) | 14:37 EDT | Change during the day (Libra before 11:37 PDT, Scorpio after) | 11:37 PDT | 1978-10-23 18:37 UTC |
| 1979 | Change during the day (Libra before 20:28 EDT, Scorpio after) | 20:28 EDT | Change during the day (Libra before 17:28 PDT, Scorpio after) | 17:28 PDT | 1979-10-24 00:28 UTC |
| 1980 | Change during the day (Libra before 02:18 EDT, Scorpio after) | 02:18 EDT | Whole day Scorpio | No change on this date | 1980-10-23 06:18 UTC |
| 1981 | Change during the day (Libra before 08:13 EDT, Scorpio after) | 08:13 EDT | Change during the day (Libra before 05:13 PDT, Scorpio after) | 05:13 PDT | 1981-10-23 12:13 UTC |
| 1982 | Change during the day (Libra before 13:58 EDT, Scorpio after) | 13:58 EDT | Change during the day (Libra before 10:58 PDT, Scorpio after) | 10:58 PDT | 1982-10-23 17:58 UTC |
| 1983 | Change during the day (Libra before 19:54 EDT, Scorpio after) | 19:54 EDT | Change during the day (Libra before 16:54 PDT, Scorpio after) | 16:54 PDT | 1983-10-23 23:54 UTC |
| 1984 | Change during the day (Libra before 01:46 EDT, Scorpio after) | 01:46 EDT | Whole day Scorpio | No change on this date | 1984-10-23 05:46 UTC |
| 1985 | Change during the day (Libra before 07:22 EDT, Scorpio after) | 07:22 EDT | Change during the day (Libra before 04:22 PDT, Scorpio after) | 04:22 PDT | 1985-10-23 11:22 UTC |
| 1986 | Change during the day (Libra before 13:14 EDT, Scorpio after) | 13:14 EDT | Change during the day (Libra before 10:14 PDT, Scorpio after) | 10:14 PDT | 1986-10-23 17:14 UTC |
| 1987 | Change during the day (Libra before 19:01 EDT, Scorpio after) | 19:01 EDT | Change during the day (Libra before 16:01 PDT, Scorpio after) | 16:01 PDT | 1987-10-23 23:01 UTC |
| 1988 | Change during the day (Libra before 00:44 EDT, Scorpio after) | 00:44 EDT | Whole day Scorpio | No change on this date | 1988-10-23 04:44 UTC |
| 1989 | Change during the day (Libra before 06:35 EDT, Scorpio after) | 06:35 EDT | Change during the day (Libra before 03:35 PDT, Scorpio after) | 03:35 PDT | 1989-10-23 10:35 UTC |
| 1990 | Change during the day (Libra before 12:14 EDT, Scorpio after) | 12:14 EDT | Change during the day (Libra before 09:14 PDT, Scorpio after) | 09:14 PDT | 1990-10-23 16:14 UTC |
| 1991 | Change during the day (Libra before 18:05 EDT, Scorpio after) | 18:05 EDT | Change during the day (Libra before 15:05 PDT, Scorpio after) | 15:05 PDT | 1991-10-23 22:05 UTC |
| 1992 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1992-10-23 03:57 UTC |
| 1993 | Change during the day (Libra before 05:37 EDT, Scorpio after) | 05:37 EDT | Change during the day (Libra before 02:37 PDT, Scorpio after) | 02:37 PDT | 1993-10-23 09:37 UTC |
| 1994 | Change during the day (Libra before 11:36 EDT, Scorpio after) | 11:36 EDT | Change during the day (Libra before 08:36 PDT, Scorpio after) | 08:36 PDT | 1994-10-23 15:36 UTC |
| 1995 | Change during the day (Libra before 17:32 EDT, Scorpio after) | 17:32 EDT | Change during the day (Libra before 14:32 PDT, Scorpio after) | 14:32 PDT | 1995-10-23 21:32 UTC |
| 1996 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1996-10-23 03:19 UTC |
| 1997 | Change during the day (Libra before 05:15 EDT, Scorpio after) | 05:15 EDT | Change during the day (Libra before 02:15 PDT, Scorpio after) | 02:15 PDT | 1997-10-23 09:15 UTC |
| 1998 | Change during the day (Libra before 10:59 EDT, Scorpio after) | 10:59 EDT | Change during the day (Libra before 07:59 PDT, Scorpio after) | 07:59 PDT | 1998-10-23 14:59 UTC |
| 1999 | Change during the day (Libra before 16:52 EDT, Scorpio after) | 16:52 EDT | Change during the day (Libra before 13:52 PDT, Scorpio after) | 13:52 PDT | 1999-10-23 20:52 UTC |
| 2000 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2000-10-23 02:47 UTC |
| 2001 | Change during the day (Libra before 04:26 EDT, Scorpio after) | 04:26 EDT | Change during the day (Libra before 01:26 PDT, Scorpio after) | 01:26 PDT | 2001-10-23 08:26 UTC |
| 2002 | Change during the day (Libra before 10:18 EDT, Scorpio after) | 10:18 EDT | Change during the day (Libra before 07:18 PDT, Scorpio after) | 07:18 PDT | 2002-10-23 14:18 UTC |
| 2003 | Change during the day (Libra before 16:08 EDT, Scorpio after) | 16:08 EDT | Change during the day (Libra before 13:08 PDT, Scorpio after) | 13:08 PDT | 2003-10-23 20:08 UTC |
| 2004 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2004-10-23 01:49 UTC |
| 2005 | Change during the day (Libra before 03:42 EDT, Scorpio after) | 03:42 EDT | Change during the day (Libra before 00:42 PDT, Scorpio after) | 00:42 PDT | 2005-10-23 07:42 UTC |
| 2006 | Change during the day (Libra before 09:26 EDT, Scorpio after) | 09:26 EDT | Change during the day (Libra before 06:26 PDT, Scorpio after) | 06:26 PDT | 2006-10-23 13:26 UTC |
| 2007 | Change during the day (Libra before 15:15 EDT, Scorpio after) | 15:15 EDT | Change during the day (Libra before 12:15 PDT, Scorpio after) | 12:15 PDT | 2007-10-23 19:15 UTC |
| 2008 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2008-10-23 01:09 UTC |
| 2009 | Change during the day (Libra before 02:43 EDT, Scorpio after) | 02:43 EDT | Whole day Scorpio | No change on this date | 2009-10-23 06:43 UTC |
| 2010 | Change during the day (Libra before 08:35 EDT, Scorpio after) | 08:35 EDT | Change during the day (Libra before 05:35 PDT, Scorpio after) | 05:35 PDT | 2010-10-23 12:35 UTC |
| 2011 | Change during the day (Libra before 14:30 EDT, Scorpio after) | 14:30 EDT | Change during the day (Libra before 11:30 PDT, Scorpio after) | 11:30 PDT | 2011-10-23 18:30 UTC |
| 2012 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2012-10-23 00:14 UTC |
| 2013 | Change during the day (Libra before 02:10 EDT, Scorpio after) | 02:10 EDT | Whole day Scorpio | No change on this date | 2013-10-23 06:10 UTC |
| 2014 | Change during the day (Libra before 07:57 EDT, Scorpio after) | 07:57 EDT | Change during the day (Libra before 04:57 PDT, Scorpio after) | 04:57 PDT | 2014-10-23 11:57 UTC |
| 2015 | Change during the day (Libra before 13:47 EDT, Scorpio after) | 13:47 EDT | Change during the day (Libra before 10:47 PDT, Scorpio after) | 10:47 PDT | 2015-10-23 17:47 UTC |
| 2016 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2016-10-22 23:46 UTC |
| 2017 | Change during the day (Libra before 01:27 EDT, Scorpio after) | 01:27 EDT | Whole day Scorpio | No change on this date | 2017-10-23 05:27 UTC |
| 2018 | Change during the day (Libra before 07:22 EDT, Scorpio after) | 07:22 EDT | Change during the day (Libra before 04:22 PDT, Scorpio after) | 04:22 PDT | 2018-10-23 11:22 UTC |
| 2019 | Change during the day (Libra before 13:20 EDT, Scorpio after) | 13:20 EDT | Change during the day (Libra before 10:20 PDT, Scorpio after) | 10:20 PDT | 2019-10-23 17:20 UTC |
| 2020 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2020-10-22 23:00 UTC |
| 2021 | Change during the day (Libra before 00:51 EDT, Scorpio after) | 00:51 EDT | Whole day Scorpio | No change on this date | 2021-10-23 04:51 UTC |
| 2022 | Change during the day (Libra before 06:36 EDT, Scorpio after) | 06:36 EDT | Change during the day (Libra before 03:36 PDT, Scorpio after) | 03:36 PDT | 2022-10-23 10:36 UTC |
| 2023 | Change during the day (Libra before 12:21 EDT, Scorpio after) | 12:21 EDT | Change during the day (Libra before 09:21 PDT, Scorpio after) | 09:21 PDT | 2023-10-23 16:21 UTC |
| 2024 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2024-10-22 22:15 UTC |
| 2025 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2025-10-23 03:51 UTC |
| 2026 | Change during the day (Libra before 05:38 EDT, Scorpio after) | 05:38 EDT | Change during the day (Libra before 02:38 PDT, Scorpio after) | 02:38 PDT | 2026-10-23 09:38 UTC |
| 2027 | Change during the day (Libra before 11:33 EDT, Scorpio after) | 11:33 EDT | Change during the day (Libra before 08:33 PDT, Scorpio after) | 08:33 PDT | 2027-10-23 15:33 UTC |
| 2028 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2028-10-22 21:13 UTC |
| 2029 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2029-10-23 03:08 UTC |
| 2030 | Change during the day (Libra before 05:01 EDT, Scorpio after) | 05:01 EDT | Change during the day (Libra before 02:01 PDT, Scorpio after) | 02:01 PDT | 2030-10-23 09:01 UTC |
An Eastern change in the first hour after midnight—such as 00:44 EDT in 1988—still fell on the evening of October 22 on the West Coast, leaving October 23 in Pacific Time as Scorpio all day. Across the 1940–2030 rows, 1943 is the sole year in which October 23 stayed Libra all day on both coasts, while 1942 and 1944 carry War Time labels (EWT and PWT) from the period when US clocks stood one hour ahead between February 9, 1942 and September 30, 1945.
How to know for sure
Whenever your coast's column lists a change time for your birth year, the local time of birth decides between Libra and Scorpio; if you were born in Central or Mountain Time, use the birth chart instead of either column. Enter your birth date, time and city to check your Sun sign with your birth time for free, with no sign-up required. If the birth time is unknown, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Libra or Scorpio
In the astrological tradition, this boundary marks the shift from the opening sign of Northern Hemisphere autumn to its middle sign. Because astrology is an interpretive tradition, not a scientifically validated method, these seasonal groupings and planetary themes describe the signs in the tradition rather than facts about a person born on October 23.
Libra holds October 23 births before the change time, as well as the whole day in years when the switch waited until October 24. Beginning at the September equinox, Libra is the first sign of Northern Hemisphere autumn (of spring south of the equator), a seasonal opening that astrology calls Cardinal and associates with action. Its ruling planet is Venus, which the tradition connects with the desire for pleasure, comfort and ease. Read more on the Libra zodiac sign page.
Scorpio takes over from the change minute onward, and holds the entire date when the switch arrived on October 22. It sits as the middle sign of Northern Hemisphere autumn (of spring south of the equator), the seasonal position labeled Fixed. In modern astrology Scorpio is ruled by Pluto—associated with power, transformations and buried intense needs and drives—while its traditional ruler is Mars. Full details are on the Scorpio zodiac sign page.
FAQ
What does "cusp" mean for an October 23 birthday? "Cusp" is an everyday nickname for a date like October 23 when the Sun often crosses from Libra into Scorpio during the day. At the moment of birth the Sun occupies a single sign—either Libra or Scorpio—identified by your birth year and local clock time.
What time does the Sun change sign on October 23? There is no fixed hour; the crossing shifts from year to year and differs by time zone. Across the 1940–2026 birth years that had a change on October 23, US Eastern Time switches ranged from 00:44 EDT (1988) to 23:29 EDT (1963), and US Pacific Time switches ranged from 00:41 PDT (1972) to 22:26 PST (1947). In the remaining birth years, no switch occurred on that coast during October 23 because the whole day was either Libra or Scorpio.
How this page was made
This reference page was prepared by the Astrolivo editorial team from NASA JPL Horizons solar ephemeris data for 1940–2030, converted to US Eastern and Pacific clock times using the IANA time zone database, and from the Wikipedia articles "Astrological sign," "Triplicity," "Zodiac," "Planets in astrology" and "Astrology and science." Every date, time and correspondence was fact-checked against those sources, and sign meanings are presented as the tradition's readings.