October 24 Zodiac Sign: Libra or Scorpio?
October 24 is a cusp birthday: in 5 of the 87 years from 1940 to 2026 the Sun entered Scorpio during October 24 (US Eastern Time), so people born that day are Libra before the change time and Scorpio after it; in 82 years the change came earlier and the whole day was Scorpio. Your sign depends on the year and time of birth — see the table. Pacific Time: change during the day in 1 year, whole day Scorpio in 86, whole day Libra in 0.
October 24 at a glance
- Possible Sun signs: Libra until the change minute, Scorpio from it
- Elements: Air (Libra), Water (Scorpio)
- Modalities: Cardinal (Libra), Fixed (Scorpio)
- Rulers: Venus (Libra); Pluto, with Mars as the traditional ruler (Scorpio)
- Data: NASA JPL Horizons, years 1940–2030
October 24 by year
Each row is one year, with an Eastern cell for births on New York time and a Pacific cell for births on Los Angeles time. An empty cell is a whole day of Scorpio. A clock time divides the day at that minute, Libra before it and Scorpio after. All the Eastern times on this date fall between midnight and 03:08, early enough that the West Coast may not have reached October 24 yet: in 1951 the switch fell at 00:36 EST on New York clocks and at 21:36 PST the evening before on Los Angeles ones, so the 1951 Pacific cell is empty. Births on Chicago or Denver clocks are not tabulated; the birth chart handles them. October's other dates, and the month as a whole, are covered on October zodiac signs.
| Year | Eastern Time (ET): day status | ET change time | Pacific Time (PT): day status | PT change time | Sun enters Scorpio (UTC) |
|---|---|---|---|---|---|
| 1940 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1940-10-23 13:39 UTC |
| 1941 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1941-10-23 19:27 UTC |
| 1942 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1942-10-24 01:15 UTC |
| 1943 | Change during the day (Libra before 03:08 EWT, Scorpio after) | 03:08 EWT | Change during the day (Libra before 00:08 PWT, Scorpio after) | 00:08 PWT | 1943-10-24 07:08 UTC |
| 1944 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1944-10-23 12:56 UTC |
| 1945 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1945-10-23 18:44 UTC |
| 1946 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1946-10-24 00:35 UTC |
| 1947 | Change during the day (Libra before 01:26 EST, Scorpio after) | 01:26 EST | Whole day Scorpio | No change on this date | 1947-10-24 06:26 UTC |
| 1948 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1948-10-23 12:18 UTC |
| 1949 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1949-10-23 18:03 UTC |
| 1950 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1950-10-23 23:45 UTC |
| 1951 | Change during the day (Libra before 00:36 EST, Scorpio after) | 00:36 EST | Whole day Scorpio | No change on this date | 1951-10-24 05:36 UTC |
| 1952 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1952-10-23 11:22 UTC |
| 1953 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1953-10-23 17:06 UTC |
| 1954 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1954-10-23 22:56 UTC |
| 1955 | Change during the day (Libra before 00:43 EDT, Scorpio after) | 00:43 EDT | Whole day Scorpio | No change on this date | 1955-10-24 04:43 UTC |
| 1956 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1956-10-23 10:34 UTC |
| 1957 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1957-10-23 16:24 UTC |
| 1958 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1958-10-23 22:11 UTC |
| 1959 | Change during the day (Libra before 00:11 EDT, Scorpio after) | 00:11 EDT | Whole day Scorpio | No change on this date | 1959-10-24 04:11 UTC |
| 1960 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1960-10-23 10:02 UTC |
| 1961 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1961-10-23 15:47 UTC |
| 1962 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1962-10-23 21:40 UTC |
| 1963 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1963-10-24 03:29 UTC |
| 1964 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1964-10-23 09:21 UTC |
| 1965 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1965-10-23 15:10 UTC |
| 1966 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1966-10-23 20:51 UTC |
| 1967 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1967-10-24 02:44 UTC |
| 1968 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1968-10-23 08:30 UTC |
| 1969 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1969-10-23 14:11 UTC |
| 1970 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1970-10-23 20:04 UTC |
| 1971 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1971-10-24 01:53 UTC |
| 1972 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1972-10-23 07:41 UTC |
| 1973 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1973-10-23 13:30 UTC |
| 1974 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1974-10-23 19:11 UTC |
| 1975 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1975-10-24 01:06 UTC |
| 1976 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1976-10-23 06:58 UTC |
| 1977 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1977-10-23 12:41 UTC |
| 1978 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1978-10-23 18:37 UTC |
| 1979 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1979-10-24 00:28 UTC |
| 1980 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1980-10-23 06:18 UTC |
| 1981 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1981-10-23 12:13 UTC |
| 1982 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1982-10-23 17:58 UTC |
| 1983 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1983-10-23 23:54 UTC |
| 1984 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1984-10-23 05:46 UTC |
| 1985 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1985-10-23 11:22 UTC |
| 1986 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1986-10-23 17:14 UTC |
| 1987 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1987-10-23 23:01 UTC |
| 1988 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1988-10-23 04:44 UTC |
| 1989 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1989-10-23 10:35 UTC |
| 1990 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1990-10-23 16:14 UTC |
| 1991 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1991-10-23 22:05 UTC |
| 1992 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1992-10-23 03:57 UTC |
| 1993 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1993-10-23 09:37 UTC |
| 1994 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1994-10-23 15:36 UTC |
| 1995 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1995-10-23 21:32 UTC |
| 1996 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1996-10-23 03:19 UTC |
| 1997 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1997-10-23 09:15 UTC |
| 1998 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1998-10-23 14:59 UTC |
| 1999 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 1999-10-23 20:52 UTC |
| 2000 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2000-10-23 02:47 UTC |
| 2001 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2001-10-23 08:26 UTC |
| 2002 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2002-10-23 14:18 UTC |
| 2003 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2003-10-23 20:08 UTC |
| 2004 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2004-10-23 01:49 UTC |
| 2005 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2005-10-23 07:42 UTC |
| 2006 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2006-10-23 13:26 UTC |
| 2007 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2007-10-23 19:15 UTC |
| 2008 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2008-10-23 01:09 UTC |
| 2009 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2009-10-23 06:43 UTC |
| 2010 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2010-10-23 12:35 UTC |
| 2011 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2011-10-23 18:30 UTC |
| 2012 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2012-10-23 00:14 UTC |
| 2013 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2013-10-23 06:10 UTC |
| 2014 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2014-10-23 11:57 UTC |
| 2015 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2015-10-23 17:47 UTC |
| 2016 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2016-10-22 23:46 UTC |
| 2017 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2017-10-23 05:27 UTC |
| 2018 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2018-10-23 11:22 UTC |
| 2019 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2019-10-23 17:20 UTC |
| 2020 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2020-10-22 23:00 UTC |
| 2021 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2021-10-23 04:51 UTC |
| 2022 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2022-10-23 10:36 UTC |
| 2023 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2023-10-23 16:21 UTC |
| 2024 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2024-10-22 22:15 UTC |
| 2025 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2025-10-23 03:51 UTC |
| 2026 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2026-10-23 09:38 UTC |
| 2027 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2027-10-23 15:33 UTC |
| 2028 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2028-10-22 21:13 UTC |
| 2029 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2029-10-23 03:08 UTC |
| 2030 | Whole day Scorpio | No change on this date | Whole day Scorpio | No change on this date | 2030-10-23 09:01 UTC |
On both coasts, Libra reached into October 24 only in the 1940s and 1950s. New York's change times sit between 00:11 EDT (1959) and 03:08 EWT (1943); the second is a War Time figure, from the stretch between February 9, 1942 and September 30, 1945 when the clock was moved an hour forward for the war. The same 1943 crossing gave the Pacific side its single October 24 time, 00:08 PWT, eight minutes past Los Angeles midnight. From 1960 on, no Eastern row has a change on this date, and no Pacific row has one after 1943; the computed 2027–2030 rows, listed by year, show the whole date as Scorpio.
How to know for sure
A time in your coast's cell means the minute of birth is what separates Libra from Scorpio, and a birth on Central or Mountain time also needs the city. Open the birth chart and enter the date, that time and the birth city to check your Sun sign with your birth time; the result appears without payment or an account. If the time was never recorded, the chart is calculated for 12:00 noon and marked as such.
Instead of relying on a single noon position, the calculator checks for any sign changes across your entire local birth date. If the Sun, the Moon, or another planet changes sign during that local day, the result shows each possible sign for that day rather than guessing a single one.
Libra or Scorpio
Crossing from Libra to Scorpio, the Sun also moves from one ruling planet to another. Planet themes come from an interpretive tradition, not a scientifically validated method, so a ruler's themes say what the tradition attaches to a sign rather than what a person born under it is like.
Libra owns at most the first few hours of October 24, and only in the change years. Venus is the ruler here, and the tradition's reading of it centers on wanting pleasure, comfort and an easy road. The sign's profile sits under Libra zodiac sign.
Scorpio holds everything else, which on both coasts means the entire date in nearly every year. In modern astrology Scorpio goes with Pluto, linked with power and transformation; classical astrology pairs it with Mars, which stands for willpower. Its myth and traits are covered at Scorpio zodiac sign.
FAQ
Is October 24 really a cusp birthday? People use the word because Scorpio begins right around this date. The label belongs to the calendar, though, not to the person: the Sun stands in just one sign when a baby is born, so every baby gets Libra or Scorpio and not a mix. For October 24 the Libra answer is the rare one, limited in Eastern and Pacific Time to the early hours of a few years between 1943 and 1959.
What time does the Sun change sign on October 24? Most years it doesn't. From 1940 through 2030, in both Eastern and Pacific Time, Scorpio usually begins before October 24 does. New York clocks show a change on the date only in 1943, 1947, 1951, 1955 and 1959, between 00:11 EDT (1959) and 03:08 EWT (1943); Los Angeles clocks show just one, 00:08 PWT in 1943.
How this page was made
Each year's change minute is the Sun's ingress into Scorpio as computed by NASA JPL Horizons for 1940–2030, converted by the IANA zone rules, War Time of 1942–1945 included, into Eastern and Pacific readings. For the signs, Wikipedia supplied the rulerships and modalities ("Astrological sign"), the Venus, Pluto and Mars themes ("Planets in astrology"), the elements in the fact box ("Triplicity," "Astrology and the classical elements") and the science note ("Astrology and science"). Prepared for Astrolivo by its editorial team, the entry was verified point for point against those sources, and sign meanings are reported as tradition, not as fact.